Top Gainers
As of August 07, 2026
| Instrument Name | Symbol | Last Done Price | Price Change | % | Volume | Total Value (Php) |
|---|---|---|---|---|---|---|
| DOMINION HOLDINGS, INC. | DHI | 11.60 | 2.62 | 29.176 | 14,592,500 | 157,147,008.00 |
| PAXYS, INC. | PAX | 2.68 | 0.28 | 11.6667 | 557,000 | 1,505,560.00 |
| EAST COAST VULCAN MINING CORPORATION | ECVC | 0.295 | 0.03 | 11.3208 | 4,730,000 | 1,373,550.00 |
| ALSONS CONSOLIDATED RESOURCES, INC. | ACR | 0.76 | 0.07 | 10.1449 | 7,806,000 | 5,849,450.00 |
| ASIABEST GROUP INTERNATIONAL INC. | ABG | 52.60 | 4.45 | 9.2419 | 1,975,100 | 101,543,000.00 |
| STENIEL MANUFACTURING CORPORATION | STN | 2.15 | 0.17 | 8.5859 | 92,000 | 184,610.00 |
| CIRTEK HOLDINGS PHILIPPINES CORPORATION PREFERRED B-2 SUBSERIES C SHARES | TCB2C | 8.99 | 0.71 | 8.5749 | 1,600 | 14,386.00 |
| ANGLO PHILIPPINE HOLDINGS CORPORATION | APO | 1.80 | 0.13 | 7.7844 | 6,715,000 | 11,871,900.00 |
| ISLAND INFORMATION & TECHNOLOGY, INC. | IS | 0.169 | 0.011 | 6.962 | 29,790,000 | 4,996,970.00 |
| AYALA LAND, INC. | ALI | 16.26 | 0.94 | 6.1358 | 18,608,900 | 296,121,984.00 |
Top Declines
As of August 07, 2026
| Instrument Name | Symbol | Last Done Price | Price Change | % | Volume | Total Value (Php) |
|---|---|---|---|---|---|---|
| FERRONOUX HOLDINGS, INC. | FERRO | 3.90 | -1.15 | -22.7723 | 726,000 | 3,336,360.00 |
| MEDCO HOLDINGS, INC. | MED | 0.091 | -0.013 | -12.50 | 140,000 | 14,320.00 |
| CIRTEK HOLDINGS PHILIPPINES CORPORATION | TECH | 1.05 | -0.09 | -7.8947 | 5,618,000 | 6,090,660.00 |
| SUNTRUST RESORT HOLDINGS, INC. | SUN | 0.41 | -0.035 | -7.8652 | 680,000 | 279,100.00 |
| ATOK-BIG WEDGE CO., INC. | AB | 1.84 | -0.15 | -7.5377 | 32,000 | 59,220.00 |
| ORIENTAL PETROLEUM AND MINERALS CORPORATION ``A`` | OPM | 0.013 | -0.001 | -7.1429 | 800,000 | 10,400.00 |
| MANILA BROADCASTING COMPANY | MBC | 5.11 | -0.38 | -6.9217 | 400 | 2,044.00 |
| ROXAS AND COMPANY, INC. | RCI | 2.24 | -0.15 | -6.2762 | 63,000 | 143,660.00 |
| ABACORE CAPITAL HOLDINGS, INC. | ABA | 0.335 | -0.015 | -4.2857 | 5,980,000 | 1,985,450.00 |
| ABS-CBN CORPORATION | ABS | 3.47 | -0.15 | -4.1436 | 610,000 | 2,153,400.00 |