Top Gainers
As of June 24, 2026
| Instrument Name | Symbol | Last Done Price | Price Change | % | Volume | Total Value (Php) |
|---|---|---|---|---|---|---|
| BOULEVARD HOLDINGS, INC. | BHI | 0.031 | 0.004 | 14.8148 | 79,200,000 | 2,244,300.00 |
| NATIONAL REINSURANCE CORPORATION OF THE PHILIPPINES | NRCP | 0.97 | 0.11 | 12.7907 | 439,000 | 424,490.00 |
| UNITED PARAGON MINING CORPORATION | UPM | 0.0077 | 0.0008 | 11.5942 | 99,000,000 | 793,400.00 |
| DIZON COPPER-SILVER MINES, INC. | DIZ | 3.30 | 0.30 | 10.00 | 1,548,000 | 5,106,300.00 |
| ISLAND INFORMATION & TECHNOLOGY, INC. | IS | 0.125 | 0.009 | 7.7586 | 2,010,000 | 248,460.00 |
| EVERWOODS GREEN RESOURCES AND HOLDINGS, INC. | EGRN | 0.03 | 0.002 | 7.1429 | 600,000 | 17,000.00 |
| PHILWEB CORPORATION | WEB | 14.32 | 0.94 | 7.0254 | 5,819,900 | 81,808,496.00 |
| LODESTAR INVESTMENT HOLDINGS CORPORATION | LODE | 0.305 | 0.02 | 7.0175 | 20,000 | 5,950.00 |
| PETRON CORPORATION NON-VOTING PERPETUAL SERIES 4A PREFERRED SHARES | PRF4A | 999.00 | 59.00 | 6.2766 | 10 | 9,990.00 |
| VITARICH CORPORATION | VITA | 0.52 | 0.03 | 6.1224 | 210,000 | 106,200.00 |
Top Declines
As of June 24, 2026
| Instrument Name | Symbol | Last Done Price | Price Change | % | Volume | Total Value (Php) |
|---|---|---|---|---|---|---|
| FORUM PACIFIC, INC. | FPI | 0.28 | -0.06 | -17.6471 | 50,000 | 14,000.00 |
| PHILIPPINE ESTATES CORPORATION | PHES | 0.42 | -0.06 | -12.50 | 430,000 | 173,050.00 |
| ALLIANCE SELECT FOODS INTERNATIONAL, INC. | FOOD | 0.315 | -0.03 | -8.6957 | 120,000 | 37,550.00 |
| EAST COAST VULCAN MINING CORPORATION | ECVC | 0.26 | -0.02 | -7.1429 | 1,030,000 | 272,700.00 |
| PREMIERE HORIZON ALLIANCE CORPORATION | PHA | 0.143 | -0.01 | -6.5359 | 370,000 | 55,640.00 |
| LORENZO SHIPPING CORPORATION | LSC | 0.65 | -0.04 | -5.7971 | 23,000 | 15,470.00 |
| LBC EXPRESS HOLDINGS, INC. | LBC | 7.00 | -0.42 | -5.6604 | 800 | 5,684.00 |
| WELLEX INDUSTRIES, INC. | WIN | 0.295 | -0.015 | -4.8387 | 210,000 | 61,950.00 |
| MEDILINES DISTRIBUTORS INCORPORATED | MEDIC | 0.202 | -0.008 | -3.8095 | 80,000 | 16,160.00 |
| DOUBLEDRAGON CORPORATION | DD | 11.94 | -0.46 | -3.7097 | 517,600 | 6,191,220.00 |