Top Gainers

As of September 22, 2026

Instrument Name Symbol Last Done Price Price Change % Volume Total Value (Php)
ORIENTAL PETROLEUM AND MINERALS CORPORATION ``B`` OPMB 0.018 0.003 20.00 109,500,000 1,910,100.00
ORIENTAL PETROLEUM AND MINERALS CORPORATION ``A`` OPM 0.018 0.003 20.00 666,900,000 11,163,300.00
ARANETA PROPERTIES, INC. ARA 0.31 0.05 19.2308 1,250,000 363,550.00
LBC EXPRESS HOLDINGS, INC. LBC 8.00 0.97 13.798 3,400 26,851.00
THE PHILODRILL CORPORATION OV 0.011 0.0012 12.2449 490,000,000 5,258,300.00
LFM PROPERTIES CORPORATION LPC 0.02 0.002 11.1111 100,000 2,000.00
PACIFICA HOLDINGS, INC. PA 1.05 0.10 10.5263 110,000 118,530.00
IONICS, INC. ION 3.70 0.34 10.1191 8,577,000 31,004,700.00
MANILA BROADCASTING COMPANY MBC 5.49 0.46 9.1451 600 3,294.00
WATERFRONT PHILIPPINES, INCORPORATED WPI 0.44 0.03 7.3171 350,000 154,750.00


Top Declines

As of September 22, 2026

Instrument Name Symbol Last Done Price Price Change % Volume Total Value (Php)
METRO ALLIANCE HOLDINGS & EQUITIES CORP, MAH 0.63 -0.09 -12.50 82,000 52,500.00
SEAFRONT RESOURCES CORPORATION SPM 2.39 -0.21 -8.0769 8,000 19,980.00
AYALA CORPORATION AC 490.00 -43.00 -8.0675 2,051,590 1,035,489,984.00
CEBU AIR, INC. CONVERTIBLE PREFERRED SHARES CEBCP 23.00 -2.00 -8.00 91,400 2,107,300.00
EVERWOODS GREEN RESOURCES AND HOLDINGS, INC. EGRN 0.026 -0.002 -7.1429 300,000 7,700.00
EAST COAST VULCAN MINING CORPORATION ECVC 0.345 -0.025 -6.7568 1,060,000 375,800.00
ITALPINAS DEVELOPMENT CORPORATION IDC 0.59 -0.04 -6.3492 421,000 240,780.00
HARBOR STAR SHIPPING SERVICES, INC. TUGS 1.78 -0.12 -6.3158 2,161,000 3,904,760.00
ABS-CBN HOLDINGS CORPORATION - PHILIPPINE DEPOSIT RECEIPTS ABSP 2.46 -0.16 -6.1069 40,000 99,520.00
IMPERIAL RESOURCES, INC. IMP 0.82 -0.05 -5.7471 44,000 37,600.00