Stock Information

IDC | ITALPINAS DEVELOPMENT CORPORATION


Sector: SME | Sub-Sector: SME

Italpinas Development Corporation (IDC) was incorporated and registered with the Securities and Exchange Commission (SEC) on January 26, 2009 as Italpinas Euroasian Design and Development Corporation. On July 15, 2015, the SEC approved the Company's change in corporate name to the present one.

IDC's primary purpose is to engage in the business of real estate development using knowledge in architectural design, market and demographic strategy, project development, and sales. The Company's first development project is the Primavera Residences, a twin-tower 10-storey mixed-use condominium in Pueblo de Oro Township in Cagayan de Oro City. IDC's project pipeline presently includes the Primavera City in Cagayan de Oro City, and the Miramonti, a mixed-use development project in Sto. Tomas, Batangas.

The Company has three wholly-owned subsidiaries, namely IDC Prime Inc, IDC Homes Inc, and Prima Management Corporation. IDC also holds a 25% equity stake in Constellation Energy Corporation, which is engaged in the development of renewable energy facilities to provide clean energy to Philippine grids.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 0.88 0.88 0.90 0.89 66,000 0.89 58,520.00
2026-01-08 0.89 0.85 0.89 0.87 93,000 0.87 81,290.00
2026-01-07 0.90 0.87 0.90 0.89 43,000 0.88 37,660.00
2026-01-06 0.90 0.88 0.90 0.88 51,000 0.90 45,680.00
2026-01-05 0.88 0.84 0.91 0.88 92,000 0.88 80,940.00
2026-01-02 0.87 0.87 0.88 0.88 88,000 0.88 77,010.00
2025-12-29 0.84 0.84 0.87 0.87 29,000 0.84 24,390.00
2025-12-26 0.85 0.84 0.85 0.84 9,000 0.84 7,580.00
2025-12-23 0.87 0.85 0.89 0.85 40,000 0.855 34,200.00
2025-12-22 0.90 0.87 0.90 0.87 187,000 0.88 163,870.00
2025-12-19 0.94 0.92 0.94 0.92 3,000 0.93 2,800.00
2025-12-18 0.91 0.91 0.92 0.92 5,000 0.912 4,560.00
2025-12-17 0.90 0.81 0.93 0.92 19,000 0.91 17,220.00
2025-12-16 0.90 0.90 0.93 0.92 19,000 0.91 17,220.00
2025-12-12 0.92 0.87 0.92 0.92 51,000 0.90 46,080.00
2025-12-11 0.97 0.95 0.98 0.95 25,000 0.9656 24,140.00
2025-12-09 0.95 0.94 0.98 0.98 70,000 0.94 65,860.00
2025-12-05 0.99 0.96 0.99 0.99 37,000 0.99 36,480.00
2025-12-04 0.97 0.97 0.99 0.97 34,000 0.97 33,000.00
2025-12-03 0.99 0.96 0.99 0.97 20,000 0.9635 19,270.00
2025-12-02 0.97 0.94 0.99 0.99 90,000 0.95 85,820.00
2025-12-01 1.00 1.00 1.00 1.00 1,000 1.00 1,000.00
2025-11-28 1.01 0.97 1.01 1.00 7,000 1.00 7,010.00
2025-11-27 1.03 0.97 1.03 1.01 70,000 0.98 68,440.00
2025-11-26 0.99 0.99 1.07 1.00 37,000 1.01 37,220.00
2025-11-25 1.07 0.99 1.07 1.07 102,000 1.00 102,010.00
2025-11-24 1.15 0.99 1.15 1.07 85,000 1.032 87,720.00
2025-11-21 0.99 0.99 1.15 1.15 802,000 1.15 922,140.00
2025-11-20 0.97 0.97 0.98 0.98 10,000 0.971 9,710.00
2025-11-19 0.94 0.94 0.97 0.97 88,000 0.95 83,550.00
Latest price:

0.89

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date26-Jan-2009
Corporate Life50
Stakeholders' MeetingLast Monday of March of each year
Fiscal YearDecember 31
External AuditorMoore Roxas Cruz Tagle & Co.
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares724,004,114
Listed Shares724,004,114
Outstanding Shares724,004,114
Free Float Level39.34%
Market Capitalization
ISINPHY4211L1036
Issue TypeCommon
Listing Date2015-12-07
Board Lot1000
Par Value0
Foreign Ownership Limit40
Year-end EPS0.3
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24