Stock Information

CEBCP | CEBU AIR, INC. CONVERTIBLE PREFERRED SHARES


Sector: SERVICES | Sub-Sector: TRANSPORTATION SERVICES

Cebu Air, Inc. (CEB) was incorporated on August 26, 1988 as an airline company that operates under the trade name "Cebu Pacific Air". CEB pioneered the "low fare, great value" strategy in the local aviation industry. In 2005, the Company adopted the low-cost carrier business model, whose strategy is to offer affordable air service to passengers.

The Company was granted a 40-year legislative franchise to operate international and domestic air transport services in 1991. CEB commenced its scheduled passenger operations in 1996 with its first domestic flight from Manila to Cebu. International operations began in 2001 with flights from Manila to Hong Kong.

As of December 31, 2024, CEB operates a route network 84 domestic routes and 39 international routes with a total of 3,864 scheduled weekly flights. The Company operates from five hubs, including the Ninoy Aquino International Airport (NAIA) Terminal 2 and Terminal 3 both located in Pasay City, Metro Manila; Mactan-Cebu International Airport located in Lapu-Lapu City, part of Metropolitan Cebu; Diosdado Macapagal International Airport (DMIA) located in Clark, Pampanga; Davao International Airport located in Mindanao; and Iloilo International Airport located in Iloilo City.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-07 30.15 30.15 30.15 30.15 600 30.15 18,090.00
2026-08-06 30.15 30.15 30.15 30.15 10,900 30.15 328,635.00
2026-08-05 30.15 30.15 30.15 30.15 100 30.15 3,015.00
2026-08-04 30.20 30.20 30.20 30.20 7,500 30.20 226,500.00
2026-08-03 30.20 30.15 30.20 30.20 10,400 30.20 314,070.00
2026-07-31 30.35 29.10 30.35 30.00 21,500 29.99 644,835.00
2026-07-30 30.90 30.35 30.90 30.35 400 30.4875 12,195.00
2026-07-29 30.95 30.95 30.95 30.95 100 30.95 3,095.00
2026-07-28 30.70 30.70 30.70 30.70 300 30.70 9,210.00
2026-07-27 30.50 30.50 31.00 31.00 3,000 30.72 92,170.00
2026-07-24 30.70 30.70 30.70 30.70 200 30.70 6,140.00
2026-07-23 30.50 28.10 30.70 30.70 1,700 30.58 51,990.00
2026-07-22 30.50 30.50 30.70 30.70 1,700 30.58 51,990.00
2026-07-21 30.50 28.10 30.50 30.50 10,500 30.50 320,250.00
2026-07-20 30.50 30.50 30.50 30.50 10,500 30.50 320,250.00
2026-07-17 30.35 28.10 30.50 30.50 1,000 30.435 30,435.00
2026-07-16 30.35 30.35 30.50 30.50 1,000 30.435 30,435.00
2026-07-15 30.35 30.35 31.00 31.00 2,000 30.675 61,350.00
2026-07-14 30.55 30.35 30.55 30.35 13,700 30.51 417,995.00
2026-07-13 31.00 30.80 31.00 30.80 3,200 30.8125 98,600.00
2026-07-10 31.05 31.05 31.05 31.05 2,100 31.05 65,205.00
2026-07-09 31.20 31.05 31.20 31.05 13,300 31.09 413,480.00
2026-07-08 31.50 31.15 31.50 31.15 39,000 31.26 1,219,200.00
2026-07-07 31.95 31.50 31.95 31.60 2,600 31.62 82,210.00
2026-07-06 31.10 31.10 32.00 32.00 200 31.55 6,310.00
2026-07-03 32.20 31.10 32.20 31.15 3,000 31.28 93,845.00
2026-07-02 32.50 28.10 32.50 32.50 100 32.50 3,250.00
2026-07-01 32.50 32.50 32.50 32.50 100 32.50 3,250.00
2026-06-30 32.00 32.00 32.50 32.50 23,000 32.25 741,790.00
2026-06-29 31.00 28.10 31.00 31.00 5,000 31.00 155,000.00
Latest price:

30.15

As of: Aug 07, 2026
Shares TypePreferred
Incorporation Date26-Aug-1988
Corporate Life50
Stakeholders' Meeting
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares309,471,601
Listed Shares309,471,601
Outstanding Shares308,880,301
Free Float Level32.09%
Market Capitalization
ISINPHY1234G1115
Issue TypePreferred
Listing Date2021-03-29
Board Lot100
Par Value1
Foreign Ownership Limit40
Year-end EPS11.64
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24