Stock Information

EGRN | EVERWOODS GREEN RESOURCES AND HOLDINGS, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

Everwoods Green Resources and Holdings, Inc. (EGRN), formerly Ever-Gotesco Resources and Holdings, Inc., was incorporated on September 27, 1994, as a holding company and started its commercial operations on December 1, 1995. The SEC approved its change in corporate name to its present one on October 27, 2025.

The Company shifted the nature of its business from the mall and cinema operations to agri-eco tourism, beginning with the acquisition of the net assets of Everwoods Management and Development Inc. (formerly 3-J Development Corporation) and Agriwave Inc. (formerly Agriwave Organic Inc.) on December 15, 2021. These wholly-owned subsidiaries handle the eco-tourism and the agricultural production of high-value crops and orchids, respectively.

The Company’s current business is focused on the development of agri-eco-tourism destinations and location-based attractions in the Philippines. This includes eco-tourism parks, bamboo-based developments, and a range of leisure and experiential facilities such as amusement parks, theme parks, family entertainment centers, and educational attractions.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-09-22 0.025 0.025 0.026 0.026 300,000 0.026 7,700.00
2026-09-21 0.027 0.027 0.028 0.028 400,000 0.027 10,900.00
2026-09-18 0.025 0.025 0.027 0.027 1,100,000 0.025 27,700.00
2026-09-17 0.025 0.025 0.028 0.028 7,500,000 0.025 188,800.00
2026-09-16 0.026 0.026 0.027 0.027 2,600,000 0.026 67,700.00
2026-09-15 0.026 0.026 0.027 0.027 700,000 0.026 18,300.00
2026-09-14 0.027 0.027 0.027 0.027 1,200,000 0.027 32,400.00
2026-09-11 0.027 0.027 0.028 0.028 400,000 0.028 11,100.00
2026-09-10 0.027 0.026 0.027 0.027 400,000 0.0265 10,600.00
2026-09-09 0.026 0.026 0.026 0.026 5,000,000 0.026 130,000.00
2026-09-08 0.027 0.027 0.028 0.028 3,100,000 0.027 83,800.00
2026-09-07 0.027 0.027 0.028 0.028 2,900,000 0.028 80,900.00
2026-09-04 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-09-03 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-09-02 0.029 0.029 0.029 0.029 200,000 0.029 5,800.00
2026-09-01 0.028 0.028 0.028 0.028 3,000,000 0.028 84,000.00
2026-08-28 0.029 0.029 0.029 0.029 200,000 0.029 5,800.00
2026-08-27 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-08-26 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-08-25 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-08-24 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-08-20 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-08-19 0.029 0.029 0.029 0.029 200,000 0.029 5,800.00
2026-08-18 0.028 0.027 0.029 0.027 400,000 0.028 11,100.00
2026-08-17 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-08-14 0.029 0.029 0.029 0.029 100,000 0.029 2,900.00
2026-08-13 0.029 0.029 0.029 0.029 200,000 0.029 5,800.00
2026-08-12 0.026 0.026 0.029 0.029 300,000 0.027 8,100.00
2026-08-11 0.028 0.028 0.029 0.029 2,200,000 0.028 61,800.00
2026-08-10 0.026 0.026 0.029 0.028 2,500,000 0.026 65,900.00
Latest price:

0.026

As of: Sep 22, 2026
Shares TypeCommon
Incorporation Date27-Sep-1994
Corporate Life50
Stakeholders' MeetingAugust - last Friday except holidays
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares25,000,000,000
Listed Shares25,000,000,000
Outstanding Shares25,000,000,000
Free Float Level39.9%
Market Capitalization
ISINPH0000061459
Issue TypeCommon
Listing Date1996-09-16
Board Lot100000
Par Value0
Foreign Ownership Limit40
Year-end EPS0.01
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24