Stock Information

XG | NEXGEN ENERGY CORP.


Sector: SME | Sub-Sector: SME

NexGen Energy Corp. (XG), formerly Just Solar Corp. was established on June 7, 2017 to be the wind and solar power development company of Pure Energy Holdings Corporation (PEHC). The SEC approved its change in corporate name to its present one on December 13, 2023. XG's parent company PEHC is a conglomeration of hydropower, solar, wind, and geothermal assets, as well as bulk water and distribution facilities.

XG conducts its business through three main subsidiaries: (i) SPARC-Solar Powered Agri-rural Communities Corporation (77.78% owned), which currently operates three solar plants with an aggregate capacity of 13.859 Megawatts-peak (MWp), (ii) 5hour Peak Energy Corp. (100% owned) (5hour Peak), which has a pipeline of up to 353 MWp of solar projects and (iii) Airstream Renewables Corp. (100% owned) (Airstream), which has a pipeline of up to 1,330 Megawatts of onshore and offshore wind projects.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 3.08 3.08 3.08 3.08 7,000 3.08 21,560.00
2026-01-08 3.10 3.10 3.10 3.10 1,000 3.10 3,100.00
2026-01-07 3.12 3.12 3.12 3.12 2,000 3.12 6,240.00
2026-01-05 3.18 3.06 3.18 3.15 8,000 3.15 25,230.00
2026-01-02 3.18 3.18 3.18 3.18 3,000 3.18 9,540.00
2025-12-29 3.17 3.17 3.18 3.18 6,000 3.175 19,050.00
2025-12-26 3.17 3.17 3.17 3.17 2,000 3.17 6,340.00
2025-12-22 3.05 1.75 3.05 3.05 24,000 3.05 73,200.00
2025-12-19 3.05 3.05 3.05 3.05 24,000 3.05 73,200.00
2025-12-18 3.03 3.03 3.10 3.08 13,000 3.05 39,680.00
2025-12-17 3.04 3.04 3.10 3.10 3,000 3.08 9,240.00
2025-12-16 3.02 3.00 3.10 3.10 9,000 3.03 27,310.00
2025-12-15 3.14 3.14 3.14 3.14 1,000 3.14 3,140.00
2025-12-12 3.14 3.14 3.14 3.14 3,000 3.14 9,420.00
2025-12-11 3.15 3.15 3.16 3.15 4,000 3.1525 12,610.00
2025-12-09 3.05 3.05 3.05 3.05 2,000 3.05 6,100.00
2025-12-04 3.00 2.95 3.05 3.05 44,000 2.98 131,330.00
2025-12-03 3.00 3.00 3.00 3.00 1,000 3.00 3,000.00
2025-12-02 3.05 3.00 3.18 3.03 28,000 3.05 85,400.00
2025-12-01 3.19 3.06 3.19 3.10 26,000 3.075 79,950.00
2025-11-28 3.12 3.12 3.19 3.19 16,000 3.14 50,170.00
2025-11-26 3.20 3.04 3.25 3.19 12,000 3.1375 37,650.00
2025-11-25 3.15 3.15 3.18 3.18 2,000 3.165 6,330.00
2025-11-18 3.18 3.04 3.18 3.18 7,000 3.16 22,120.00
2025-11-14 3.28 3.05 3.28 3.25 35,000 3.08 107,840.00
2025-11-13 3.20 3.05 3.20 3.17 51,000 3.13 159,430.00
2025-11-10 3.29 3.29 3.29 3.29 1,000 3.29 3,290.00
2025-11-07 3.36 2.90 3.36 3.24 264,000 3.04 802,700.00
2025-11-06 3.38 3.37 3.38 3.37 19,000 3.38 64,160.00
2025-11-05 3.40 3.36 3.40 3.38 9,000 3.38 30,440.00
Latest price:

3.08

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date
Corporate Life-
Stakeholders' MeetingJune 30 of each year
Fiscal YearDecember 31
External AuditorReyes Tacandong & Co.
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares1,490,000,003
Listed Shares1,490,000,003
Outstanding Shares1,490,000,003
Free Float Level21.14%
Market Capitalization
ISINPH0000059016
Issue TypeCommon
Listing Date2024-07-16
Board Lot1000
Par Value0
Foreign Ownership Limit40
Year-end EPS0.06
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24