Stock Information

URC | UNIVERSAL ROBINA CORPORATION


Sector: INDUSTRIAL | Sub-Sector: FOOD, BEVERAGE & TOBACCO

Universal Robina Corporation (URC) was founded in 1954 when Mr. John Gokongwei, Jr. established Universal Corn Products, Inc., a cornstarch manufacturing plant in Pasig. The Company is involved in a range of food-related businesses, including the manufacture and distribution of branded consumer foods; production of hogs and poultry; manufacture of animal feeds and veterinary products; flour milling; and sugar milling and refining. URC also ventured in the renewables business for sustainability through distillery and cogeneration divisions.

URC operates its food business through operating divisions and wholly-owned or majority-owned subsidiaries that are organized into three core business segments, namely, branded consumer foods, agro-industrial products, and commodity food products.

Majority of URC's branded consumer foods business is conducted in the Philippines, but the Company has expanded into other Asian markets through its subsidiaries in Cayman Islands, British Virgin Islands, China, Hong Kong, Indonesia, Malaysia, Singapore, Thailand, Myanmar, and Vietnam.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-09-22 57.60 57.60 58.45 58.15 774,600 58.14 45,034,100.00
2026-09-21 57.00 56.90 58.05 57.60 1,043,990 57.47 60,001,200.00
2026-09-18 58.00 56.80 58.80 56.80 2,260,790 57.58 130,180,000.00
2026-09-17 57.55 57.55 58.50 58.00 589,160 57.95 34,139,400.00
2026-09-16 58.70 57.45 58.70 57.55 3,986,010 57.63 229,715,008.00
2026-09-15 58.85 58.00 58.85 58.70 185,420 58.38 10,824,100.00
2026-09-14 58.15 57.60 58.85 58.85 930,440 58.34 54,277,600.00
2026-09-11 58.75 58.10 58.85 58.15 679,810 58.29 39,624,700.00
2026-09-10 58.75 58.40 59.40 58.75 915,160 58.76 53,777,000.00
2026-09-09 58.90 58.50 58.95 58.70 586,920 58.70 34,453,900.00
2026-09-08 58.90 58.60 59.00 58.90 719,660 58.89 42,380,100.00
2026-09-07 58.70 58.50 59.10 58.90 948,050 58.86 55,797,700.00
2026-09-04 59.60 58.25 59.60 58.70 1,299,290 58.62 76,163,696.00
2026-09-03 58.60 58.10 59.35 59.00 1,098,110 58.89 64,665,300.00
2026-09-02 60.50 59.70 60.50 60.40 815,560 60.17 49,070,100.00
2026-09-01 60.95 59.70 60.95 59.95 1,841,330 59.97 110,428,000.00
2026-08-28 60.05 59.85 60.95 60.95 1,032,860 60.17 62,148,300.00
2026-08-27 61.00 59.65 61.00 60.00 1,222,620 60.13 73,514,400.00
2026-08-26 62.15 60.50 62.35 61.00 1,114,390 61.16 68,158,400.00
2026-08-25 62.70 61.90 62.70 62.15 548,810 62.14 34,103,900.00
2026-08-24 63.30 62.65 63.45 62.70 397,740 62.97 25,047,000.00
2026-08-20 61.95 61.95 63.50 63.30 1,023,590 63.25 64,746,800.00
2026-08-19 63.00 61.85 63.10 62.05 885,450 62.23 55,098,100.00
2026-08-18 63.00 61.90 63.30 62.65 991,430 62.38 61,848,200.00
2026-08-17 62.20 62.20 63.20 63.00 989,450 62.86 62,198,000.00
2026-08-14 62.00 61.50 62.95 62.10 779,160 62.15 48,426,500.00
2026-08-13 61.45 61.20 62.20 62.00 761,460 61.86 47,102,000.00
2026-08-12 61.50 61.10 61.90 61.45 711,170 61.44 43,696,500.00
2026-08-11 61.25 61.00 61.60 61.35 418,330 61.31 25,648,600.00
2026-08-10 61.85 61.10 61.90 61.10 415,850 61.36 25,517,900.00
Latest price:

58.15

As of: Sep 22, 2026
Shares TypeCommon
Incorporation Date28-Sep-1954
Corporate Life50
Stakeholders' MeetingLast Wednesday of May
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares2,230,160,190
Listed Shares2,230,160,190
Outstanding Shares2,126,037,548
Free Float Level42.58%
Market Capitalization
ISINPHY9297P1004
Issue TypeCommon
Listing Date1994-03-25
Board Lot10
Par Value1
Foreign Ownership Limit40
Year-end EPS5.55
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24