Stock Information
SGI | SOLID GROUP, INC.
Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS
Synergy Grid & Development Phils., Inc. (SGP) was originally incorporated on June 1, 1970 as Mankayan Minerals Development Company, Inc. On February 22, 1994, the Securities and Exchange Commission (SEC) approved the Company's change in corporate name to UEM Development Phils., lnc., and the change in primary purpose from engaging in mining activities to general construction and other allied businesses.
On March 28, 2011, the SEC approved the change in corporate name to the present one, as well as the change in primary purpose to engage in power, energy, utilities, infrastructure, and allied businesses.
As of December 31, 2024, SGP's subsidiaries include OneTaipan Holdings, Inc., Pacifica21 Holdings, Inc., Monte Oro Grid Resources Corporation, Calaca High Power Corporation, and National Grid Corporation of the Philippines.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 1.34 | 1.34 | 1.35 | 1.35 | 485,000 | 1.35 | 654,100.00 |
| 2026-01-08 | 1.30 | 1.30 | 1.34 | 1.34 | 285,000 | 1.32 | 375,370.00 |
| 2026-01-07 | 1.34 | 1.28 | 1.34 | 1.30 | 913,000 | 1.29 | 1,177,280.00 |
| 2026-01-06 | 1.34 | 1.34 | 1.34 | 1.34 | 3,000 | 1.34 | 4,020.00 |
| 2026-01-05 | 1.31 | 1.27 | 1.35 | 1.31 | 504,000 | 1.35 | 678,310.00 |
| 2026-01-02 | 1.27 | 1.24 | 1.35 | 1.31 | 787,000 | 1.33 | 1,050,460.00 |
| 2025-12-29 | 1.21 | 1.21 | 1.27 | 1.27 | 286,000 | 1.27 | 362,310.00 |
| 2025-12-26 | 1.26 | 1.26 | 1.26 | 1.26 | 5,000 | 1.26 | 6,300.00 |
| 2025-12-23 | 1.28 | 1.26 | 1.28 | 1.26 | 19,000 | 1.26 | 23,960.00 |
| 2025-12-22 | 1.34 | 1.26 | 1.34 | 1.26 | 14,000 | 1.28 | 17,860.00 |
| 2025-12-19 | 1.27 | 1.25 | 1.30 | 1.25 | 66,000 | 1.27 | 83,500.00 |
| 2025-12-18 | 1.29 | 0.95 | 1.29 | 1.29 | 6,000 | 1.29 | 7,740.00 |
| 2025-12-17 | 1.29 | 1.29 | 1.29 | 1.29 | 6,000 | 1.29 | 7,740.00 |
| 2025-12-16 | 1.35 | 1.29 | 1.35 | 1.29 | 65,000 | 1.30 | 84,710.00 |
| 2025-12-15 | 1.32 | 1.29 | 1.32 | 1.29 | 29,000 | 1.30 | 37,560.00 |
| 2025-12-11 | 1.33 | 1.32 | 1.33 | 1.33 | 76,000 | 1.33 | 101,060.00 |
| 2025-12-10 | 1.26 | 1.26 | 1.33 | 1.33 | 16,000 | 1.27 | 20,300.00 |
| 2025-12-09 | 1.32 | 1.26 | 1.32 | 1.31 | 569,000 | 1.31 | 743,540.00 |
| 2025-12-05 | 1.29 | 1.29 | 1.33 | 1.33 | 21,000 | 1.31 | 27,540.00 |
| 2025-12-04 | 1.25 | 1.25 | 1.30 | 1.25 | 76,000 | 1.25 | 95,060.00 |
| 2025-12-03 | 1.30 | 1.24 | 1.30 | 1.29 | 99,000 | 1.25 | 124,240.00 |
| 2025-12-02 | 1.24 | 1.24 | 1.30 | 1.30 | 23,000 | 1.28 | 29,420.00 |
| 2025-12-01 | 1.28 | 1.28 | 1.34 | 1.34 | 151,000 | 1.28 | 193,340.00 |
| 2025-11-28 | 1.34 | 1.24 | 1.35 | 1.28 | 97,000 | 1.27 | 123,500.00 |
| 2025-11-27 | 1.35 | 1.26 | 1.35 | 1.26 | 47,000 | 1.26 | 59,310.00 |
| 2025-11-26 | 1.26 | 1.26 | 1.28 | 1.26 | 26,000 | 1.26 | 32,880.00 |
| 2025-11-25 | 1.30 | 1.30 | 1.35 | 1.35 | 99,000 | 1.34 | 132,440.00 |
| 2025-11-24 | 1.29 | 1.29 | 1.29 | 1.29 | 26,000 | 1.29 | 33,540.00 |
| 2025-11-21 | 1.29 | 1.23 | 1.29 | 1.29 | 34,000 | 1.24 | 42,060.00 |
| 2025-11-19 | 1.28 | 1.28 | 1.28 | 1.28 | 95,000 | 1.28 | 121,600.00 |
1.35
| Shares Type | Common |
| Incorporation Date | 09-Oct-1933 |
| Corporate Life | 50 |
| Stakeholders' Meeting | June - last Thursday |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 2,030,975,000 |
| Listed Shares | 2,030,975,000 |
| Outstanding Shares | 1,821,542,000 |
| Free Float Level | 25.74% |
| Market Capitalization | |
| ISIN | PHY8070V1027 |
| Issue Type | Common |
| Listing Date | 1948-04-26 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.28 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |