Stock Information
PREIT | PREMIERE ISLAND POWER REIT CORPORATION
Sector: PROPERTY | Sub-Sector: PROPERTY
Premiere Island Power REIT Corporation (PREIT) was incorporated on March 4, 2022 under the name of Premiere Island Philippines Holding Corporation before changing its name to its present one on June 24, 2022.
PREIT's investment mandate and strategy is to invest on a long-term basis in critical real estate and infrastructure that will enable the Company to attain its objective of contributing to the promotion of clean, renewable, and sustainable energy, as well as continue its progress on expanding social and missionary electrification. The initial property portfolio of PREIT consists of land and power plant assets utilized in the power generation projects of its Sponsors: S.I. P0wer Corporation (SIPCOR), and Camotes Island Power Generation Corporation (CAMPCOR). These include: 1) the properties used in the operation of SIPCOR's heavy fuel oil (HFO)-fired power plants located in Candanay Sur and Lazi, Siquijor (SIPCOR Power Plants); 2) the properties used in the operation of CAMPCOR's power plants located in Poro and Pilar, Camotes Island, Cebu. All of the Properties are leased to the Sponsors and are being used by the latter to operate the SIPCOR and CAMPCOR Power Plants. The Company's ultimate sponsor is Prime Asset Ventures, Inc.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 1.11 | 0.89 | 1.12 | 1.10 | 102,000 | 1.11 | 113,080.00 |
| 2026-01-09 | 1.12 | 1.07 | 1.12 | 1.11 | 363,000 | 1.10 | 398,960.00 |
| 2026-01-08 | 1.13 | 1.09 | 1.15 | 1.12 | 438,000 | 1.11 | 485,570.00 |
| 2026-01-07 | 1.05 | 1.05 | 1.18 | 1.13 | 1,113,000 | 1.11 | 1,230,070.00 |
| 2026-01-06 | 1.03 | 1.01 | 1.05 | 1.05 | 2,539,000 | 1.04 | 2,633,060.00 |
| 2026-01-05 | 1.02 | 1.00 | 1.03 | 1.02 | 673,000 | 1.02 | 684,170.00 |
| 2026-01-02 | 1.02 | 1.01 | 1.03 | 1.02 | 750,000 | 1.02 | 761,570.00 |
| 2025-12-29 | 1.02 | 1.01 | 1.03 | 1.02 | 479,000 | 1.02 | 486,550.00 |
| 2025-12-26 | 1.02 | 1.01 | 1.03 | 1.02 | 324,000 | 1.02 | 329,490.00 |
| 2025-12-23 | 1.03 | 1.01 | 1.03 | 1.02 | 236,000 | 1.02 | 241,210.00 |
| 2025-12-22 | 1.02 | 1.02 | 1.03 | 1.03 | 121,000 | 1.02 | 123,890.00 |
| 2025-12-19 | 1.03 | 1.02 | 1.03 | 1.02 | 360,000 | 1.03 | 370,190.00 |
| 2025-12-18 | 1.02 | 1.01 | 1.03 | 1.03 | 306,000 | 1.02 | 312,560.00 |
| 2025-12-17 | 1.02 | 1.01 | 1.03 | 1.02 | 306,000 | 1.02 | 312,490.00 |
| 2025-12-16 | 1.02 | 1.02 | 1.03 | 1.02 | 455,000 | 1.03 | 466,970.00 |
| 2025-12-15 | 1.02 | 1.00 | 1.03 | 1.02 | 88,000 | 1.02 | 89,500.00 |
| 2025-12-12 | 1.04 | 1.00 | 1.04 | 1.02 | 343,000 | 1.02 | 348,990.00 |
| 2025-12-11 | 1.03 | 1.01 | 1.04 | 1.04 | 542,000 | 1.03 | 558,700.00 |
| 2025-12-10 | 1.02 | 1.02 | 1.04 | 1.03 | 1,145,000 | 1.03 | 1,180,860.00 |
| 2025-12-09 | 1.02 | 1.01 | 1.03 | 1.02 | 347,000 | 1.02 | 353,930.00 |
| 2025-12-05 | 1.03 | 1.01 | 1.03 | 1.02 | 183,000 | 1.02 | 187,410.00 |
| 2025-12-04 | 1.00 | 1.00 | 1.03 | 1.03 | 483,000 | 1.02 | 491,550.00 |
| 2025-12-03 | 1.01 | 1.00 | 1.01 | 1.01 | 295,000 | 1.01 | 297,920.00 |
| 2025-12-02 | 1.00 | 1.00 | 1.01 | 1.01 | 156,000 | 1.01 | 157,370.00 |
| 2025-12-01 | 1.00 | 0.99 | 1.01 | 1.00 | 763,000 | 1.00 | 765,430.00 |
| 2025-11-28 | 1.00 | 0.99 | 1.01 | 1.00 | 437,000 | 0.99 | 434,350.00 |
| 2025-11-27 | 1.01 | 1.00 | 1.01 | 1.00 | 399,000 | 1.01 | 401,430.00 |
| 2025-11-26 | 1.01 | 1.00 | 1.01 | 1.01 | 321,000 | 1.00 | 321,780.00 |
| 2025-11-25 | 1.01 | 0.99 | 1.01 | 1.01 | 405,000 | 1.00 | 405,690.00 |
| 2025-11-24 | 1.00 | 0.99 | 1.01 | 1.01 | 642,000 | 1.00 | 643,380.00 |
1.10
| Shares Type | Common |
| Incorporation Date | 04-Mar-2022 |
| Corporate Life | |
| Stakeholders' Meeting | 3rd Monday of June of each year |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 3,288,669,000 |
| Listed Shares | 3,288,669,000 |
| Outstanding Shares | 3,288,669,000 |
| Free Float Level | 48.88% |
| Market Capitalization | |
| ISIN | PHY7092R1078 |
| Issue Type | Common |
| Listing Date | 2022-12-15 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.21 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |