Stock Information
PNX4 | P-H-O-E-N-I-X PETROLEUM PHILIPPINES, INC. NON-VOTING PERPETUAL PREFERRED SHARES SERIES ``4``
Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER
Phoenix Petroleum Philippines, Inc. (PNX) was incorporated on May 8, 2002 and is presently engaged in the marketing and distribution of petroleum products on a wholesale and retail basis as well as the operation of gas stations, oil depots, storage facilities and allied services.
The Company's primary business lines include trading of petroleum products; distribution of fuels to retail and industrial customers; marketing and distribution of LPG, lubricants, and other chemicals; terminalling and hauling services which include the lease of storage space and into-plane services in airports. Through its subsidiaries, PNX has also expanded into retailing of its fuel products and complementary non-fuel retail businesses such as convenience store retailing and digital transaction services.
PNX wholly owns PFL Petroleum Management, Inc.; Phoenix Global Mercantile, Inc.; Subic Petroleum Trading and Transport Phils., Inc.; PNX Petroleum Singapore Pte. Ltd.; Phoenix LPG Philippines; Duta, Inc.; Philippine FamilyMart CVS, Inc.; PNX Energy International Holdings, Pte. Ltd.; Phoenix Pilipinas Gas and Power, Inc.; and Phoenix Road Transport Pilipinas, Inc.
As of December 31, 2022, PNX has a network of 595 operating retail service stations nationwide and a total of three service stations under various stages of completion.
Source: SEC Form 17-A (2022)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2024-05-17 | 173.00 | 150.00 | 177.89999 | 177.89999 | 320 | 166.59 | 53,309.00 |
| 2024-05-16 | 173.00 | 166.00 | 177.89999 | 177.89999 | 320 | 166.59 | 53,309.00 |
| 2024-05-15 | 165.89999 | 165.89999 | 179.89999 | 179.89999 | 120 | 167.07001 | 20,048.00 |
| 2024-05-14 | 166.00 | 166.00 | 182.00 | 181.89999 | 670 | 170.34 | 114,125.00 |
| 2024-05-13 | 165.89999 | 165.89999 | 182.00 | 170.00 | 1,160 | 174.75 | 202,710.00 |
| 2024-05-10 | 167.00 | 167.00 | 197.80 | 197.80 | 60 | 175.30 | 10,518.00 |
| 2024-05-09 | 199.39999 | 183.89999 | 199.39999 | 183.89999 | 50 | 191.39999 | 9,570.00 |
| 2024-05-08 | 197.30 | 170.20 | 199.00 | 170.20 | 820 | 187.66 | 153,880.00 |
| 2024-05-07 | 197.39999 | 197.39999 | 197.39999 | 197.39999 | 20 | 197.39999 | 3,948.00 |
| 2024-05-03 | 165.10001 | 150.00 | 198.00 | 198.00 | 40 | 177.05 | 7,082.00 |
| 2024-05-02 | 165.10001 | 165.10001 | 198.00 | 198.00 | 40 | 177.05 | 7,082.00 |
| 2024-04-30 | 198.00 | 198.00 | 199.00 | 199.00 | 90 | 198.67 | 17,880.00 |
| 2024-04-29 | 155.50 | 155.50 | 199.50 | 199.50 | 750 | 172.43201 | 129,324.00 |
| 2024-04-26 | 199.50 | 199.50 | 199.50 | 199.50 | 20 | 199.50 | 3,990.00 |
| 2024-04-25 | 153.60001 | 153.60001 | 199.50 | 199.50 | 3,110 | 155.31 | 483,002.00 |
| 2024-04-24 | 199.70 | 199.70 | 199.70 | 199.70 | 10 | 199.70 | 1,997.00 |
| 2024-04-23 | 199.80 | 150.00 | 199.80 | 198.00 | 20 | 198.89999 | 3,978.00 |
| 2024-04-22 | 199.80 | 198.00 | 199.80 | 198.00 | 20 | 198.89999 | 3,978.00 |
| 2024-04-19 | 198.00 | 198.00 | 198.00 | 198.00 | 60 | 198.00 | 11,880.00 |
| 2024-04-18 | 198.80 | 198.80 | 198.80 | 198.80 | 10 | 198.80 | 1,988.00 |
| 2024-04-17 | 152.30 | 152.30 | 199.00 | 199.00 | 230 | 177.41 | 40,805.00 |
| 2024-04-16 | 180.20 | 180.20 | 199.80 | 199.80 | 50 | 186.08 | 9,304.00 |
| 2024-04-15 | 195.00 | 195.00 | 200.00 | 200.00 | 140 | 195.36 | 27,350.00 |
| 2024-04-12 | 200.00 | 200.00 | 200.00 | 200.00 | 40 | 200.00 | 8,000.00 |
| 2024-04-11 | 200.00 | 200.00 | 200.00 | 200.00 | 10 | 200.00 | 2,000.00 |
| 2024-04-08 | 199.80 | 199.80 | 199.80 | 199.80 | 30 | 199.80 | 5,994.00 |
| 2024-04-05 | 200.00 | 200.00 | 200.00 | 200.00 | 20 | 200.00 | 4,000.00 |
| 2024-04-04 | 205.00 | 200.00 | 205.00 | 200.00 | 490 | 201.50 | 98,734.00 |
| 2024-04-03 | 214.80 | 214.80 | 214.80 | 214.80 | 100 | 214.80 | 21,480.00 |
| 2024-04-02 | 200.39999 | 150.00 | 214.80 | 214.80 | 40 | 207.60001 | 8,304.00 |
177.89999
| Shares Type | Preferred |
| Incorporation Date | 08-May-2002 |
| Corporate Life | 50 |
| Stakeholders' Meeting | June - last Thursday |
| Fiscal Year | December 31 |
| External Auditor | Isla Lipana & Co. |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 7,000,000 |
| Listed Shares | 7,000,000 |
| Outstanding Shares | 7,000,000 |
| Free Float Level | 14.99% |
| Market Capitalization | |
| ISIN | PHY6892G1471 |
| Issue Type | Preferred |
| Listing Date | 2019-11-07 |
| Board Lot | 10 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | -2.41 |
| Year-end EPS Period | 2022-12-31 |
| Interim Period | 9 months Sep-24 |