Stock Information
PNX3A | P-H-O-E-N-I-X PETROLEUM PHILIPPINES, INC. NON-VOTING PERPETUAL - SERIES ``3A`` PREFERRED SHARES
Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER
Phoenix Petroleum Philippines, Inc. (PNX) was incorporated on May 8, 2002 and is presently engaged in the marketing and distribution of petroleum products on a wholesale and retail basis as well as the operation of gas stations, oil depots, storage facilities and allied services.
The Company's primary business lines include trading of petroleum products; distribution of fuels to retail and industrial customers; marketing and distribution of LPG, lubricants, and other chemicals; terminalling and hauling services which include the lease of storage space and into-plane services in airports. Through its subsidiaries, PNX has also expanded into retailing of its fuel products and complementary non-fuel retail businesses such as convenience store retailing and digital transaction services.
PNX wholly owns PFL Petroleum Management, Inc.; Phoenix Global Mercantile, Inc.; Subic Petroleum Trading and Transport Phils., Inc.; PNX Petroleum Singapore Pte. Ltd.; Phoenix LPG Philippines; Duta, Inc.; Philippine FamilyMart CVS, Inc.; PNX Energy International Holdings, Pte. Ltd.; Phoenix Pilipinas Gas and Power, Inc.; and Phoenix Road Transport Pilipinas, Inc.
As of December 31, 2022, PNX has a network of 595 operating retail service stations nationwide and a total of three service stations under various stages of completion.
Source: SEC Form 17-A (2022)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2020-12-18 | 99.50 | 99.50 | 100.40 | 100.40 | 260 | 100.23 | 26,059.00 |
| 2020-12-17 | 100.50 | 100.50 | 100.50 | 100.50 | 300 | 100.50 | 30,150.00 |
| 2020-12-16 | 100.20 | 100.00 | 100.50 | 100.50 | 780 | 100.19 | 78,150.00 |
| 2020-12-15 | 100.50 | 100.50 | 100.50 | 100.50 | 300 | 100.50 | 30,150.00 |
| 2020-12-11 | 100.50 | 100.50 | 100.50 | 100.50 | 80 | 100.50 | 8,040.00 |
| 2020-12-10 | 100.50 | 100.50 | 100.50 | 100.50 | 130 | 100.50 | 13,065.00 |
| 2020-12-09 | 99.30 | 99.30 | 100.50 | 100.50 | 60 | 99.90 | 5,994.00 |
| 2020-12-07 | 100.50 | 100.40 | 100.50 | 100.40 | 1,050 | 100.40 | 105,425.00 |
| 2020-12-04 | 99.05 | 99.05 | 100.00 | 99.20 | 4,370 | 99.07 | 432,954.00 |
| 2020-12-03 | 99.00 | 99.00 | 99.00 | 99.00 | 50 | 99.00 | 4,950.00 |
| 2020-12-02 | 99.50 | 99.00 | 101.00 | 101.00 | 6,040 | 99.01 | 598,050.00 |
| 2020-11-26 | 100.00 | 100.00 | 100.00 | 100.00 | 6,600 | 100.00 | 660,000.00 |
| 2020-11-25 | 100.00 | 100.00 | 100.00 | 100.00 | 91,590 | 100.00 | 9,159,000.00 |
| 2020-11-24 | 100.00 | 100.00 | 100.00 | 100.00 | 550 | 100.00 | 55,000.00 |
| 2020-11-23 | 100.00 | 100.00 | 101.00 | 101.00 | 250 | 100.20 | 25,050.00 |
| 2020-11-20 | 100.00 | 100.00 | 101.00 | 101.00 | 26,970 | 100.92 | 2,721,870.00 |
| 2020-11-16 | 100.50 | 98.00 | 101.00 | 101.00 | 30,180 | 99.17 | 2,993,060.00 |
| 2020-11-10 | 100.40 | 100.00 | 101.90 | 101.90 | 11,660 | 100.76 | 1,174,900.00 |
| 2020-11-06 | 100.20 | 100.20 | 100.20 | 100.20 | 6,000 | 100.20 | 601,200.00 |
| 2020-11-04 | 100.10 | 100.10 | 100.20 | 100.20 | 8,700 | 100.11 | 870,970.00 |
| 2020-10-29 | 100.30 | 100.30 | 100.40 | 100.40 | 730 | 100.33 | 73,242.00 |
| 2020-10-23 | 98.10 | 98.00 | 100.20 | 100.20 | 20,390 | 98.05 | 1,999,330.00 |
| 2020-10-20 | 98.30 | 98.00 | 100.40 | 100.40 | 18,010 | 98.01 | 1,765,130.00 |
| 2020-10-16 | 100.00 | 100.00 | 100.00 | 100.00 | 4,360 | 100.00 | 436,000.00 |
| 2020-10-15 | 99.05 | 97.00 | 100.90 | 100.90 | 5,010 | 97.81 | 490,034.00 |
| 2020-10-14 | 99.80 | 99.80 | 99.90 | 99.90 | 9,720 | 99.86 | 970,606.00 |
| 2020-10-12 | 99.80 | 99.80 | 99.80 | 99.80 | 1,020 | 99.80 | 101,796.00 |
| 2020-10-06 | 99.60 | 99.60 | 99.60 | 99.60 | 1,400 | 99.60 | 139,440.00 |
| 2020-10-05 | 98.00 | 98.00 | 98.00 | 98.00 | 10 | 98.00 | 980.00 |
| 2020-10-02 | 98.00 | 98.00 | 98.00 | 98.00 | 16,200 | 98.00 | 1,587,600.00 |
100.40
| Shares Type | Preferred |
| Incorporation Date | 08-May-2002 |
| Corporate Life | 50 |
| Stakeholders' Meeting | June - last Thursday |
| Fiscal Year | December 31 |
| External Auditor | Isla Lipana & Co. |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 12,500,000 |
| Listed Shares | 12,500,000 |
| Outstanding Shares | 1 |
| Free Float Level | 14.99% |
| Market Capitalization | |
| ISIN | PHY6892G1216 |
| Issue Type | Preferred |
| Listing Date | 2015-12-18 |
| Board Lot | 10 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | -2.41 |
| Year-end EPS Period | 2022-12-31 |
| Interim Period | 9 months Sep-24 |