Stock Information
PNX | P-H-O-E-N-I-X PETROLEUM PHILIPPINES, INC.
Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER
Phoenix Petroleum Philippines, Inc. (PNX) was incorporated on May 8, 2002 and is presently engaged in the marketing and distribution of petroleum products on a wholesale and retail basis as well as the operation of gas stations, oil depots, storage facilities and allied services.
The Company's primary business lines include trading of petroleum products; distribution of fuels to retail and industrial customers; marketing and distribution of LPG, lubricants, and other chemicals; terminalling and hauling services which include the lease of storage space and into-plane services in airports. Through its subsidiaries, PNX has also expanded into retailing of its fuel products and complementary non-fuel retail businesses such as convenience store retailing and digital transaction services.
PNX wholly owns PFL Petroleum Management, Inc.; Phoenix Global Mercantile, Inc.; Subic Petroleum Trading and Transport Phils., Inc.; PNX Petroleum Singapore Pte. Ltd.; Phoenix LPG Philippines; Duta, Inc.; Philippine FamilyMart CVS, Inc.; PNX Energy International Holdings, Pte. Ltd.; Phoenix Pilipinas Gas and Power, Inc.; and Phoenix Road Transport Pilipinas, Inc.
As of December 31, 2022, PNX has a network of 595 operating retail service stations nationwide and a total of three service stations under various stages of completion.
Source: SEC Form 17-A (2022)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2024-05-17 | 4.17 | 3.42 | 4.17 | 4.17 | 6,000 | 4.17 | 25,020.00 |
| 2024-05-16 | 4.17 | 4.17 | 4.17 | 4.17 | 6,000 | 4.17 | 25,020.00 |
| 2024-05-15 | 4.18 | 4.18 | 4.18 | 4.18 | 1,000 | 4.18 | 4,180.00 |
| 2024-05-14 | 4.18 | 4.18 | 4.18 | 4.18 | 1,000 | 4.18 | 4,180.00 |
| 2024-05-13 | 4.18 | 4.18 | 4.18 | 4.18 | 1,000 | 4.18 | 4,180.00 |
| 2024-05-10 | 4.19 | 4.19 | 4.19 | 4.19 | 10,000 | 4.19 | 41,900.00 |
| 2024-05-09 | 3.59 | 3.59 | 3.99 | 3.99 | 60,000 | 3.7995 | 227,970.00 |
| 2024-05-08 | 4.20 | 4.10 | 4.20 | 4.10 | 4,000 | 4.15 | 16,600.00 |
| 2024-05-07 | 3.80 | 3.80 | 3.80 | 3.80 | 2,000 | 3.80 | 7,600.00 |
| 2024-05-02 | 3.99 | 3.42 | 4.00 | 4.00 | 39,000 | 3.99 | 155,680.00 |
| 2024-04-30 | 3.99 | 3.99 | 4.00 | 4.00 | 39,000 | 3.99 | 155,680.00 |
| 2024-04-26 | 4.00 | 3.42 | 4.00 | 4.00 | 5,000 | 4.00 | 20,000.00 |
| 2024-04-25 | 4.00 | 4.00 | 4.00 | 4.00 | 5,000 | 4.00 | 20,000.00 |
| 2024-04-24 | 3.61 | 3.61 | 4.00 | 4.00 | 6,000 | 3.935 | 23,610.00 |
| 2024-04-22 | 4.18 | 3.42 | 4.18 | 4.18 | 5,000 | 4.18 | 20,900.00 |
| 2024-04-19 | 4.18 | 4.18 | 4.18 | 4.18 | 5,000 | 4.18 | 20,900.00 |
| 2024-04-18 | 3.99 | 3.42 | 4.00 | 4.00 | 22,000 | 3.94 | 86,600.00 |
| 2024-04-17 | 3.99 | 3.42 | 4.00 | 4.00 | 22,000 | 3.94 | 86,600.00 |
| 2024-04-16 | 4.00 | 3.83 | 4.00 | 4.00 | 1,000 | 4.00 | 4,000.00 |
| 2024-04-15 | 4.00 | 4.00 | 4.00 | 4.00 | 1,000 | 4.00 | 4,000.00 |
| 2024-04-12 | 3.90 | 3.90 | 3.99 | 3.99 | 9,000 | 3.98 | 35,820.00 |
| 2024-04-05 | 3.93 | 3.83 | 4.13 | 4.13 | 32,000 | 4.12 | 131,730.00 |
| 2024-04-04 | 3.93 | 3.90 | 4.13 | 4.13 | 32,000 | 4.12 | 131,730.00 |
| 2024-04-03 | 4.00 | 3.90 | 4.24 | 3.93 | 40,000 | 3.9935 | 159,740.00 |
| 2024-04-01 | 4.40 | 3.83 | 4.40 | 4.40 | 2,000 | 4.40 | 8,800.00 |
| 2024-03-27 | 4.40 | 4.40 | 4.40 | 4.40 | 2,000 | 4.40 | 8,800.00 |
| 2024-03-26 | 3.83 | 3.83 | 4.30 | 4.30 | 3,000 | 3.99 | 11,960.00 |
| 2024-03-22 | 4.35 | 3.90 | 4.35 | 4.35 | 2,000 | 4.35 | 8,700.00 |
| 2024-03-21 | 4.35 | 4.35 | 4.35 | 4.35 | 2,000 | 4.35 | 8,700.00 |
| 2024-03-20 | 4.35 | 4.35 | 4.35 | 4.35 | 3,000 | 4.35 | 13,050.00 |
4.17
| Shares Type | Common |
| Incorporation Date | 08-May-2002 |
| Corporate Life | 50 |
| Stakeholders' Meeting | June - last Thursday |
| Fiscal Year | December 31 |
| External Auditor | Isla Lipana & Co. |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 1,442,866,332 |
| Listed Shares | 1,442,216,332 |
| Outstanding Shares | 1,442,866,332 |
| Free Float Level | 14.99% |
| Market Capitalization | |
| ISIN | PHY6892G1059 |
| Issue Type | Common |
| Listing Date | 2007-07-11 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | -2.41 |
| Year-end EPS Period | 2022-12-31 |
| Interim Period | 9 months Sep-23 |