Stock Information

PLUS | DIGIPLUS INTERACTIVE CORP.


Sector: SERVICES | Sub-Sector: CASINOS & GAMING

DigiPlus Interactive Corp. (PLUS), formerly Leisure and Resorts World Corporation, was originally incorporated on October 10, 1957. PLUS was initially engaged in the production of fertilizers and industrial chemicals as Atlas Fertilizer Corporation. As part of its corporate restructuring in 1996, the Company's primary purpose was amended in 1999, to engage in realty development, focusing on leisure business and its operations remained minimal and functioned as a holding company. The SEC approved its change in corporate name to its present one on February 28, 2023.

The Company's subsidiaries are grouped into four segments: retail, casino, network and licenses, and property and other investments. Among its subsidiaries are AB Leisure Exponent, Inc.; Total Gamezone Xtreme, Inc.; Blue Chip Gaming and Leisure Corporation; First Cagayan Leisure and Resort Corporation; AB Leisure Global, Inc.; and DigiPlus Brazil Holding LTDA.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-07 9.50 9.49 10.10 10.08 8,601,900 9.91 85,258,200.00
2026-08-06 9.38 9.24 9.55 9.50 3,090,600 9.45 29,212,500.00
2026-08-05 9.95 9.10 10.16 9.20 13,119,400 9.54 125,156,000.00
2026-08-04 9.70 9.33 9.76 9.75 6,795,800 9.54 64,840,800.00
2026-08-03 9.80 9.45 9.87 9.75 4,575,600 9.71 44,430,300.00
2026-07-31 9.96 9.80 10.00 9.80 4,260,200 9.88 42,077,300.00
2026-07-30 10.02 9.94 10.02 9.97 2,393,800 9.99 23,906,100.00
2026-07-29 9.99 9.95 10.10 9.99 6,605,900 10.00 66,053,900.00
2026-07-28 10.14 9.85 10.32 9.99 5,197,400 10.08 52,388,500.00
2026-07-27 9.89 9.72 10.16 9.99 5,011,200 9.95 49,881,500.00
2026-07-24 9.95 9.85 10.26 10.18 5,489,300 10.11 55,486,100.00
2026-07-23 10.20 9.88 10.38 9.89 12,322,700 9.99 123,155,000.00
2026-07-22 10.56 10.16 10.66 10.20 7,885,400 10.33 81,480,800.00
2026-07-21 10.90 10.50 11.06 10.56 9,954,600 10.65 106,055,000.00
2026-07-20 11.20 10.92 11.36 10.92 7,280,200 11.13 81,017,504.00
2026-07-17 11.34 11.20 11.48 11.20 4,069,200 11.30 45,992,400.00
2026-07-16 11.28 11.20 11.50 11.22 6,077,300 11.30 68,654,800.00
2026-07-15 10.98 10.94 11.40 11.24 4,969,400 11.24 55,831,800.00
2026-07-14 11.00 10.82 11.50 10.86 5,612,600 11.04 61,936,600.00
2026-07-13 11.38 10.62 11.66 10.96 12,353,500 11.01 136,060,000.00
2026-07-10 12.06 11.32 12.22 11.36 15,021,900 11.64 174,799,008.00
2026-07-09 12.08 11.84 13.10 11.84 19,438,500 12.29 238,964,000.00
2026-07-08 11.64 11.64 12.30 11.96 6,420,700 11.97 76,824,096.00
2026-07-07 11.78 11.62 12.00 11.62 2,780,700 11.82 32,879,800.00
2026-07-06 11.80 11.54 12.00 11.54 2,521,100 11.78 29,706,600.00
2026-07-03 11.24 11.20 12.00 11.74 5,297,500 11.72 62,083,900.00
2026-07-02 11.10 11.08 11.38 11.24 2,286,800 11.22 25,654,700.00
2026-07-01 12.00 11.08 12.08 11.08 6,589,200 11.42 75,225,296.00
2026-06-30 12.24 11.66 12.48 11.70 5,139,800 11.89 61,093,500.00
2026-06-29 12.42 12.12 12.58 12.30 2,737,600 12.38 33,904,800.00
Latest price:

10.08

As of: Aug 07, 2026
Shares TypeCommon
Incorporation Date10-Oct-1957
Corporate Life50
Stakeholders' MeetingLast Friday of July
Fiscal YearDecember 31
External AuditorIsla Lipana & Co.
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares4,971,321,134
Listed Shares4,971,321,134
Outstanding Shares4,563,907,946
Free Float Level49.72%
Market Capitalization
ISINPHY525731394
Issue TypeCommon
Listing Date1958-04-17
Board Lot100
Par Value1
Foreign Ownership Limit40
Year-end EPS1.04
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24