Stock Information

PLUS | DIGIPLUS INTERACTIVE CORP.


Sector: SERVICES | Sub-Sector: CASINOS & GAMING

DigiPlus Interactive Corp. (PLUS), formerly Leisure and Resorts World Corporation, was originally incorporated on October 10, 1957. PLUS was initially engaged in the production of fertilizers and industrial chemicals as Atlas Fertilizer Corporation. As part of its corporate restructuring in 1996, the Company's primary purpose was amended in 1999, to engage in realty development, focusing on leisure business and its operations remained minimal and functioned as a holding company. The SEC approved its change in corporate name to its present one on February 28, 2023.

The Company's subsidiaries are grouped into four segments: retail, casino, network and licenses, and property and other investments. Among its subsidiaries are AB Leisure Exponent, Inc.; Total Gamezone Xtreme, Inc.; Blue Chip Gaming and Leisure Corporation; First Cagayan Leisure and Resort Corporation; AB Leisure Global, Inc.; and DigiPlus Brazil Holding LTDA.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 16.68 15.52 17.16 16.30 27,601,700 16.28 449,356,992.00
2026-01-08 16.90 16.54 16.98 16.66 4,727,100 16.70 78,961,104.00
2026-01-07 17.18 16.52 17.18 16.74 7,825,100 16.85 131,840,000.00
2026-01-06 16.70 16.70 17.62 16.90 11,034,300 17.12 188,896,000.00
2026-01-05 16.42 16.20 16.80 16.58 6,246,600 16.51 103,135,000.00
2026-01-02 16.22 16.00 17.10 16.20 9,154,700 16.50 151,018,000.00
2025-12-29 15.98 15.74 16.58 16.20 6,627,900 16.09 106,637,000.00
2025-12-26 16.34 15.52 17.02 15.60 8,098,900 16.06 130,054,000.00
2025-12-23 17.38 16.34 18.24 16.34 17,389,600 17.18 298,836,992.00
2025-12-22 16.28 16.28 17.14 17.14 6,591,800 16.87 111,219,000.00
2025-12-19 15.10 15.04 16.60 16.40 11,548,100 16.05 185,372,000.00
2025-12-18 15.90 15.16 15.90 15.20 9,749,500 15.52 151,300,000.00
2025-12-17 16.72 15.80 16.86 15.90 12,680,100 16.27 206,262,000.00
2025-12-16 17.62 16.50 17.96 16.58 17,580,800 17.13 301,204,000.00
2025-12-15 17.20 17.14 19.28 17.24 16,471,800 17.90 294,894,016.00
2025-12-12 19.40 16.68 19.40 17.20 24,884,800 17.78 442,574,016.00
2025-12-11 19.50 18.66 20.60 19.00 12,503,100 19.27 240,887,008.00
2025-12-10 20.00 19.28 20.30 19.30 8,312,000 19.69 163,660,992.00
2025-12-09 22.20 19.70 22.35 19.90 22,581,200 20.17 455,369,984.00
2025-12-05 22.30 22.00 22.55 22.10 1,391,700 22.15 30,828,200.00
2025-12-04 22.60 21.95 23.15 22.10 4,431,700 22.24 98,558,600.00
2025-12-03 23.60 22.00 24.00 22.50 6,244,400 22.61 141,180,000.00
2025-12-02 24.40 23.50 24.80 23.80 1,763,700 23.96 42,263,600.00
2025-12-01 24.75 24.25 25.00 24.30 1,465,500 24.50 35,898,900.00
2025-11-28 24.60 24.50 25.35 24.50 3,446,000 24.74 85,265,400.00
2025-11-27 25.85 24.50 26.00 24.65 4,846,000 25.03 121,279,000.00
2025-11-26 26.80 25.50 26.80 25.85 3,144,800 26.17 82,290,896.00
2025-11-25 27.50 27.05 28.30 27.15 6,067,900 27.84 168,920,992.00
2025-11-24 26.80 26.25 27.50 27.50 7,475,000 27.31 204,108,992.00
2025-11-21 26.70 26.30 27.35 27.05 2,658,700 27.11 72,089,600.00
Latest price:

16.30

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date10-Oct-1957
Corporate Life50
Stakeholders' MeetingLast Friday of July
Fiscal YearDecember 31
External AuditorIsla Lipana & Co.
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares4,908,620,666
Listed Shares4,908,620,666
Outstanding Shares4,509,973,178
Free Float Level36.87%
Market Capitalization
ISINPHY525731394
Issue TypeCommon
Listing Date1958-04-17
Board Lot100
Par Value1
Foreign Ownership Limit40
Year-end EPS1.04
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24