Stock Information
PLC | PREMIUM LEISURE CORP.
Sector: SERVICES | Sub-Sector: CASINOS & GAMING
Premium Leisure Corp. (PLC), formerly Sinophil Corporation (SINO), was originally incorporated on November 26, 1993 as Sinophil Exploration Co., Inc. with oil and gas exploration and development as its primary purpose. On June 3, 1997, the Securities and Exchange Commission (SEC) approved SINO's application to change its primary purpose to investment holding and real estate development. On September 5, 2014, the SEC approved the change in PLC's primary purpose to that of engagement and/or investment in gaming-related businesses.
PLC owns 100% equity investment in Premium Leisure and Amusement, Inc., which is a grantee by Philippine Amusement and Gaming Corporation (PAGCOR) of Certificate of Affiliations and Provisional License to operate integrated resorts, including casinos, in the vicinity of PAGCOR Entertainment City. The license runs concurrent with PAGCOR's Congressional Franchise, which expires in 2033, renewable for another 25 years, by the Philippine Congress.
As of December 31, 2022, the Company also owns 50.10% controlling interest in Pacific Online Systems Corporation, which leases online betting equipment to the Philippine Charity Sweepstakes Office for their lottery operations in the Visayas and Mindanao regions.
Source: SEC Form 17-A (2022)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2024-05-07 | 0.73 | 0.48 | 0.73 | 0.71 | 9,573,000 | 0.71 | 6,796,870.00 |
| 2024-05-06 | 0.73 | 0.71 | 0.73 | 0.71 | 9,573,000 | 0.71 | 6,796,870.00 |
| 2024-05-03 | 0.70 | 0.70 | 0.74 | 0.73 | 86,000 | 0.72 | 61,730.00 |
| 2024-05-02 | 0.70 | 0.70 | 0.73 | 0.70 | 219,000 | 0.70 | 153,330.00 |
| 2024-04-30 | 0.73 | 0.73 | 0.73 | 0.73 | 25,000 | 0.73 | 18,250.00 |
| 2024-04-29 | 0.75 | 0.71 | 0.75 | 0.75 | 188,000 | 0.74 | 139,440.00 |
| 2024-04-26 | 0.77 | 0.70 | 0.77 | 0.70 | 1,101,000 | 0.73 | 807,330.00 |
| 2024-04-25 | 0.81 | 0.78 | 0.81 | 0.78 | 510,000 | 0.81 | 412,730.00 |
| 2024-04-24 | 0.81 | 0.81 | 0.81 | 0.81 | 1,230,000 | 0.81 | 996,300.00 |
| 2024-04-23 | 0.83 | 0.82 | 0.83 | 0.82 | 299,000 | 0.82 | 245,580.00 |
| 2024-04-22 | 0.83 | 0.83 | 0.84 | 0.83 | 566,000 | 0.83 | 469,790.00 |
| 2024-04-19 | 0.83 | 0.83 | 0.84 | 0.83 | 7,212,000 | 0.83 | 5,986,960.00 |
| 2024-04-18 | 0.82 | 0.82 | 0.84 | 0.84 | 10,390,000 | 0.82 | 8,564,110.00 |
| 2024-04-17 | 0.83 | 0.82 | 0.83 | 0.83 | 1,144,000 | 0.82 | 943,100.00 |
| 2024-04-16 | 0.83 | 0.83 | 0.84 | 0.83 | 57,239,000 | 0.83 | 47,508,400.00 |
| 2024-04-15 | 0.83 | 0.82 | 0.84 | 0.83 | 91,308,000 | 0.83 | 75,784,400.00 |
| 2024-04-12 | 0.83 | 0.83 | 0.84 | 0.83 | 11,170,000 | 0.83 | 9,271,130.00 |
| 2024-04-11 | 0.83 | 0.83 | 0.83 | 0.83 | 19,264,000 | 0.83 | 15,989,100.00 |
| 2024-04-08 | 0.83 | 0.83 | 0.84 | 0.83 | 41,794,000 | 0.83 | 34,689,500.00 |
| 2024-04-05 | 0.82 | 0.82 | 0.83 | 0.83 | 10,081,000 | 0.83 | 8,360,790.00 |
| 2024-04-04 | 0.82 | 0.82 | 0.83 | 0.83 | 8,916,000 | 0.82 | 7,353,600.00 |
| 2024-04-03 | 0.83 | 0.82 | 0.83 | 0.83 | 23,952,000 | 0.82 | 19,655,000.00 |
| 2024-04-02 | 0.82 | 0.82 | 0.83 | 0.83 | 7,937,000 | 0.82 | 6,515,400.00 |
| 2024-04-01 | 0.83 | 0.82 | 0.83 | 0.82 | 6,885,000 | 0.82 | 5,676,190.00 |
| 2024-03-27 | 0.83 | 0.82 | 0.83 | 0.83 | 6,315,000 | 0.83 | 5,211,660.00 |
| 2024-03-26 | 0.82 | 0.82 | 0.83 | 0.82 | 12,865,000 | 0.82 | 10,553,200.00 |
| 2024-03-25 | 0.82 | 0.82 | 0.83 | 0.82 | 7,070,000 | 0.82 | 5,797,530.00 |
| 2024-03-22 | 0.82 | 0.81 | 0.82 | 0.82 | 57,745,000 | 0.82 | 47,321,500.00 |
| 2024-03-21 | 0.82 | 0.81 | 0.83 | 0.82 | 165,172,000 | 0.82 | 135,434,000.00 |
| 2024-03-20 | 0.89 | 0.455 | 0.94 | 0.92 | 65,554,000 | 0.92 | 59,985,400.00 |
0.71
| Shares Type | Common |
| Incorporation Date | 26-Oct-1993 |
| Corporate Life | 50 |
| Stakeholders' Meeting | May - any day |
| Fiscal Year | December 31 |
| External Auditor | Reyes Tacandong & Co. |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 31,627,310,000 |
| Listed Shares | 31,627,309,995 |
| Outstanding Shares | 31,216,931,000 |
| Free Float Level | 20.08% |
| Market Capitalization | |
| ISIN | PHY7092K1026 |
| Issue Type | Common |
| Listing Date | 1995-08-28 |
| Board Lot | 1000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | -0.04 |
| Year-end EPS Period | 2022-12-31 |
| Interim Period | 9 months Sep-23 |