Stock Information

PHR | PH RESORTS GROUP HOLDINGS, INC.


Sector: SERVICES | Sub-Sector: HOTEL & LEISURE

PH Resorts Group Holdings, Inc. (PHR), formerly Philippine H2O Ventures Corp. (H2O), was originally incorporated as Calapan Equity Ventures, Inc. on January 30, 2009 as an investment holding company.

In 2018, PHR became a subsidiary of Udenna Development Corporation (Udenna) through the sale and purchase agreement between its former parent entity Jolliville Holdings Corporation and Udenna. In the same year, PHR changed its corporate name and primary purpose to the present one.

The Company has one subsidiary, PH Travel and Leisure Holdings Corp. (PH Travel), the holding company for the gaming and hospitality arm of the Udenna Group. PH Travel holds ownership interest in LapuLapu Leisure, Inc., the developer of Emerald Bay integrated tourism resort in Mactan, Cebu; Clark Grand Leisure Corp., a PAGCOR provisional licensee for the development and operation of integrated casino, hotel and entertainment complex within Clark Freeport Zone; and Donatela Hotel Panglao Corp, owner of Donatela Resort & Sanctuary in Panglao, Bohol.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-02-27 0.139 0.139 0.14 0.139 470,000 0.139 65,500.00
2026-02-26 0.139 0.139 0.139 0.139 130,000 0.139 18,070.00
2026-02-25 0.139 0.139 0.139 0.139 10,000 0.139 1,390.00
2026-02-24 0.135 0.135 0.14 0.14 650,000 0.137 88,740.00
2026-02-23 0.135 0.134 0.14 0.14 400,000 0.1373 54,920.00
2026-02-20 0.135 0.135 0.139 0.139 360,000 0.138 49,550.00
2026-02-19 0.137 0.135 0.139 0.135 830,000 0.136 112,950.00
2026-02-18 0.136 0.136 0.137 0.137 150,000 0.136 20,410.00
2026-02-16 0.137 0.136 0.137 0.136 280,000 0.136 38,090.00
2026-02-13 0.14 0.137 0.14 0.137 150,000 0.1394 20,910.00
2026-02-12 0.139 0.139 0.139 0.139 30,000 0.139 4,170.00
2026-02-11 0.14 0.137 0.14 0.139 570,000 0.138 78,850.00
2026-02-10 0.136 0.136 0.14 0.14 110,000 0.137 15,110.00
2026-02-09 0.137 0.137 0.138 0.137 410,000 0.137 56,190.00
2026-02-06 0.137 0.137 0.137 0.137 310,000 0.137 42,470.00
2026-02-05 0.137 0.137 0.141 0.137 60,000 0.138 8,300.00
2026-02-04 0.138 0.136 0.138 0.137 1,430,000 0.137 196,600.00
2026-02-03 0.142 0.137 0.142 0.137 280,000 0.14 39,070.00
2026-02-02 0.136 0.136 0.142 0.142 150,000 0.141 21,190.00
2026-01-30 0.14 0.136 0.14 0.136 160,000 0.136 21,800.00
2026-01-29 0.138 0.138 0.14 0.14 480,000 0.138 66,280.00
2026-01-28 0.139 0.137 0.139 0.137 180,000 0.138 24,880.00
2026-01-27 0.14 0.136 0.14 0.138 270,000 0.136 36,840.00
2026-01-26 0.14 0.135 0.14 0.136 460,000 0.136 62,600.00
2026-01-23 0.139 0.136 0.143 0.143 1,160,000 0.137 159,080.00
2026-01-22 0.143 0.143 0.143 0.143 80,000 0.143 11,440.00
2026-01-21 0.143 0.143 0.143 0.143 160,000 0.143 22,880.00
2026-01-20 0.141 0.139 0.143 0.143 130,000 0.141 18,270.00
2026-01-19 0.14 0.137 0.142 0.141 480,000 0.139 66,740.00
2026-01-16 0.144 0.144 0.144 0.144 20,000 0.144 2,880.00
Latest price:

0.139

As of: Feb 27, 2026
Shares TypeCommon
Incorporation Date30-Jan-2011
Corporate Life
Stakeholders' Meeting
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares7,282,017,027
Listed Shares7,282,017,027
Outstanding Shares7,282,017,027
Free Float Level28.28%
Market Capitalization
ISINPHY6935P1040
Issue TypeCommon
Listing Date2011-11-24
Board Lot10000
Par Value1
Foreign Ownership Limit40
Year-end EPS-0.58
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24