Stock Information

PHR | PH RESORTS GROUP HOLDINGS, INC.


Sector: SERVICES | Sub-Sector: HOTEL & LEISURE

PH Resorts Group Holdings, Inc. (PHR), formerly Philippine H2O Ventures Corp. (H2O), was originally incorporated as Calapan Equity Ventures, Inc. on January 30, 2009 as an investment holding company.

In 2018, PHR became a subsidiary of Udenna Development Corporation (Udenna) through the sale and purchase agreement between its former parent entity Jolliville Holdings Corporation and Udenna. In the same year, PHR changed its corporate name and primary purpose to the present one.

The Company has one subsidiary, PH Travel and Leisure Holdings Corp. (PH Travel), the holding company for the gaming and hospitality arm of the Udenna Group. PH Travel holds ownership interest in LapuLapu Leisure, Inc., the developer of Emerald Bay integrated tourism resort in Mactan, Cebu; Clark Grand Leisure Corp., a PAGCOR provisional licensee for the development and operation of integrated casino, hotel and entertainment complex within Clark Freeport Zone; and Donatela Hotel Panglao Corp, owner of Donatela Resort & Sanctuary in Panglao, Bohol.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 0.141 0.139 0.141 0.141 460,000 0.14 64,200.00
2026-01-08 0.142 0.138 0.142 0.14 270,000 0.14 37,840.00
2026-01-07 0.139 0.138 0.142 0.142 680,000 0.139 94,600.00
2026-01-06 0.137 0.137 0.137 0.137 30,000 0.137 4,110.00
2026-01-05 0.143 0.136 0.143 0.136 600,000 0.141 84,340.00
2026-01-02 0.143 0.141 0.143 0.143 220,000 0.143 31,380.00
2025-12-29 0.137 0.133 0.139 0.133 740,000 0.137 101,290.00
2025-12-26 0.14 0.14 0.144 0.144 180,000 0.142 25,600.00
2025-12-23 0.14 0.14 0.147 0.145 60,000 0.142 8,520.00
2025-12-22 0.145 0.145 0.146 0.146 20,000 0.1455 2,910.00
2025-12-19 0.143 0.143 0.153 0.145 390,000 0.144 56,210.00
2025-12-18 0.153 0.126 0.153 0.143 2,960,000 0.133 394,210.00
2025-12-17 0.151 0.15 0.153 0.153 1,140,000 0.151 172,580.00
2025-12-16 0.151 0.151 0.151 0.151 10,000 0.151 1,510.00
2025-12-15 0.149 0.141 0.149 0.141 170,000 0.142 24,130.00
2025-12-12 0.141 0.14 0.149 0.149 70,000 0.144 10,070.00
2025-12-11 0.149 0.149 0.15 0.149 410,000 0.15 61,430.00
2025-12-10 0.148 0.139 0.149 0.14 150,000 0.1442 21,630.00
2025-12-09 0.145 0.137 0.149 0.149 330,000 0.141 46,410.00
2025-12-05 0.152 0.145 0.152 0.145 430,000 0.149 64,240.00
2025-12-04 0.145 0.145 0.146 0.146 70,000 0.146 10,190.00
2025-12-03 0.145 0.141 0.15 0.149 1,490,000 0.143 213,380.00
2025-12-02 0.151 0.15 0.151 0.15 40,000 0.15 6,010.00
2025-12-01 0.144 0.144 0.149 0.149 330,000 0.144 47,610.00
2025-11-28 0.148 0.144 0.148 0.144 330,000 0.145 47,870.00
2025-11-27 0.15 0.149 0.156 0.149 730,000 0.149 109,110.00
2025-11-26 0.151 0.151 0.151 0.151 130,000 0.151 19,630.00
2025-11-25 0.15 0.15 0.156 0.156 30,000 0.154 4,610.00
2025-11-24 0.152 0.147 0.158 0.156 1,590,000 0.153 242,480.00
2025-11-21 0.15 0.15 0.15 0.15 50,000 0.15 7,500.00
Latest price:

0.141

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date30-Jan-2011
Corporate Life
Stakeholders' Meeting
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares7,282,017,027
Listed Shares7,282,017,027
Outstanding Shares7,282,017,027
Free Float Level28.28%
Market Capitalization
ISINPHY6935P1040
Issue TypeCommon
Listing Date2011-11-24
Board Lot10000
Par Value1
Foreign Ownership Limit40
Year-end EPS-0.58
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24