Stock Information

NIKL | NICKEL ASIA CORPORATION


Sector: MINING & OIL | Sub-Sector: MINING

Nickel Asia Corporation (NIKL) was incorporated on July 24, 2008 with the Securities and Exchange Commission primarily to engage in the business of mining of all kinds of ore, metals, and minerals and in the business of generation, transmission, distribution and supply of electricity to cities and other localities.

The Company owns six mines operated by its subsidiaries: the Rio Tuba mine in Palawan operated by Rio Tuba Nickel Mining Corporation; the Taganito mine in Surigao del Norte operated by Taganito Mining Corporation; the Tagana-an mine in Surigao del Norte and Manicani mine in Eastern Samar operated by Hinatuan Mining Corporation; the Cagdianao mine in Dinagat Islands operated by Cagdianao Mining Corporation; and the Dinapigue mine in Isabela operated by Dinapigue Mining Corporation.

NIKL has other properties in various stages of exploration for nickel, while continuing to seek opportunities in copper and gold. The Company also exports saprolite and limonite ore to customers in Japan and China.

NIKL's other subsidiaries include Samar Nickel Mining Resources Corporation; Coral Pearl Developments Limited; CDTN Services Company, Inc.; and Emerging Power, Inc.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-12 4.20 1.97 4.42 4.37 3,773,000 4.30 16,226,400.00
2026-01-09 4.25 4.21 4.42 4.23 13,231,000 4.27 56,541,000.00
2026-01-08 4.40 4.26 4.54 4.34 16,072,000 4.42 71,104,304.00
2026-01-07 4.50 4.35 4.54 4.54 15,887,000 4.48 71,251,000.00
2026-01-06 4.40 4.34 4.48 4.42 18,200,000 4.40 80,153,200.00
2026-01-05 4.24 4.15 4.39 4.32 14,936,000 4.29 64,145,400.00
2026-01-02 4.00 3.98 4.27 4.24 28,824,000 4.17 120,242,000.00
2025-12-29 3.90 3.79 3.97 3.89 13,112,000 3.90 51,176,500.00
2025-12-26 3.65 3.65 3.95 3.90 19,381,000 3.85 74,595,600.00
2025-12-23 3.54 3.54 3.66 3.65 3,576,000 3.63 12,994,100.00
2025-12-22 3.50 3.47 3.55 3.53 894,000 3.51 3,139,410.00
2025-12-19 3.50 3.46 3.57 3.46 2,537,000 3.48 8,836,570.00
2025-12-18 3.60 3.50 3.60 3.50 4,286,000 3.52 15,076,700.00
2025-12-17 3.60 3.52 3.63 3.60 12,404,000 3.56 44,098,300.00
2025-12-16 3.69 3.60 3.72 3.60 7,958,000 3.66 29,151,700.00
2025-12-15 3.64 3.59 3.76 3.66 10,263,000 3.69 37,859,600.00
2025-12-12 3.65 3.58 3.66 3.60 2,785,000 3.60 10,036,000.00
2025-12-11 3.65 3.58 3.66 3.65 2,400,000 3.62 8,678,850.00
2025-12-10 3.58 3.57 3.68 3.60 3,898,000 3.62 14,117,100.00
2025-12-09 3.70 3.55 3.70 3.58 1,069,000 3.61 3,858,630.00
2025-12-05 3.65 3.56 3.72 3.70 3,568,000 3.67 13,103,500.00
2025-12-04 3.51 3.50 3.67 3.65 1,747,000 3.62 6,332,110.00
2025-12-03 3.55 3.40 3.55 3.51 4,140,000 3.47 14,370,100.00
2025-12-02 3.54 3.52 3.60 3.55 1,419,000 3.55 5,034,020.00
2025-12-01 3.65 3.51 3.70 3.54 4,838,000 3.61 17,449,600.00
2025-11-28 3.69 3.64 3.69 3.65 1,564,000 3.66 5,719,080.00
2025-11-27 3.71 3.61 3.83 3.70 2,084,000 3.68 7,670,460.00
2025-11-26 3.73 3.61 3.75 3.71 3,082,000 3.69 11,365,900.00
2025-11-25 3.65 3.63 3.74 3.71 4,245,000 3.69 15,651,300.00
2025-11-24 3.75 3.62 3.75 3.65 2,832,000 3.67 10,381,100.00
Latest price:

4.37

As of: Jan 12, 2026
Shares TypeCommon
Incorporation Date11-Jul-2008
Corporate Life0
Stakeholders' Meetingfirst Friday of June; For 2011: 24 June 2011, Record Date: 10 May 2011, Circ. No. 3973-2011
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares13,985,547,094
Listed Shares13,985,547,094
Outstanding Shares13,931,125,094
Free Float Level26.76%
Market Capitalization
ISINPHY6350R1069
Issue TypeCommon
Listing Date2010-11-22
Board Lot1000
Par Value0
Foreign Ownership Limit40
Year-end EPS0.27
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24