Stock Information
MVC | MABUHAY VINYL CORPORATION
Sector: INDUSTRIAL | Sub-Sector: CHEMICALS
Mabuhay Vinyl Corporation (MVC) was incorporated as a rubber shoe manufacturer on July 20, 1934 under the name Mabuhay Rubber Corporation, and subsequently reorganized in 1960 to engage in chemical and polyvinyl chloride (PVC) resin manufacturing. On October 10, 1966, the present corporate name was adopted.
MVC underwent major business realignment in 2001 when it decided to exit from the PVC business and focus on the chlor-alkali business. Subsequently, the Company expanded its chlor-alkali capacity and the plant started commercial operations in October 2003. MVC is the only chlor-alkali producer in the Philippines and caters to the industrial and household markets.
The principal products of MVC are caustic soda and chlorine derivatives. The Company also derives income from storage tank rentals as well as the lease of warehouse and depot facilities in major ports of entry. In 2024, MVC completed the expansion and modernization of its Ion Exchange Membrane Phase 2 Project, resulting in a 68% increase in caustic soda and chlorine production capacity at its Iligan Plant.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 4.95 | 4.91 | 5.01 | 5.01 | 18,000 | 4.94 | 88,880.00 |
| 2026-01-08 | 5.00 | 4.95 | 5.07 | 4.95 | 12,000 | 4.96 | 59,570.00 |
| 2026-01-06 | 4.96 | 4.50 | 4.96 | 4.95 | 5,000 | 4.956 | 24,780.00 |
| 2026-01-05 | 4.96 | 4.95 | 4.96 | 4.95 | 5,000 | 4.956 | 24,780.00 |
| 2026-01-02 | 5.15 | 4.50 | 5.19 | 5.19 | 3,000 | 5.178 | 15,534.00 |
| 2025-12-29 | 5.15 | 5.15 | 5.19 | 5.19 | 3,000 | 5.178 | 15,534.00 |
| 2025-12-26 | 5.09 | 5.09 | 5.15 | 5.15 | 12,400 | 5.10 | 63,233.00 |
| 2025-12-18 | 5.10 | 4.50 | 5.14 | 5.14 | 2,500 | 5.1272 | 12,818.00 |
| 2025-12-17 | 5.10 | 5.10 | 5.14 | 5.14 | 2,500 | 5.1272 | 12,818.00 |
| 2025-12-16 | 5.01 | 5.01 | 5.14 | 5.10 | 12,900 | 5.03 | 64,946.00 |
| 2025-12-15 | 5.00 | 5.00 | 5.00 | 5.00 | 1,000 | 5.00 | 5,000.00 |
| 2025-12-12 | 5.19 | 5.10 | 5.20 | 5.10 | 1,200 | 5.18 | 6,212.00 |
| 2025-12-11 | 5.00 | 4.90 | 5.11 | 5.10 | 5,400 | 4.94 | 26,701.00 |
| 2025-12-10 | 5.10 | 5.00 | 5.19 | 5.00 | 2,400 | 5.12 | 12,290.00 |
| 2025-12-09 | 5.09 | 5.09 | 5.09 | 5.09 | 200 | 5.09 | 1,018.00 |
| 2025-12-05 | 5.09 | 5.09 | 5.09 | 5.09 | 100 | 5.09 | 509.00 |
| 2025-12-04 | 5.25 | 5.23 | 5.25 | 5.23 | 600 | 5.23 | 3,140.00 |
| 2025-12-03 | 5.47 | 5.03 | 5.47 | 5.34 | 11,800 | 5.09 | 60,079.00 |
| 2025-12-02 | 5.00 | 5.00 | 5.47 | 5.47 | 21,000 | 5.10 | 107,170.00 |
| 2025-12-01 | 4.90 | 4.82 | 4.99 | 4.99 | 2,100 | 4.92 | 10,325.00 |
| 2025-11-28 | 5.09 | 5.09 | 5.09 | 5.09 | 300 | 5.09 | 1,527.00 |
| 2025-11-20 | 4.89 | 4.89 | 5.09 | 5.09 | 1,200 | 4.96 | 5,948.00 |
| 2025-11-18 | 4.82 | 4.82 | 5.25 | 5.23 | 9,000 | 5.08 | 45,750.00 |
| 2025-11-17 | 4.90 | 4.90 | 4.90 | 4.90 | 1,100 | 4.90 | 5,390.00 |
| 2025-11-14 | 5.09 | 5.09 | 5.09 | 5.09 | 100 | 5.09 | 509.00 |
| 2025-11-13 | 5.09 | 5.09 | 5.09 | 5.09 | 200 | 5.09 | 1,018.00 |
| 2025-11-10 | 5.09 | 5.09 | 5.09 | 5.09 | 4,000 | 5.09 | 20,360.00 |
| 2025-10-22 | 5.00 | 5.00 | 5.08 | 5.08 | 2,000 | 5.04 | 10,080.00 |
| 2025-10-15 | 4.82 | 4.80 | 4.82 | 4.80 | 2,000 | 4.81 | 9,620.00 |
| 2025-10-10 | 4.90 | 4.90 | 4.90 | 4.90 | 2,000 | 4.90 | 9,800.00 |
5.01
| Shares Type | Common |
| Incorporation Date | 20-Jul-1934 |
| Corporate Life | 50 |
| Stakeholders' Meeting | April - last Thursday except holidays |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 661,309,398 |
| Listed Shares | 661,309,398 |
| Outstanding Shares | 661,309,398 |
| Free Float Level | 12% |
| Market Capitalization | |
| ISIN | PHY5362Y1092 |
| Issue Type | Common |
| Listing Date | 1997-02-05 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 100 |
| Year-end EPS | 0.62 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |