Stock Information

MRC | MRC ALLIED, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

MRC Allied, Inc. (MRC) was incorporated on November 20, 1990 as Makilala Rubber Corporation primarily to engage in the processing and export of baled natural rubber. In 1994, the Securities and Exchange Commission (SEC) approved the change in corporate name to MRC Allied Industries, Inc. In 1997, MRC decided to sell its rubber business to its wholly-owned subsidiary, Makrubber Coporation, to focus on its core business of real property development.

In 2008, the SEC approved the change in corporate name to the present one. On November 24, 2020, the SEC approved the change in the Company's primary purpose from real estate to a holding company.

The Company's wholly-owned subsidiaries are Menlo Renewable Energy Corporation; MRC Tampakan Mining Corporation; MRC Surigao Mines, Inc.; and Makrubber Corporation.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 0.91 0.89 0.97 0.96 68,773,000 0.95 65,625,800.00
2026-01-08 0.94 0.89 0.95 0.92 51,793,000 0.91 47,107,900.00
2026-01-07 0.95 0.92 0.95 0.94 32,837,000 0.93 30,587,100.00
2026-01-06 0.92 0.92 0.95 0.95 41,503,000 0.93 38,772,900.00
2026-01-05 0.88 0.87 0.92 0.92 98,989,000 0.91 90,144,200.00
2026-01-02 0.87 0.85 0.88 0.88 16,103,000 0.87 14,022,400.00
2025-12-29 0.86 0.84 0.88 0.87 28,353,000 0.87 24,803,800.00
2025-12-26 0.84 0.84 0.86 0.85 20,284,000 0.86 17,401,900.00
2025-12-23 0.93 0.83 0.94 0.84 42,688,000 0.89 37,798,500.00
2025-12-22 0.92 0.89 0.93 0.93 62,308,000 0.91 56,852,700.00
2025-12-19 0.92 0.90 0.94 0.92 31,070,000 0.93 28,905,600.00
2025-12-18 0.91 0.89 0.93 0.91 31,450,000 0.92 29,071,800.00
2025-12-17 0.93 0.90 0.94 0.91 59,756,000 0.92 55,220,300.00
2025-12-16 0.89 0.89 0.95 0.93 32,557,000 0.92 29,974,800.00
2025-12-15 0.86 0.86 0.90 0.89 33,873,000 0.88 29,899,000.00
2025-12-12 0.86 0.85 0.88 0.86 66,622,000 0.87 57,947,000.00
2025-12-11 0.90 0.86 0.91 0.86 19,668,000 0.90 17,751,600.00
2025-12-10 0.89 0.88 0.90 0.90 51,396,000 0.89 45,981,500.00
2025-12-09 0.87 0.86 0.91 0.89 56,427,000 0.88 49,489,800.00
2025-12-05 0.86 0.85 0.87 0.87 3,191,000 0.86 2,747,840.00
2025-12-04 0.83 0.81 0.87 0.86 85,694,000 0.84 72,371,104.00
2025-12-03 0.87 0.83 0.89 0.83 80,198,000 0.84 67,664,200.00
2025-12-02 0.90 0.88 0.92 0.88 7,054,000 0.89 6,302,970.00
2025-12-01 0.89 0.88 0.94 0.90 56,248,000 0.92 51,889,200.00
2025-11-28 0.92 0.86 0.92 0.90 44,578,000 0.90 40,114,700.00
2025-11-27 0.92 0.90 0.93 0.92 6,578,000 0.92 6,037,050.00
2025-11-26 0.93 0.91 0.94 0.92 68,090,000 0.93 63,542,700.00
2025-11-25 0.94 0.89 0.94 0.93 35,271,000 0.92 32,516,300.00
2025-11-24 0.96 0.92 0.98 0.94 51,681,000 0.96 49,501,300.00
2025-11-21 0.98 0.96 0.98 0.96 3,412,000 0.98 3,330,090.00
Latest price:

0.96

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date20-Nov-1990
Corporate Life0
Stakeholders' MeetingMay - 2nd Wednesday
Fiscal YearDecember 31
External AuditorReyes Tacandong & Co.
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares1,184,599,230
Listed Shares851,265,897
Outstanding Shares1,184,599,230
Free Float Level71.78%
Market Capitalization
ISINPH0000057705
Issue TypeCommon
Listing Date1995-05-18
Board Lot1000
Par Value1
Foreign Ownership Limit40
Year-end EPS-0.06
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24