Stock Information

MM | MERRYMART CONSUMER CORP.


Sector: SME | Sub-Sector: SME

MerryMart Consumer Corp. (MM) was incorporated and registered with the Securities and Exchange Commission on September 9, 2009 as a consumer-focused retail company principally engaged in the operation of retail stores in the supermarket and, beginning January 30, 2020, household essentials category.

MM has three brick-and-mortar retail formats and an online wholesale format, namely: MerryMart Grocery, a full-sized supermarket that offers a wide variety of food and non-food products, a broad selection of personal care items, as well as a pharmaceutical section; MerryMart Market, a medium-format store that features a fresh selection of fruits, vegetables, and seafood products; MerryMart Express, a small-format household essentials store that combines a mini-grocery, personal care shop, and pharmacy in one; and MerryMart Wholesale, a wholesale platform that features live inventory and next-day delivery.

As of December 31, 2024, the Company has 136 operational stores across the country. In addition to MerryMart branches, the Group also operates Injap Supermart, MSupplies, Carlos SuperDrug, Ceciles Pharmacy, and MM Wholesale.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-02-27 0.40 0.385 0.405 0.40 1,270,000 0.39 495,300.00
2026-02-26 0.395 0.385 0.405 0.40 1,590,000 0.394 626,450.00
2026-02-25 0.40 0.395 0.41 0.40 100,000 0.402 40,200.00
2026-02-24 0.395 0.395 0.405 0.405 500,000 0.3993 199,650.00
2026-02-23 0.385 0.385 0.40 0.395 390,000 0.395 154,150.00
2026-02-20 0.40 0.385 0.405 0.385 1,150,000 0.397 456,050.00
2026-02-19 0.40 0.38 0.41 0.395 2,730,000 0.391 1,067,300.00
2026-02-18 0.405 0.40 0.405 0.405 410,000 0.402 164,950.00
2026-02-16 0.40 0.40 0.405 0.405 100,000 0.401 40,100.00
2026-02-13 0.40 0.40 0.415 0.405 160,000 0.406 64,950.00
2026-02-12 0.40 0.40 0.41 0.41 220,000 0.401 88,200.00
2026-02-11 0.41 0.40 0.415 0.40 380,000 0.401 152,450.00
2026-02-10 0.405 0.40 0.41 0.40 430,000 0.402 172,800.00
2026-02-09 0.405 0.395 0.425 0.40 2,710,000 0.401 1,088,000.00
2026-02-06 0.41 0.39 0.42 0.405 520,000 0.41 213,250.00
2026-02-05 0.41 0.405 0.42 0.405 520,000 0.41 213,250.00
2026-02-04 0.415 0.41 0.425 0.41 1,000,000 0.4177 417,700.00
2026-02-03 0.42 0.42 0.44 0.42 230,000 0.421 96,900.00
2026-02-02 0.425 0.415 0.425 0.425 600,000 0.4205 252,300.00
2026-01-30 0.415 0.415 0.43 0.42 380,000 0.426 162,000.00
2026-01-29 0.43 0.415 0.43 0.415 80,000 0.418 33,450.00
2026-01-28 0.42 0.42 0.42 0.42 420,000 0.42 176,400.00
2026-01-27 0.445 0.42 0.445 0.42 180,000 0.426 76,600.00
2026-01-26 0.425 0.425 0.445 0.425 200,000 0.434 86,850.00
2026-01-23 0.43 0.425 0.43 0.425 380,000 0.427 162,250.00
2026-01-22 0.43 0.43 0.44 0.44 410,000 0.431 176,600.00
2026-01-21 0.445 0.43 0.445 0.43 930,000 0.438 407,100.00
2026-01-20 0.44 0.43 0.44 0.44 210,000 0.435 91,400.00
2026-01-19 0.44 0.43 0.44 0.435 140,000 0.435 60,850.00
2026-01-16 0.445 0.43 0.445 0.44 1,340,000 0.436 583,850.00
Latest price:

0.40

As of: Feb 27, 2026
Shares TypeCommon
Incorporation Date09-Sep-2009
Corporate Life
Stakeholders' Meeting2nd Monday of November of each year
Fiscal YearDecember 31
External AuditorR.G. Manabat & Co.
Stock Transfer AgentPhilippine National Bank Financial Center
Market Data
Issued Shares7,594,936,709
Listed Shares7,594,936,709
Outstanding Shares7,594,936,709
Free Float Level20.79%
Market Capitalization
ISINPHY5950D1038
Issue TypeCommon
Listing Date2020-06-15
Board Lot10000
Par Value0
Foreign Ownership Limit100
Year-end EPS0.05
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24