Stock Information

MM | MERRYMART CONSUMER CORP.


Sector: SME | Sub-Sector: SME

MerryMart Consumer Corp. (MM) was incorporated and registered with the Securities and Exchange Commission on September 9, 2009 as a consumer-focused retail company principally engaged in the operation of retail stores in the supermarket and, beginning January 30, 2020, household essentials category.

MM has three brick-and-mortar retail formats and an online wholesale format, namely: MerryMart Grocery, a full-sized supermarket that offers a wide variety of food and non-food products, a broad selection of personal care items, as well as a pharmaceutical section; MerryMart Market, a medium-format store that features a fresh selection of fruits, vegetables, and seafood products; MerryMart Express, a small-format household essentials store that combines a mini-grocery, personal care shop, and pharmacy in one; and MerryMart Wholesale, a wholesale platform that features live inventory and next-day delivery.

As of December 31, 2024, the Company has 136 operational stores across the country. In addition to MerryMart branches, the Group also operates Injap Supermart, MSupplies, Carlos SuperDrug, Ceciles Pharmacy, and MM Wholesale.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 0.45 0.435 0.45 0.435 440,000 0.441 194,100.00
2026-01-08 0.45 0.435 0.45 0.44 640,000 0.445 285,000.00
2026-01-07 0.425 0.42 0.45 0.45 1,250,000 0.434 542,450.00
2026-01-06 0.41 0.405 0.425 0.425 1,070,000 0.419 448,400.00
2026-01-05 0.405 0.405 0.41 0.41 120,000 0.406 48,750.00
2026-01-02 0.40 0.40 0.405 0.40 240,000 0.40 96,100.00
2025-12-29 0.40 0.39 0.40 0.40 100,000 0.397 39,700.00
2025-12-26 0.39 0.39 0.39 0.39 130,000 0.39 50,700.00
2025-12-23 0.39 0.39 0.39 0.39 180,000 0.39 70,200.00
2025-12-22 0.40 0.40 0.40 0.40 80,000 0.40 32,000.00
2025-12-19 0.405 0.40 0.405 0.40 250,000 0.401 100,250.00
2025-12-18 0.405 0.405 0.405 0.405 30,000 0.405 12,150.00
2025-12-17 0.41 0.40 0.41 0.41 70,000 0.406 28,400.00
2025-12-16 0.405 0.39 0.41 0.41 230,000 0.401 92,250.00
2025-12-15 0.39 0.39 0.405 0.405 120,000 0.402 48,250.00
2025-12-12 0.40 0.39 0.405 0.39 450,000 0.395 177,850.00
2025-12-11 0.405 0.405 0.405 0.405 210,000 0.405 85,050.00
2025-12-10 0.40 0.40 0.415 0.40 760,000 0.40 304,350.00
2025-12-09 0.40 0.40 0.405 0.405 80,000 0.402 32,150.00
2025-12-05 0.40 0.40 0.41 0.40 180,000 0.402 72,300.00
2025-12-04 0.40 0.40 0.41 0.40 100,000 0.401 40,100.00
2025-12-03 0.405 0.40 0.41 0.41 390,000 0.403 157,200.00
2025-12-02 0.41 0.405 0.41 0.405 190,000 0.407 77,250.00
2025-12-01 0.41 0.41 0.425 0.42 130,000 0.419 54,500.00
2025-11-28 0.415 0.41 0.415 0.41 190,000 0.412 78,300.00
2025-11-27 0.41 0.41 0.415 0.415 40,000 0.4125 16,500.00
2025-11-26 0.40 0.40 0.41 0.41 70,000 0.404 28,250.00
2025-11-25 0.405 0.40 0.405 0.405 990,000 0.405 400,850.00
2025-11-24 0.41 0.40 0.41 0.405 460,000 0.405 186,400.00
2025-11-21 0.41 0.41 0.41 0.41 60,000 0.41 24,600.00
Latest price:

0.435

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date09-Sep-2009
Corporate Life
Stakeholders' Meeting2nd Monday of November of each year
Fiscal YearDecember 31
External AuditorR.G. Manabat & Co.
Stock Transfer AgentPhilippine National Bank Financial Center
Market Data
Issued Shares7,594,936,709
Listed Shares7,594,936,709
Outstanding Shares7,594,936,709
Free Float Level20.79%
Market Capitalization
ISINPHY5950D1038
Issue TypeCommon
Listing Date2020-06-15
Board Lot10000
Par Value0
Foreign Ownership Limit100
Year-end EPS0.05
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24