Stock Information
MEDIC | MEDILINES DISTRIBUTORS INCORPORATED
Sector: SERVICES | Sub-Sector: OTHER SERVICES
Medilines Distributors, Incorporated (MEDIC) was incorporated and registered with the Securities and Exchange Commission on July 12, 2002. The Company's primary purpose is to establish, conduct and maintain business of trading and distribution of medical devices.
MEDIC sources and maintains a portfolio of critical medical equipment from multinational medical device companies that cater to the specialized care segments namely, diagnostic imaging; dialysis; and cancer therapy. These categories, in turn, address some of the top causes of mortality among Filipinos-cardiovascular diseases, cancer, chronic obstructive pulmonary disease, diabetes, pneumonia, and tuberculosis.
The Company's customers are primarily the Philippine government through the Department of Health and local government units, and private healthcare facilities such as hospitals, clinics and diagnostic centers.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 0.247 | 0.22 | 0.247 | 0.245 | 160,000 | 0.244 | 39,070.00 |
| 2026-01-09 | 0.25 | 0.247 | 0.25 | 0.247 | 120,000 | 0.248 | 29,790.00 |
| 2026-01-08 | 0.245 | 0.245 | 0.25 | 0.25 | 620,000 | 0.247 | 153,310.00 |
| 2026-01-07 | 0.26 | 0.245 | 0.265 | 0.26 | 100,000 | 0.2545 | 25,450.00 |
| 2026-01-06 | 0.26 | 0.25 | 0.26 | 0.25 | 140,000 | 0.259 | 36,300.00 |
| 2026-01-05 | 0.26 | 0.26 | 0.26 | 0.26 | 50,000 | 0.26 | 13,000.00 |
| 2026-01-02 | 0.255 | 0.25 | 0.26 | 0.26 | 210,000 | 0.255 | 53,500.00 |
| 2025-12-29 | 0.26 | 0.245 | 0.26 | 0.26 | 110,000 | 0.25 | 27,500.00 |
| 2025-12-26 | 0.25 | 0.25 | 0.26 | 0.26 | 20,000 | 0.255 | 5,100.00 |
| 2025-12-23 | 0.235 | 0.235 | 0.26 | 0.26 | 90,000 | 0.238 | 21,400.00 |
| 2025-12-22 | 0.26 | 0.245 | 0.26 | 0.26 | 70,000 | 0.251 | 17,600.00 |
| 2025-12-19 | 0.25 | 0.25 | 0.25 | 0.25 | 70,000 | 0.25 | 17,500.00 |
| 2025-12-18 | 0.235 | 0.235 | 0.25 | 0.25 | 160,000 | 0.2425 | 38,800.00 |
| 2025-12-17 | 0.26 | 0.26 | 0.26 | 0.26 | 30,000 | 0.26 | 7,800.00 |
| 2025-12-16 | 0.26 | 0.26 | 0.26 | 0.26 | 20,000 | 0.26 | 5,200.00 |
| 2025-12-15 | 0.255 | 0.24 | 0.26 | 0.255 | 50,000 | 0.253 | 12,650.00 |
| 2025-12-12 | 0.255 | 0.245 | 0.255 | 0.25 | 70,000 | 0.25 | 17,500.00 |
| 2025-12-11 | 0.26 | 0.245 | 0.26 | 0.245 | 200,000 | 0.25 | 50,000.00 |
| 2025-12-10 | 0.235 | 0.235 | 0.25 | 0.25 | 30,000 | 0.245 | 7,350.00 |
| 2025-12-09 | 0.25 | 0.25 | 0.26 | 0.26 | 80,000 | 0.2525 | 20,200.00 |
| 2025-12-05 | 0.25 | 0.23 | 0.25 | 0.25 | 830,000 | 0.241 | 199,700.00 |
| 2025-12-04 | 0.27 | 0.255 | 0.27 | 0.255 | 40,000 | 0.259 | 10,350.00 |
| 2025-12-02 | 0.265 | 0.22 | 0.265 | 0.255 | 1,200,000 | 0.239 | 287,070.00 |
| 2025-12-01 | 0.27 | 0.27 | 0.27 | 0.27 | 30,000 | 0.27 | 8,100.00 |
| 2025-11-28 | 0.27 | 0.265 | 0.27 | 0.27 | 70,000 | 0.266 | 18,650.00 |
| 2025-11-27 | 0.27 | 0.265 | 0.27 | 0.27 | 90,000 | 0.267 | 24,000.00 |
| 2025-11-26 | 0.265 | 0.26 | 0.27 | 0.26 | 80,000 | 0.264 | 21,100.00 |
| 2025-11-25 | 0.27 | 0.265 | 0.27 | 0.27 | 270,000 | 0.269 | 72,700.00 |
| 2025-11-24 | 0.27 | 0.27 | 0.27 | 0.27 | 30,000 | 0.27 | 8,100.00 |
| 2025-11-21 | 0.27 | 0.27 | 0.27 | 0.27 | 40,000 | 0.27 | 10,800.00 |
0.245
| Shares Type | Common |
| Incorporation Date | 12-Jul-2002 |
| Corporate Life | |
| Stakeholders' Meeting | Any day in March of each year |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | PNB Trust Banking Group |
| Issued Shares | 2,750,000,800 |
| Listed Shares | 2,750,000,800 |
| Outstanding Shares | 2,746,575,800 |
| Free Float Level | 25.79% |
| Market Capitalization | |
| ISIN | PHY5921R1087 |
| Issue Type | Common |
| Listing Date | 2021-12-07 |
| Board Lot | 10000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.03 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |