Stock Information
MARC | MARCVENTURES HOLDINGS, INC.
Sector: MINING & OIL | Sub-Sector: MINING
Marcventures Holdings, Inc. (MARC), formerly AJO.net Holdings, Inc., was incorporated on August 7, 1957 as a holding firm. On March 30, 2010, the Securities and Exchange Commission (SEC) approved the change in name to the present one, and further approved the Company's change in primary purpose to include land ownership.
The Company, through its wholly-owned subsidiary, Marcventures Mining & Development Corporation (MMDC), holds a Mineral Production Sharing Agreement covering an area of 4,799 hectares located in three municipalities in Surigao del Sur.
On December 29, 2017, the SEC approved the merger of MARC with Asia Pilot Mining Philippines Corp. and BrightGreen Resources Holdings, Inc. with MARC as the surviving entity. The merger gave the Company three additional mining claims covering areas in Samar and Surigao del Sur.
The Company's other subsidiaries include BrightGreen Resources Corporation, Alumina Mining Philippines Inc., and Bauxite Resources Inc.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 0.79 | 0.78 | 0.83 | 0.82 | 5,905,000 | 0.81 | 4,809,060.00 |
| 2026-01-08 | 0.80 | 0.77 | 0.81 | 0.79 | 5,743,000 | 0.79 | 4,554,460.00 |
| 2026-01-07 | 0.82 | 0.78 | 0.84 | 0.81 | 8,477,000 | 0.82 | 6,935,380.00 |
| 2026-01-06 | 0.73 | 0.73 | 0.80 | 0.80 | 22,444,000 | 0.76 | 17,156,400.00 |
| 2026-01-05 | 0.73 | 0.71 | 0.74 | 0.72 | 1,744,000 | 0.73 | 1,267,270.00 |
| 2026-01-02 | 0.70 | 0.70 | 0.73 | 0.73 | 3,657,000 | 0.72 | 2,644,170.00 |
| 2025-12-29 | 0.69 | 0.69 | 0.71 | 0.70 | 580,000 | 0.71 | 409,780.00 |
| 2025-12-26 | 0.70 | 0.68 | 0.70 | 0.70 | 629,000 | 0.70 | 438,500.00 |
| 2025-12-23 | 0.67 | 0.67 | 0.70 | 0.69 | 1,127,000 | 0.69 | 774,310.00 |
| 2025-12-22 | 0.68 | 0.66 | 0.70 | 0.67 | 1,856,000 | 0.69 | 1,279,910.00 |
| 2025-12-19 | 0.69 | 0.68 | 0.69 | 0.69 | 162,000 | 0.68 | 110,250.00 |
| 2025-12-18 | 0.69 | 0.68 | 0.69 | 0.69 | 298,000 | 0.68 | 202,680.00 |
| 2025-12-17 | 0.68 | 0.68 | 0.69 | 0.68 | 338,000 | 0.68 | 229,900.00 |
| 2025-12-16 | 0.68 | 0.67 | 0.69 | 0.69 | 234,000 | 0.68 | 158,350.00 |
| 2025-12-15 | 0.70 | 0.68 | 0.70 | 0.70 | 131,000 | 0.70 | 91,340.00 |
| 2025-12-12 | 0.68 | 0.68 | 0.70 | 0.70 | 32,000 | 0.685 | 21,920.00 |
| 2025-12-11 | 0.69 | 0.68 | 0.70 | 0.68 | 402,000 | 0.68 | 273,860.00 |
| 2025-12-10 | 0.70 | 0.70 | 0.70 | 0.70 | 44,000 | 0.70 | 30,800.00 |
| 2025-12-09 | 0.69 | 0.67 | 0.70 | 0.70 | 1,035,000 | 0.70 | 719,980.00 |
| 2025-12-05 | 0.69 | 0.68 | 0.69 | 0.69 | 330,000 | 0.68 | 224,430.00 |
| 2025-12-04 | 0.68 | 0.68 | 0.69 | 0.69 | 355,000 | 0.68 | 241,640.00 |
| 2025-12-03 | 0.68 | 0.68 | 0.69 | 0.68 | 77,000 | 0.68 | 52,640.00 |
| 2025-12-02 | 0.68 | 0.68 | 0.69 | 0.69 | 171,000 | 0.68 | 116,910.00 |
| 2025-12-01 | 0.67 | 0.67 | 0.69 | 0.69 | 88,000 | 0.68 | 59,890.00 |
| 2025-11-28 | 0.69 | 0.68 | 0.69 | 0.69 | 902,000 | 0.68 | 613,750.00 |
| 2025-11-27 | 0.68 | 0.67 | 0.69 | 0.69 | 884,000 | 0.68 | 602,670.00 |
| 2025-11-26 | 0.69 | 0.68 | 0.69 | 0.69 | 180,000 | 0.68 | 122,920.00 |
| 2025-11-25 | 0.69 | 0.67 | 0.69 | 0.69 | 60,000 | 0.676 | 40,560.00 |
| 2025-11-24 | 0.67 | 0.67 | 0.69 | 0.69 | 239,000 | 0.67 | 160,220.00 |
| 2025-11-21 | 0.67 | 0.66 | 0.67 | 0.67 | 860,000 | 0.665 | 571,900.00 |
0.82
| Shares Type | Common |
| Incorporation Date | 07-Aug-1957 |
| Corporate Life | 50 |
| Stakeholders' Meeting | June 28 of each year |
| Fiscal Year | December 31 |
| External Auditor | Reyes Tacandong & Co. |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 3,014,820,305 |
| Listed Shares | 3,014,820,305 |
| Outstanding Shares | 3,014,820,305 |
| Free Float Level | 41.09% |
| Market Capitalization | |
| ISIN | PHY6131Y1157 |
| Issue Type | Common |
| Listing Date | 1958-01-10 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.08 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |