Stock Information
LPZ | LOPEZ HOLDINGS CORPORATION
Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS
Lopez Holdings Corporation (LPZ), formerly Benpres Holdings Corporation, was incorporated in 1993 by the Lopez family to serve as the holding company for investments in major development sectors such as broadcasting and cable, and power generation and distribution. It added to its portfolio investments in other basic service sectors but has since sold its interest in banking, toll roads, information technology, property development, telecommunications, and health care delivery.
Its current interests are in power generation, especially in the development of clean, indigenous, and/or renewable energy sources, and in multimedia communications, including broadcast, cable, and telecom.
The Company's subsidiaries include First Philippine Holdings Corporation, which has investments in sustainable energy development, infrastructure, property development, and green manufacturing; and ABS-CBN Corporation, a multimedia content provider.
Source: SEC Form 17-A (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | 5.40 | 5.40 | 5.43 | 5.41 | 346,400 | 5.42 | 1,879,140.00 |
| 2026-09-21 | 5.70 | 5.55 | 5.70 | 5.56 | 125,600 | 5.56 | 698,582.00 |
| 2026-09-18 | 5.75 | 5.70 | 5.75 | 5.70 | 326,400 | 5.75 | 1,876,100.00 |
| 2026-09-17 | 5.71 | 5.71 | 5.76 | 5.75 | 181,200 | 5.75 | 1,041,640.00 |
| 2026-09-16 | 5.74 | 5.70 | 5.76 | 5.71 | 493,100 | 5.74 | 2,830,530.00 |
| 2026-09-15 | 5.80 | 5.72 | 5.80 | 5.74 | 651,600 | 5.74 | 3,737,890.00 |
| 2026-09-14 | 5.70 | 5.70 | 5.86 | 5.81 | 148,600 | 5.80 | 861,304.00 |
| 2026-09-11 | 6.00 | 5.70 | 6.08 | 5.70 | 3,320,500 | 5.91 | 19,610,800.00 |
| 2026-09-10 | 5.38 | 5.38 | 5.69 | 5.61 | 484,300 | 5.53 | 2,680,240.00 |
| 2026-09-09 | 5.50 | 5.35 | 5.50 | 5.38 | 367,700 | 5.37 | 1,973,040.00 |
| 2026-09-08 | 5.50 | 5.49 | 5.50 | 5.50 | 73,400 | 5.49 | 403,058.00 |
| 2026-09-07 | 5.47 | 5.38 | 5.50 | 5.50 | 207,800 | 5.47 | 1,137,290.00 |
| 2026-09-04 | 5.50 | 5.36 | 5.50 | 5.47 | 14,300 | 5.49 | 78,479.00 |
| 2026-09-03 | 5.36 | 5.30 | 5.50 | 5.50 | 633,200 | 5.46 | 3,459,050.00 |
| 2026-09-02 | 5.31 | 5.25 | 5.37 | 5.25 | 283,500 | 5.25 | 1,488,800.00 |
| 2026-09-01 | 5.25 | 5.25 | 5.51 | 5.31 | 205,100 | 5.37 | 1,100,460.00 |
| 2026-08-28 | 5.49 | 5.20 | 5.49 | 5.30 | 683,300 | 5.30 | 3,620,850.00 |
| 2026-08-27 | 5.55 | 5.40 | 5.55 | 5.49 | 374,800 | 5.49 | 2,056,190.00 |
| 2026-08-26 | 5.60 | 5.50 | 5.69 | 5.55 | 89,700 | 5.55 | 498,206.00 |
| 2026-08-25 | 5.70 | 5.60 | 5.89 | 5.60 | 1,163,500 | 5.66 | 6,580,180.00 |
| 2026-08-24 | 6.01 | 5.69 | 6.01 | 5.70 | 2,322,600 | 5.76 | 13,371,400.00 |
| 2026-08-20 | 6.02 | 5.93 | 6.16 | 6.03 | 1,764,800 | 5.98 | 10,553,600.00 |
| 2026-08-19 | 6.16 | 5.97 | 6.16 | 6.02 | 1,095,800 | 6.00 | 6,579,010.00 |
| 2026-08-18 | 6.00 | 5.92 | 6.29 | 6.00 | 1,747,000 | 6.05 | 10,563,000.00 |
| 2026-08-17 | 6.10 | 5.70 | 6.10 | 6.00 | 1,939,300 | 5.93 | 11,491,300.00 |
| 2026-08-14 | 6.26 | 6.00 | 6.40 | 6.11 | 1,426,200 | 6.16 | 8,779,200.00 |
| 2026-08-13 | 6.59 | 6.25 | 6.60 | 6.37 | 2,058,000 | 6.38 | 13,127,500.00 |
| 2026-08-12 | 5.95 | 5.95 | 6.60 | 6.48 | 11,876,200 | 6.28 | 74,557,504.00 |
| 2026-08-11 | 6.10 | 5.99 | 6.10 | 6.07 | 4,911,100 | 6.01 | 29,516,300.00 |
| 2026-08-10 | 6.50 | 5.80 | 6.85 | 6.07 | 11,706,300 | 6.32 | 73,937,296.00 |
5.41
| Shares Type | Common |
| Incorporation Date | 08-Jun-1993 |
| Corporate Life | 50 |
| Stakeholders' Meeting | June - 2nd Thursday |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | RCBC Trust Corporation |
| Issued Shares | 4,629,532,611 |
| Listed Shares | 4,629,532,611 |
| Outstanding Shares | 4,519,406,911 |
| Free Float Level | 29.47% |
| Market Capitalization | |
| ISIN | PHY5347P1085 |
| Issue Type | Common |
| Listing Date | 1993-11-25 |
| Board Lot | 100 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.74 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |