Stock Information

LODE | LODESTAR INVESTMENT HOLDINGS CORPORATION


Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS

Lodestar Investment Holdings Corporation (LODE), formerly Lodestar Mining Corporation, was originally incorporated on January 3, 1974 as a mining and natural resources exploration company. The Company was engaged in the development of several gold and chromite mining claims in Masbate, Cebu, Negros Occidental, and Palawan.

On October 3, 2003, the Securities and Exchange Commission approved the change in corporate name to its present one and primary purpose from a mining company to an investment holding company.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-07 0.335 0.335 0.35 0.35 60,000 0.3375 20,250.00
2026-08-03 0.36 0.36 0.36 0.36 10,000 0.36 3,600.00
2026-07-31 0.38 0.34 0.38 0.36 460,000 0.342 157,500.00
2026-07-30 0.365 0.365 0.38 0.38 430,000 0.369 158,700.00
2026-07-29 0.37 0.37 0.37 0.37 10,000 0.37 3,700.00
2026-07-28 0.34 0.34 0.37 0.36 340,000 0.341 116,100.00
2026-07-27 0.33 0.33 0.38 0.38 40,000 0.3625 14,500.00
2026-07-24 0.375 0.355 0.385 0.375 2,250,000 0.371 833,950.00
2026-07-23 0.30 0.30 0.375 0.37 2,210,000 0.35 773,450.00
2026-07-22 0.30 0.30 0.31 0.31 30,000 0.307 9,200.00
2026-07-21 0.31 0.31 0.31 0.31 10,000 0.31 3,100.00
2026-07-20 0.305 0.305 0.305 0.305 40,000 0.305 12,200.00
2026-07-17 0.30 0.285 0.31 0.305 180,000 0.301 54,150.00
2026-07-16 0.30 0.30 0.31 0.305 180,000 0.301 54,150.00
2026-07-15 0.30 0.30 0.31 0.31 170,000 0.305 51,800.00
2026-07-14 0.31 0.30 0.32 0.315 230,000 0.304 69,850.00
2026-07-13 0.32 0.32 0.32 0.32 40,000 0.32 12,800.00
2026-07-10 0.31 0.31 0.32 0.32 40,000 0.3175 12,700.00
2026-07-09 0.325 0.305 0.325 0.305 60,000 0.309 18,550.00
2026-07-08 0.325 0.325 0.325 0.325 20,000 0.325 6,500.00
2026-07-07 0.33 0.30 0.33 0.325 180,000 0.31 55,750.00
2026-07-06 0.33 0.33 0.335 0.335 20,000 0.3325 6,650.00
2026-07-03 0.33 0.325 0.33 0.33 60,000 0.328 19,700.00
2026-07-02 0.315 0.30 0.34 0.33 270,000 0.321 86,650.00
2026-07-01 0.29 0.29 0.315 0.29 260,000 0.294 76,350.00
2026-06-30 0.31 0.29 0.315 0.29 100,000 0.3025 30,250.00
2026-06-29 0.31 0.31 0.315 0.315 30,000 0.312 9,350.00
2026-06-26 0.315 0.315 0.315 0.315 10,000 0.315 3,150.00
2026-06-25 0.305 0.305 0.305 0.305 40,000 0.305 12,200.00
2026-06-24 0.29 0.29 0.305 0.305 20,000 0.2975 5,950.00
Latest price:

0.35

As of: Aug 07, 2026
Shares TypeCommon
Incorporation Date31-Jan-1974
Corporate Life50
Stakeholders' MeetingMay - second Thursday
Fiscal YearDecember 31
External AuditorValdes Abad & Company, CPAs
Stock Transfer AgentProfessional Stock Transfer, Inc
Market Data
Issued Shares3,000,000,000
Listed Shares3,000,000,000
Outstanding Shares3,000,000,000
Free Float Level33.33%
Market Capitalization
ISINPHY5342J1310
Issue TypeCommon
Listing Date1989-05-26
Board Lot10000
Par Value0
Foreign Ownership Limit100
Year-end EPS-0.003
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24