Stock Information
JFC | JOLLIBEE FOODS CORPORATION
Sector: INDUSTRIAL | Sub-Sector: FOOD, BEVERAGE & TOBACCO
Jollibee Foods Corporation (JFC) was incorporated on January 11, 1978. The Company's principal business is the development, operation and franchising of quick service restaurants (QSRs) under the trade names "Jollibee", "Chowking", "Greenwich", "Red Ribbon", "Yong He King", "Hong Zhuang Yuan", "Mang Inasal", "Highlands Coffee", "Smashburger", "The Coffee Bean & Tea Leaf", "Milksha", "Tim Ho Wan", "Tortazo", "Burger King", "Panda Express", "Yoshinoya", "Common Man Coffee Roasters", "Tiong Bahru Bakery" and "Compose Coffee". The other activities of JFC include manufacturing and property leasing in support of the QSR systems and other business activities.
Aside from the subsidiaries that develop and operate the Company's QSR trade names, JFC wholly owns Freemont Foods Corporation, which owns and operates Jollibee stores in Visayas and Mindanao, and Grandworth Resources Corporation, a real estate company which owns or leases some of the properties used as store sites.
By the end of 2024, there were 1,279 Jollibee stores nationwide, of which 840 were franchised and 439 were Company-owned. On international operations, Jollibee had 480 stores, of which 122 were franchised and 358 were company-owned with specific locations as follows: 75 in the US, 28 in Canada, two in Italy, 12 in the United Kingdom, one in Spain, 60 in the Middle East, 21 in Brunei, 22 in Singapore, 20 in Malaysia, two in Guam, 20 in Hong Kong, four in Macau, and 213 in Vietnam.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 206.00 | 202.20 | 208.00 | 206.00 | 902,410 | 205.83 | 185,743,008.00 |
| 2026-01-08 | 209.60001 | 204.80 | 209.60001 | 206.00 | 1,008,420 | 205.99001 | 207,727,008.00 |
| 2026-01-07 | 210.00 | 204.80 | 214.80 | 209.60001 | 2,495,420 | 209.77 | 523,460,000.00 |
| 2026-01-06 | 190.50 | 188.39999 | 210.00 | 210.00 | 4,641,800 | 199.73 | 927,091,008.00 |
| 2026-01-05 | 183.80 | 182.00 | 185.39999 | 183.39999 | 877,250 | 183.37 | 160,860,992.00 |
| 2026-01-02 | 180.00 | 179.00 | 184.50 | 183.39999 | 741,350 | 181.63 | 134,648,992.00 |
| 2025-12-29 | 179.89999 | 177.89999 | 182.00 | 180.00 | 650,260 | 179.59 | 116,783,000.00 |
| 2025-12-26 | 181.00 | 179.00 | 183.00 | 179.00 | 382,460 | 179.82001 | 68,774,496.00 |
| 2025-12-23 | 185.39999 | 176.50 | 186.00 | 179.00 | 1,602,950 | 179.82001 | 288,241,984.00 |
| 2025-12-22 | 183.00 | 183.00 | 186.30 | 185.39999 | 1,018,470 | 185.44 | 188,867,008.00 |
| 2025-12-19 | 183.00 | 181.00 | 185.00 | 181.00 | 1,871,620 | 183.44 | 343,328,992.00 |
| 2025-12-18 | 187.50 | 180.89999 | 187.80 | 182.00 | 3,916,100 | 184.67 | 723,177,984.00 |
| 2025-12-17 | 189.70 | 185.50 | 189.80 | 187.30 | 1,263,480 | 187.25 | 236,591,008.00 |
| 2025-12-16 | 187.70 | 186.80 | 190.20 | 189.00 | 1,344,260 | 189.14 | 254,252,000.00 |
| 2025-12-15 | 184.00 | 183.89999 | 187.80 | 186.80 | 915,850 | 186.84 | 171,119,008.00 |
| 2025-12-12 | 180.00 | 175.50 | 183.00 | 182.00 | 1,814,390 | 180.50999 | 327,511,008.00 |
| 2025-12-11 | 181.60001 | 178.39999 | 184.89999 | 179.00 | 768,710 | 181.47 | 139,496,992.00 |
| 2025-12-10 | 178.10001 | 173.30 | 180.89999 | 180.00 | 2,293,700 | 178.07001 | 408,432,992.00 |
| 2025-12-09 | 181.00 | 176.30 | 182.60001 | 177.20 | 1,707,040 | 177.42 | 302,860,992.00 |
| 2025-12-05 | 178.00 | 172.70 | 179.80 | 179.60001 | 4,170,110 | 176.56 | 736,292,992.00 |
| 2025-12-04 | 184.00 | 176.00 | 184.00 | 177.00 | 2,915,970 | 178.20 | 519,622,016.00 |
| 2025-12-03 | 187.89999 | 182.20 | 188.00 | 182.50 | 1,628,040 | 183.59 | 298,884,992.00 |
| 2025-12-02 | 188.20 | 187.30 | 189.00 | 187.89999 | 285,360 | 187.92 | 53,624,700.00 |
| 2025-12-01 | 189.89999 | 186.30 | 191.89999 | 187.89999 | 477,460 | 188.50999 | 90,007,504.00 |
| 2025-11-28 | 189.80 | 188.50 | 191.50 | 189.00 | 780,290 | 189.41 | 147,792,000.00 |
| 2025-11-27 | 192.50 | 188.00 | 192.50 | 188.00 | 792,130 | 189.03 | 149,736,000.00 |
| 2025-11-26 | 197.00 | 193.00 | 197.80 | 193.00 | 601,440 | 193.75 | 116,528,000.00 |
| 2025-11-25 | 198.00 | 194.60001 | 198.70 | 197.00 | 686,310 | 196.42 | 134,806,000.00 |
| 2025-11-24 | 199.80 | 197.70 | 200.20 | 198.10001 | 2,069,810 | 198.50 | 410,864,000.00 |
| 2025-11-21 | 195.00 | 192.00 | 200.80 | 199.80 | 2,926,730 | 198.53 | 581,041,024.00 |
206.00
| Shares Type | Common |
| Incorporation Date | 11-Jan-1978 |
| Corporate Life | 50 |
| Stakeholders' Meeting | last Friday of June of each year |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | RCBC Trust Corporation |
| Issued Shares | 1,137,108,318 |
| Listed Shares | 1,137,108,318 |
| Outstanding Shares | 1,120,660,978 |
| Free Float Level | 46.28% |
| Market Capitalization | |
| ISIN | PHY4466S1007 |
| Issue Type | Common |
| Listing Date | 1993-07-14 |
| Board Lot | 10 |
| Par Value | 1 |
| Foreign Ownership Limit | 100 |
| Year-end EPS | 7.46 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |