Stock Information
HVN | GOLDEN MV HOLDINGS, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-27 | 900.00 | 386.79999 | 934.00 | 934.00 | 380 | 913.08002 | 346,970.00 |
| 2026-01-26 | 900.00 | 900.00 | 934.00 | 934.00 | 380 | 913.08002 | 346,970.00 |
| 2026-01-23 | 932.00 | 920.00 | 934.00 | 934.00 | 220 | 928.32001 | 204,230.00 |
| 2026-01-22 | 937.00 | 934.00 | 937.00 | 934.00 | 120 | 936.58002 | 112,390.00 |
| 2026-01-21 | 951.00 | 951.00 | 957.50 | 957.50 | 120 | 953.91998 | 114,470.00 |
| 2026-01-19 | 997.00 | 997.00 | 997.00 | 997.00 | 70 | 997.00 | 69,790.00 |
| 2026-01-16 | 956.00 | 956.00 | 998.00 | 997.00 | 95 | 986.78998 | 93,745.00 |
| 2026-01-15 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 20 | 1,001.00 | 20,020.00 |
| 2026-01-14 | 1,000.00 | 951.00 | 1,000.00 | 999.00 | 250 | 991.41998 | 247,855.00 |
| 2026-01-13 | 1,001.00 | 930.00 | 1,020.00 | 1,020.00 | 85 | 988.34998 | 84,010.00 |
| 2026-01-12 | 1,025.00 | 1,010.00 | 1,025.00 | 1,020.00 | 55 | 1,020.45001 | 56,125.00 |
| 2026-01-09 | 1,078.00 | 1,025.00 | 1,078.00 | 1,025.00 | 120 | 1,029.29004 | 123,515.00 |
| 2026-01-08 | 1,080.00 | 1,080.00 | 1,080.00 | 1,080.00 | 5 | 1,080.00 | 5,400.00 |
| 2026-01-07 | 1,020.00 | 1,020.00 | 1,090.00 | 1,070.00 | 160 | 1,069.25 | 171,080.00 |
| 2026-01-06 | 1,003.00 | 1,001.00 | 1,100.00 | 1,020.00 | 305 | 1,019.48999 | 310,945.00 |
| 2026-01-05 | 1,049.00 | 1,049.00 | 1,140.00 | 1,118.00 | 330 | 1,095.32996 | 361,460.00 |
| 2026-01-02 | 1,000.00 | 935.50 | 1,000.00 | 997.50 | 85 | 965.84998 | 82,097.50 |
| 2025-12-29 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 155 | 1,000.00 | 155,000.00 |
| 2025-12-26 | 933.00 | 933.00 | 1,000.00 | 1,000.00 | 90 | 976.00 | 87,840.00 |
| 2025-12-23 | 999.00 | 925.00 | 1,004.00 | 1,000.00 | 210 | 992.38 | 208,400.00 |
| 2025-12-22 | 900.50 | 900.50 | 1,004.00 | 1,004.00 | 190 | 962.32001 | 182,840.00 |
| 2025-12-19 | 900.00 | 900.00 | 998.00 | 995.00 | 675 | 967.10999 | 652,798.00 |
| 2025-12-18 | 998.00 | 998.00 | 1,025.00 | 1,025.00 | 50 | 1,008.79999 | 50,440.00 |
| 2025-12-17 | 996.00 | 931.00 | 996.00 | 996.00 | 80 | 963.50 | 77,080.00 |
| 2025-12-16 | 1,000.00 | 909.00 | 1,000.00 | 996.00 | 265 | 949.95001 | 251,738.00 |
| 2025-12-15 | 1,000.00 | 860.00 | 1,050.00 | 1,000.00 | 560 | 960.01001 | 537,608.00 |
| 2025-12-12 | 1,229.00 | 1,000.00 | 1,229.00 | 1,000.00 | 1,665 | 1,106.50 | 1,842,320.00 |
| 2025-12-11 | 1,301.00 | 1,222.00 | 1,301.00 | 1,231.00 | 210 | 1,242.79004 | 260,985.00 |
| 2025-12-10 | 1,353.00 | 1,290.00 | 1,353.00 | 1,340.00 | 295 | 1,337.66003 | 394,610.00 |
| 2025-12-09 | 1,351.00 | 1,350.00 | 1,400.00 | 1,352.00 | 115 | 1,355.78003 | 155,915.00 |
Latest price:
934.00
As of: Jan 27, 2026
| Shares Type | Common |
| Incorporation Date | |
| Corporate Life | |
| Stakeholders' Meeting | |
| Fiscal Year | |
| External Auditor | |
| Stock Transfer Agent |
Market Data
| Issued Shares | 0 |
| Listed Shares | 0 |
| Outstanding Shares | 0 |
| Free Float Level | 0% |
| Market Capitalization | |
| ISIN | |
| Issue Type | Common |
| Listing Date | |
| Board Lot | 0 |
| Par Value | 0 |
| Foreign Ownership Limit | 0 |
| Year-end EPS | 0 |
| Year-end EPS Period | |
| Interim Period |