Stock Information

HOUSE | 8990 HOLDINGS, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

8990 Holdings, Inc. (HOUSE), formerly IP Converge Data Center, Inc., was incorporated as an information technology and telecommunications services provider on July 08, 2005. On October 1, 2013, the Securities and Exchange Commission approved the change in corporate name to the present one and the change in primary purpose to that of a holding company. Having disposed of its information technology and telecommunications business in 2012 and following its corporate reorganization, the Company is operating, through its subsidiaries, as a low-cost mass housing developer.

In addition to horizontal mass housing subdivision projects, HOUSE also develops medium-rise building condominiums under the Urban Deca Homes brand, and high-rise building projects under the Urban Deca Towers brand.

The Company has six wholly-owned subsidiaries namely, 8990 Housing Development Corporation; 8990 Luzon Housing Development Corporation; 8990 Mindanao Housing Development Corporation; 8990 Davao Housing Development Corporation; 8990 Leisure and Resorts Corporation; and Fog Horn, Inc.

Source: SEC Form 17-A (2022)

Price History

Price Date Open Low High Close Volume Average Value
2025-10-06 10.42 10.42 10.42 10.42 8,000,400 10.42 83,364,200.00
2025-09-30 7.41 7.41 10.42 10.00 6,600 9.19 60,644.00
2025-09-29 10.42 7.30 10.42 7.36 400 8.0975 3,239.00
2025-09-26 10.42 10.42 10.42 10.42 1,300 10.42 13,546.00
2025-09-25 10.42 10.42 10.42 10.42 107,700 10.42 1,122,230.00
2025-09-24 10.42 10.42 10.42 10.42 3,800 10.42 39,596.00
2025-09-22 10.42 10.42 10.42 10.42 47,000 10.42 489,740.00
2025-09-19 10.42 10.42 10.42 10.42 35,800 10.42 373,036.00
2025-09-18 10.40 10.40 10.42 10.42 86,900 10.42 905,392.00
2025-09-17 10.42 10.40 10.42 10.42 396,600 10.42 4,132,550.00
2025-09-16 10.42 10.40 10.52 10.42 472,600 10.43 4,929,460.00
2025-09-15 10.42 10.42 10.42 10.42 1,016,900 10.42 10,596,100.00
2025-09-12 10.42 10.42 10.42 10.42 731,600 10.42 7,623,270.00
2025-09-11 10.42 10.42 10.42 10.42 212,300 10.42 2,212,170.00
2025-09-10 10.02 10.02 10.42 10.42 8,807,200 10.42 91,770,000.00
2025-09-09 10.30 10.30 10.34 10.34 200 10.32 2,064.00
2025-09-08 10.30 10.30 10.30 10.30 6,000 10.30 61,800.00
2025-09-05 10.30 10.30 10.30 10.30 19,400 10.30 199,820.00
2025-09-04 10.30 10.30 10.30 10.30 27,500 10.30 283,250.00
2025-09-03 10.30 10.30 10.36 10.36 37,000 10.30 381,106.00
2025-09-02 10.30 10.30 10.36 10.30 93,900 10.30 967,176.00
2025-09-01 10.30 10.30 10.36 10.36 66,000 10.30 679,806.00
2025-08-29 10.12 10.12 10.28 10.20 4,000 10.196 40,784.00
2025-08-28 10.28 10.16 10.28 10.20 5,800 10.27 59,556.00
2025-08-27 10.30 10.12 10.30 10.12 9,400 10.12 95,166.00
2025-08-26 10.30 10.30 10.30 10.30 100 10.30 1,030.00
2025-08-22 10.30 10.30 10.30 10.30 100 10.30 1,030.00
2025-08-20 10.14 10.12 10.14 10.12 500 10.132 5,066.00
2025-08-19 10.30 10.12 10.30 10.28 500 10.22 5,110.00
2025-08-18 10.12 10.12 10.30 10.30 3,100 10.14 31,430.00
Latest price:

10.42

As of: Oct 06, 2025
Shares TypeCommon
Incorporation Date08-Jul-2005
Corporate Life50
Stakeholders' MeetingLast Monday of July
Fiscal YearDecember 31
External AuditorRamon F. Garcia & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares5,517,990,720
Listed Shares0
Outstanding Shares5,259,562,920
Free Float Level11.07%
Market Capitalization
ISINPHY2257P1031
Issue TypeCommon
Listing Date2010-12-09
Board Lot100
Par Value1
Foreign Ownership Limit40
Year-end EPS1.24
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24