Stock Information

GMA7 | GMA NETWORK, INC.


Sector: SERVICES | Sub-Sector: MEDIA

GMA Network, Inc. (GMA7) was incorporated on June 14, 1950 as a free-to-air broadcasting company principally engaged in television and radio broadcasting, the production of programs for domestic and international audiences, and other related businesses.

GMA7's subsidiaries and affiliates are involved in media-related services such as movie making, sets and props construction, film syndication, music and video recording, new media, online gaming post production services and marketing, which complement the Company¿s core television and radio broadcasting business.

The Company's subsidiaries are GMA New Media, Inc.; Citynet Network Marketing and Productions, Inc.; GMA Network Films, Inc.; GMA Worldwide (Philippines), Inc.; GMA Productions, Inc. (GMA Music); Scenarios, Inc.; Alta Productions Group, Inc.; GMA Marketing & Productions, Inc.; and GMA Ventures, Inc.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 5.70 5.70 5.75 5.75 379,700 5.73 2,175,540.00
2026-01-08 5.65 5.65 5.70 5.70 587,500 5.67 3,332,780.00
2026-01-07 5.60 5.59 5.65 5.65 374,500 5.62 2,103,950.00
2026-01-06 5.55 5.52 5.59 5.59 336,400 5.56 1,869,050.00
2026-01-05 5.45 5.45 5.55 5.55 421,000 5.49 2,311,270.00
2026-01-02 5.42 5.40 5.45 5.45 362,100 5.43 1,967,660.00
2025-12-29 5.38 5.38 5.45 5.41 313,000 5.41 1,693,660.00
2025-12-26 5.33 5.32 5.38 5.38 167,500 5.37 898,650.00
2025-12-23 5.36 5.32 5.36 5.33 121,600 5.34 649,826.00
2025-12-22 5.29 5.29 5.37 5.37 151,500 5.33 807,232.00
2025-12-19 5.30 5.29 5.34 5.29 96,700 5.30 512,989.00
2025-12-18 5.28 5.25 5.35 5.35 71,700 5.28 378,901.00
2025-12-17 5.27 5.25 5.49 5.25 288,900 5.30 1,532,120.00
2025-12-16 5.28 5.24 5.29 5.27 169,500 5.26 892,208.00
2025-12-15 5.25 5.16 5.28 5.28 570,600 5.21 2,970,920.00
2025-12-12 5.29 5.22 5.34 5.25 88,900 5.28 469,437.00
2025-12-11 5.29 5.28 5.33 5.28 82,800 5.30 438,913.00
2025-12-10 5.25 5.18 5.30 5.29 347,900 5.28 1,837,470.00
2025-12-09 5.25 5.16 5.27 5.17 205,500 5.24 1,076,760.00
2025-12-05 5.26 5.25 5.28 5.25 81,500 5.262 428,853.00
2025-12-04 5.18 5.18 5.27 5.26 132,100 5.24 692,531.00
2025-12-03 5.17 5.17 5.25 5.18 85,500 5.19 443,797.00
2025-12-02 5.18 5.17 5.20 5.17 118,900 5.18 615,877.00
2025-12-01 5.20 5.10 5.23 5.18 654,000 5.15 3,365,920.00
2025-11-28 5.20 5.10 5.20 5.20 653,400 5.15 3,362,720.00
2025-11-27 5.20 5.16 5.21 5.20 182,200 5.18 944,546.00
2025-11-26 5.20 5.10 5.24 5.20 639,400 5.13 3,281,770.00
2025-11-25 5.22 5.19 5.24 5.20 312,200 5.21 1,626,900.00
2025-11-24 5.22 5.20 5.23 5.22 224,700 5.21 1,171,240.00
2025-11-21 5.22 5.18 5.23 5.19 227,600 5.20 1,183,230.00
Latest price:

5.75

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date14-Jun-1950
Corporate Life0
Stakeholders' MeetingThird Wednesday of May of each year at 10am
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares3,364,692,000
Listed Shares3,364,692,000
Outstanding Shares3,364,692,000
Free Float Level20.8%
Market Capitalization
ISINPHY2728W1090
Issue TypeCommon
Listing Date2007-07-30
Board Lot100
Par Value1
Foreign Ownership Limit0
Year-end EPS0.65
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24