Stock Information
GERI | GLOBAL-ESTATE RESORTS, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
Global-Estate Resorts, Inc. (GERI) was incorporated on May 18, 1994 as Fil-Estate Land, Inc. (LND) to engage in real estate development. In 2011, Alliance Global Group, Inc. (AGI) acquired a majority stake in LND and re-branded the Company as GERI to engage in the development of integrated tourism and leisure estates. With this development, the Board of GERI resolved to amend the corporate name to its present name. In 2014, GERI was consolidated under Megaworld Corporation when the latter acquired AGI's stake in the Company.
GERI has a diversified portfolio of projects, including integrated tourism and leisure estates development; integrated lifestyle communities consisting of residential, retail, hotel and/or leisure components in natural resort settings.
GERI's subsidiaries include Global-Estate Properties, Inc.; Global-Estate Golf and Development, Inc.; Southwoods Mall, Inc.; Fil-Estate Urban Development Corporation; Novo Sierra Holdings Corporation; Elite Communities Properties Services, Inc.; Savoy Hotel Boracay, Inc.; Belmont Hotel Boracay, Inc; Chancellor Hotel Boracay, Inc.; Megaworld Global-Estate, Inc.; Oceanfront Properties, Inc.; Twin Lakes Corporation; Oceanfront Properties, Inc.; Global Homes and Communities, Inc.; Southwoods Mall, Inc.; Elite Club & Leisure Inc.; and Integrated Resorts Property Management Inc.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 0.76 | 0.50 | 0.76 | 0.70 | 120,000 | 0.73 | 87,340.00 |
| 2026-01-09 | 0.79 | 0.75 | 0.79 | 0.77 | 16,000 | 0.7575 | 12,120.00 |
| 2026-01-08 | 0.72 | 0.72 | 0.80 | 0.78 | 1,821,000 | 0.78 | 1,414,760.00 |
| 2026-01-07 | 0.70 | 0.70 | 0.70 | 0.70 | 88,000 | 0.70 | 61,600.00 |
| 2026-01-06 | 0.72 | 0.70 | 0.72 | 0.70 | 1,545,000 | 0.71 | 1,092,100.00 |
| 2026-01-05 | 0.73 | 0.72 | 0.73 | 0.72 | 1,083,000 | 0.72 | 779,810.00 |
| 2026-01-02 | 0.74 | 0.74 | 0.74 | 0.74 | 1,000 | 0.74 | 740.00 |
| 2025-12-29 | 0.69 | 0.69 | 0.74 | 0.69 | 2,522,000 | 0.70 | 1,758,710.00 |
| 2025-12-26 | 0.65 | 0.65 | 0.69 | 0.68 | 1,467,000 | 0.68 | 990,700.00 |
| 2025-12-23 | 0.66 | 0.66 | 0.66 | 0.66 | 42,000 | 0.66 | 27,720.00 |
| 2025-12-22 | 0.65 | 0.65 | 0.66 | 0.66 | 1,241,000 | 0.65 | 807,330.00 |
| 2025-12-19 | 0.64 | 0.50 | 0.64 | 0.64 | 1,001,000 | 0.64 | 640,640.00 |
| 2025-12-18 | 0.64 | 0.64 | 0.64 | 0.64 | 1,001,000 | 0.64 | 640,640.00 |
| 2025-12-17 | 0.65 | 0.65 | 0.65 | 0.65 | 15,000 | 0.65 | 9,750.00 |
| 2025-12-16 | 0.64 | 0.63 | 0.64 | 0.64 | 607,000 | 0.64 | 385,480.00 |
| 2025-12-15 | 0.64 | 0.64 | 0.64 | 0.64 | 993,000 | 0.64 | 635,520.00 |
| 2025-12-12 | 0.61 | 0.61 | 0.64 | 0.64 | 401,000 | 0.64 | 256,610.00 |
| 2025-12-11 | 0.64 | 0.64 | 0.64 | 0.64 | 87,000 | 0.64 | 55,680.00 |
| 2025-12-10 | 0.64 | 0.64 | 0.64 | 0.64 | 500,000 | 0.64 | 320,000.00 |
| 2025-12-04 | 0.64 | 0.64 | 0.64 | 0.64 | 23,000 | 0.64 | 14,720.00 |
| 2025-12-03 | 0.63 | 0.63 | 0.64 | 0.64 | 26,000 | 0.63 | 16,450.00 |
| 2025-12-02 | 0.61 | 0.61 | 0.61 | 0.61 | 5,000 | 0.61 | 3,050.00 |
| 2025-12-01 | 0.61 | 0.61 | 0.61 | 0.61 | 18,000 | 0.61 | 10,980.00 |
| 2025-11-28 | 0.61 | 0.61 | 0.62 | 0.61 | 19,000 | 0.62 | 11,700.00 |
| 2025-11-27 | 0.61 | 0.61 | 0.61 | 0.61 | 60,000 | 0.61 | 36,600.00 |
| 2025-11-26 | 0.61 | 0.61 | 0.61 | 0.61 | 400,000 | 0.61 | 244,000.00 |
| 2025-11-25 | 0.61 | 0.61 | 0.61 | 0.61 | 1,000 | 0.61 | 610.00 |
| 2025-11-21 | 0.62 | 0.62 | 0.62 | 0.62 | 501,000 | 0.62 | 310,620.00 |
| 2025-11-20 | 0.61 | 0.61 | 0.61 | 0.61 | 514,000 | 0.61 | 313,540.00 |
| 2025-11-19 | 0.61 | 0.61 | 0.61 | 0.61 | 504,000 | 0.61 | 307,440.00 |
0.70
| Shares Type | Common |
| Incorporation Date | 18-May-1994 |
| Corporate Life | 0 |
| Stakeholders' Meeting | Last Thursday of June |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 10,986,000,000 |
| Listed Shares | 10,986,000,000 |
| Outstanding Shares | 10,986,000,000 |
| Free Float Level | 17.46% |
| Market Capitalization | |
| ISIN | PHY2715C1081 |
| Issue Type | Common |
| Listing Date | 1995-11-23 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.17 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |