Stock Information

FOOD | ALLIANCE SELECT FOODS INTERNATIONAL, INC.


Sector: INDUSTRIAL | Sub-Sector: FOOD, BEVERAGE & TOBACCO

Alliance Select Foods International, Inc. (FOOD) was incorporated and registered with the Securities and Exchange Commission on September 1, 2003 as Alliance Tuna International, Inc., and started commercial operations in 2004 to engage in tuna processing, canning, and the export of canned tuna products. In 2010, the Company adopted its current corporate name to reflect its plan to diversify its product line and take advantage of its manufacturing expertise and global marketing channels to introduce new products.

The Company is primarily engaged in processing, canning, and exporting tuna. FOOD exports its canned tuna products to Europe, North and South America, Asia, Africa, and the Middle East. FOOD's products include processed tuna, smoked and raw salmon, fishmeal, and fish oil.

FOOD's subsidiaries include Big Glory Bay Salmon & Seafood, Inc.; PT International Alliance Food Indonesia; Alliance MHI Properties, Inc.; and PT Van De Zee (PT VDZ).

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-08 0.38 0.35 0.38 0.38 10,000 0.38 3,800.00
2026-01-07 0.38 0.38 0.38 0.38 10,000 0.38 3,800.00
2026-01-06 0.375 0.375 0.38 0.38 90,000 0.378 34,000.00
2026-01-05 0.375 0.375 0.375 0.375 50,000 0.375 18,750.00
2025-12-22 0.37 0.35 0.37 0.37 10,000 0.37 3,700.00
2025-12-19 0.37 0.37 0.37 0.37 10,000 0.37 3,700.00
2025-12-18 0.37 0.37 0.37 0.37 20,000 0.37 7,400.00
2025-12-17 0.37 0.37 0.37 0.37 10,000 0.37 3,700.00
2025-12-11 0.375 0.37 0.375 0.37 20,000 0.3725 7,450.00
2025-12-03 0.39 0.39 0.39 0.39 10,000 0.39 3,900.00
2025-12-02 0.39 0.39 0.39 0.39 10,000 0.39 3,900.00
2025-12-01 0.39 0.39 0.39 0.39 10,000 0.39 3,900.00
2025-11-21 0.395 0.395 0.395 0.395 10,000 0.395 3,950.00
2025-11-14 0.37 0.37 0.40 0.40 20,000 0.385 7,700.00
2025-11-13 0.405 0.405 0.405 0.405 10,000 0.405 4,050.00
2025-11-12 0.405 0.405 0.405 0.405 20,000 0.405 8,100.00
2025-11-06 0.37 0.36 0.37 0.36 100,000 0.363 36,300.00
2025-11-05 0.41 0.41 0.41 0.41 20,000 0.41 8,200.00
2025-11-03 0.41 0.41 0.41 0.41 10,000 0.41 4,100.00
2025-10-30 0.395 0.395 0.41 0.41 40,000 0.401 16,050.00
2025-10-24 0.375 0.37 0.395 0.395 110,000 0.373 41,050.00
2025-10-21 0.375 0.375 0.41 0.41 30,000 0.387 11,600.00
2025-10-14 0.425 0.425 0.425 0.425 10,000 0.425 4,250.00
2025-10-09 0.415 0.415 0.415 0.415 10,000 0.415 4,150.00
2025-10-08 0.415 0.415 0.415 0.415 10,000 0.415 4,150.00
2025-09-30 0.40 0.40 0.415 0.415 40,000 0.411 16,450.00
2025-09-29 0.40 0.375 0.40 0.375 60,000 0.383 23,000.00
2025-09-26 0.375 0.375 0.375 0.375 10,000 0.375 3,750.00
2025-09-25 0.375 0.37 0.375 0.37 60,000 0.3725 22,350.00
2025-09-15 0.415 0.415 0.415 0.415 10,000 0.415 4,150.00
Latest price:

0.38

As of: Jan 08, 2026
Shares TypeCommon
Incorporation Date01-Sep-2003
Corporate Life50
Stakeholders' Meeting15th day of June
Fiscal YearDecember 31
External AuditorReyes Tacandong & Co.
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares2,500,000,000
Listed Shares2,500,000,000
Outstanding Shares2,499,712,463
Free Float Level43.29%
Market Capitalization
ISINPHY0077T1153
Issue TypeCommon
Listing Date2006-11-08
Board Lot10000
Par Value0
Foreign Ownership Limit40
Year-end EPS-0.06
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24