Stock Information
FMETF | FIRST METRO PHILIPPINE EQUITY EXCHANGE TRADED FUND, INC.
Sector: ETF | Sub-Sector: ETF-EQUITY
First Metro Philippine Equity Exchange Traded Fund, Inc. (FMETF) was incorporated on January 15, 2013 as an open-ended investment company, with First Metro Investment Corporation serving as its Fund Sponsor.The Fund is engaged primarily in the business of investing, reinvesting, and trading in, and issuing and redeeming its shares of stock in creation units in exchange for a basket of securities representing an index.
The Fund aims to provide returns which would reflect the performance of the Philippine equities market by investing in a basket of securities which are included in the PSEi of the PSE. The portfolio of the Fund is to be rebalanced and reconstituted every six months in order to adjust to the current composition of the PSEi. First Metro Asset Management, Inc. acts as the fund manager and principal distributor.
As of December 31, 2024, FMETF is the only Fund in exchange traded fund category listed on the PSE.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 104.20 | 104.20 | 105.00 | 105.00 | 6,240 | 104.95 | 654,864.00 |
| 2026-01-08 | 103.50 | 103.00 | 104.30 | 104.20 | 15,660 | 103.87 | 1,626,680.00 |
| 2026-01-07 | 104.00 | 103.00 | 104.00 | 103.50 | 18,270 | 103.49 | 1,890,790.00 |
| 2026-01-06 | 102.20 | 102.00 | 104.00 | 104.00 | 17,020 | 102.76 | 1,749,050.00 |
| 2026-01-05 | 100.50 | 100.50 | 102.20 | 102.20 | 16,370 | 101.61 | 1,663,310.00 |
| 2026-01-02 | 100.60 | 99.80 | 101.00 | 101.00 | 15,460 | 100.44 | 1,552,870.00 |
| 2025-12-29 | 99.00 | 98.00 | 101.00 | 101.00 | 30,870 | 100.25 | 3,094,860.00 |
| 2025-12-26 | 99.40 | 99.00 | 99.50 | 99.00 | 11,970 | 99.19 | 1,187,340.00 |
| 2025-12-23 | 99.00 | 99.00 | 99.40 | 99.40 | 3,930 | 99.29 | 390,229.00 |
| 2025-12-22 | 97.90 | 97.00 | 100.00 | 99.30 | 27,680 | 98.73 | 2,732,810.00 |
| 2025-12-19 | 99.50 | 97.60 | 99.50 | 97.60 | 27,050 | 98.60 | 2,667,190.00 |
| 2025-12-18 | 99.70 | 99.40 | 99.90 | 99.40 | 9,190 | 99.59 | 915,265.00 |
| 2025-12-17 | 99.70 | 99.70 | 100.00 | 99.70 | 3,030 | 99.84 | 302,501.00 |
| 2025-12-16 | 99.70 | 99.00 | 100.90 | 99.70 | 23,070 | 99.97 | 2,306,250.00 |
| 2025-12-15 | 98.70 | 98.70 | 99.70 | 99.70 | 14,300 | 99.24 | 1,419,070.00 |
| 2025-12-12 | 98.90 | 98.70 | 99.30 | 99.30 | 3,040 | 99.03 | 301,058.00 |
| 2025-12-11 | 98.50 | 98.50 | 99.00 | 99.00 | 6,720 | 98.89 | 664,562.00 |
| 2025-12-10 | 98.70 | 98.60 | 98.70 | 98.60 | 780 | 98.65 | 76,944.00 |
| 2025-12-09 | 98.10 | 97.50 | 98.80 | 98.80 | 7,400 | 97.85 | 724,090.00 |
| 2025-12-05 | 97.50 | 97.50 | 98.40 | 98.40 | 2,530 | 97.78 | 247,394.00 |
| 2025-12-04 | 97.80 | 97.50 | 97.80 | 97.50 | 2,070 | 97.65 | 202,132.00 |
| 2025-12-03 | 99.00 | 97.80 | 99.00 | 97.80 | 6,050 | 97.93 | 592,496.00 |
| 2025-12-02 | 99.40 | 99.00 | 99.60 | 99.00 | 1,730 | 99.41 | 171,976.00 |
| 2025-12-01 | 99.80 | 99.50 | 100.40 | 99.70 | 5,000 | 99.8047 | 499,024.00 |
| 2025-11-28 | 98.80 | 98.25 | 100.00 | 99.80 | 23,120 | 99.26 | 2,294,790.00 |
| 2025-11-27 | 98.50 | 97.60 | 98.50 | 98.50 | 8,700 | 97.99 | 852,506.00 |
| 2025-11-26 | 100.00 | 98.50 | 100.00 | 98.50 | 9,660 | 99.37 | 959,937.00 |
| 2025-11-25 | 98.60 | 98.00 | 101.00 | 98.00 | 65,890 | 99.59 | 6,561,800.00 |
| 2025-11-24 | 99.00 | 98.00 | 99.00 | 99.00 | 13,410 | 98.54 | 1,321,410.00 |
| 2025-11-21 | 97.80 | 97.20 | 99.30 | 99.30 | 12,000 | 98.08 | 1,176,930.00 |
105.00
| Shares Type | ETF |
| Incorporation Date | 15-Jan-2013 |
| Corporate Life | |
| Stakeholders' Meeting | |
| Fiscal Year | December 31 |
| External Auditor | Reyes, Tacandong & Co. |
| Stock Transfer Agent | Metropolitan Bank & Trust Company - Trust Banking Group |
| Issued Shares | 13,181,260 |
| Listed Shares | 30,000,000 |
| Outstanding Shares | 13,081,260 |
| Free Float Level | 100% |
| Market Capitalization | |
| ISIN | PHY4255C1000 |
| Issue Type | ETF |
| Listing Date | 2013-12-02 |
| Board Lot | 10 |
| Par Value | 100 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 1.14 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |