Stock Information
FGEN | FIRST GEN CORPORATION
Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER
First Gen Corporation (FGEN) was incorporated and registered with the Securities and Exchange Commission on December 22, 1998. FGEN and its subsidiaries are involved in the power generation business. FGEN is the largest clean and renewable Independent Power Producer in the Philippines, with a total installed capacity of 3,639.2 MW as of December 31, 2024.
The Company owns power plants which utilize natural gas, geothermal, wind, hydro, and solar power, all of which are operational and majority-owned and controlled by FGEN through its subsidiaries. These subsidiaries include First Gas Power Corporation, FGP Corp., First Gen Hydro Power Corporation, First Gen Energy Solutions, Inc., First NatGas Power Corp., Prime Meridian Powergen Corporation, FG Bukidnon Power Corporation, Energy Development Corporation, and Fresh River Lakes Corp.
As of December 31, 2024, First Philippine Holdings Corporation (FPH) directly and indirectly owns 67.84% of the common stocks of FGEN; and 100% of FGEN's voting preferred shares. FPH is 55.66% owned by Lopez Holdings Corporation (LPZ). Majority of LPZ is owned by Lopez, Inc., which is the ultimate parent company of FGEN.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 18.80 | 18.78 | 19.30 | 19.04 | 719,700 | 19.04 | 13,702,300.00 |
| 2026-01-08 | 19.04 | 18.88 | 19.04 | 18.96 | 891,300 | 18.99 | 16,926,100.00 |
| 2026-01-07 | 18.62 | 18.60 | 19.12 | 19.04 | 2,277,800 | 18.87 | 42,984,500.00 |
| 2026-01-06 | 18.12 | 17.94 | 18.62 | 18.60 | 2,336,200 | 18.47 | 43,144,000.00 |
| 2026-01-05 | 18.18 | 17.84 | 18.20 | 18.00 | 732,300 | 18.01 | 13,190,000.00 |
| 2026-01-02 | 17.74 | 17.60 | 18.50 | 17.84 | 1,076,200 | 18.00 | 19,369,700.00 |
| 2025-12-29 | 17.30 | 17.24 | 17.86 | 17.74 | 94,200 | 17.39 | 1,637,860.00 |
| 2025-12-26 | 17.34 | 17.22 | 17.50 | 17.26 | 105,200 | 17.33 | 1,823,130.00 |
| 2025-12-23 | 17.40 | 17.26 | 17.40 | 17.34 | 118,200 | 17.35 | 2,051,300.00 |
| 2025-12-22 | 17.02 | 17.02 | 17.40 | 17.38 | 126,000 | 17.27 | 2,176,640.00 |
| 2025-12-19 | 18.00 | 16.80 | 18.00 | 17.00 | 3,380,000 | 17.09 | 57,754,600.00 |
| 2025-12-18 | 17.80 | 17.72 | 18.18 | 18.08 | 133,600 | 17.95 | 2,397,920.00 |
| 2025-12-17 | 17.70 | 17.70 | 18.18 | 18.00 | 538,400 | 17.93 | 9,650,870.00 |
| 2025-12-16 | 17.90 | 17.62 | 18.00 | 17.72 | 367,400 | 17.80 | 6,539,190.00 |
| 2025-12-15 | 17.50 | 17.30 | 18.28 | 17.98 | 2,110,500 | 17.76 | 37,475,800.00 |
| 2025-12-12 | 17.32 | 17.02 | 17.74 | 17.50 | 824,700 | 17.29 | 14,259,600.00 |
| 2025-12-11 | 18.00 | 17.50 | 18.10 | 17.80 | 461,800 | 17.81 | 8,224,040.00 |
| 2025-12-10 | 18.50 | 18.06 | 18.50 | 18.10 | 477,900 | 18.17 | 8,684,950.00 |
| 2025-12-09 | 18.50 | 18.18 | 18.78 | 18.40 | 1,030,500 | 18.46 | 19,021,700.00 |
| 2025-12-05 | 18.24 | 18.04 | 18.50 | 18.50 | 1,081,700 | 18.40 | 19,898,500.00 |
| 2025-12-04 | 18.64 | 18.24 | 19.22 | 18.24 | 1,954,400 | 18.83 | 36,801,700.00 |
| 2025-12-03 | 18.08 | 18.02 | 18.60 | 18.60 | 2,123,400 | 18.36 | 38,975,100.00 |
| 2025-12-02 | 17.10 | 17.08 | 18.20 | 18.06 | 2,289,800 | 17.83 | 40,827,000.00 |
| 2025-12-01 | 16.90 | 16.56 | 17.14 | 17.02 | 1,434,900 | 16.95 | 24,325,900.00 |
| 2025-11-28 | 17.02 | 16.64 | 17.80 | 16.78 | 1,969,200 | 17.22 | 33,908,800.00 |
| 2025-11-27 | 16.40 | 16.16 | 16.50 | 16.50 | 404,800 | 16.40 | 6,639,810.00 |
| 2025-11-26 | 16.30 | 16.30 | 16.44 | 16.40 | 92,300 | 16.38 | 1,511,780.00 |
| 2025-11-25 | 15.78 | 15.78 | 16.44 | 16.36 | 436,000 | 16.11 | 7,023,940.00 |
| 2025-11-24 | 15.76 | 15.76 | 15.98 | 15.90 | 196,000 | 15.93 | 3,121,760.00 |
| 2025-11-21 | 15.40 | 15.40 | 15.90 | 15.72 | 557,500 | 15.69 | 8,746,860.00 |
19.04
| Shares Type | Common |
| Incorporation Date | 22-Dec-1998 |
| Corporate Life | 50 |
| Stakeholders' Meeting | Per By-Laws: May - second Wednesday except holidays; For 2011: 11 May 2011, Record Date: 30 March 2011, Circ. No. 2609-2011 |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 3,660,943,557 |
| Listed Shares | 3,660,943,557 |
| Outstanding Shares | 3,596,575,505 |
| Free Float Level | 11.67% |
| Market Capitalization | |
| ISIN | PHY2518H1143 |
| Issue Type | Common |
| Listing Date | 2006-02-10 |
| Board Lot | 100 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 4.84 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |