Stock Information

FCG | FIGARO CULINARY GROUP, INC.


Sector: INDUSTRIAL | Sub-Sector: FOOD, BEVERAGE & TOBACCO

Figaro Culinary Group Inc. (FCG), formerly Figaro Coffee Group Inc., was incorporated on July 6, 2018 as a wholly-owned subsidiary of Carmetheus Holdings, Inc. primarily to process, manufacture, package all kinds of food products, and establish, invest, develop, operate and maintain restaurants, coffee shops and refreshments parlors, among others.

FCG has one subsidiary, Figaro Coffee Systems, Inc. (FCSI), through which it operates and/or franchises a network of retail restaurants. These include Figaro Coffee, a coffee shop with domestic and international branches; Angel's Pizza, a pizza store chain; Tien Ma's, a Taiwanese cuisine restaurant; Koobideh Kebab, a Mediterranean restaurant; and Café Portofino, an outlet which primarily serves beverages and snacks.

As of June 30, 2024, FCSI operates 60 Figaro coffee shops, 127 Angel's Pizza outlets, 13 Tien Ma's Taiwanese cuisine, one Koobideh Kebab, and five Café Portofino outlet.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-12 0.60 0.52 0.60 0.60 492,000 0.60 295,160.00
2026-01-09 0.61 0.60 0.61 0.61 566,000 0.60 339,700.00
2026-01-08 0.60 0.59 0.61 0.61 930,000 0.59 552,750.00
2026-01-07 0.60 0.59 0.60 0.60 529,000 0.59 313,530.00
2026-01-06 0.61 0.59 0.61 0.60 328,000 0.60 196,890.00
2026-01-05 0.59 0.59 0.61 0.61 879,000 0.60 527,200.00
2026-01-02 0.59 0.58 0.59 0.59 537,000 0.59 316,050.00
2025-12-29 0.57 0.57 0.59 0.58 2,162,000 0.58 1,252,360.00
2025-12-26 0.58 0.58 0.60 0.58 326,000 0.58 190,010.00
2025-12-23 0.59 0.57 0.59 0.59 706,000 0.58 410,880.00
2025-12-22 0.56 0.56 0.61 0.59 4,055,000 0.59 2,394,140.00
2025-12-19 0.56 0.56 0.57 0.57 532,000 0.57 302,040.00
2025-12-18 0.56 0.56 0.57 0.57 333,000 0.56 187,800.00
2025-12-17 0.56 0.55 0.57 0.56 1,745,000 0.56 976,500.00
2025-12-16 0.54 0.54 0.56 0.55 1,051,000 0.55 580,640.00
2025-12-15 0.54 0.54 0.56 0.55 733,000 0.55 403,410.00
2025-12-12 0.54 0.54 0.55 0.54 246,000 0.54 133,090.00
2025-12-11 0.54 0.54 0.55 0.54 293,000 0.54 159,050.00
2025-12-10 0.54 0.52 0.55 0.55 515,000 0.53 274,880.00
2025-12-09 0.56 0.52 0.56 0.55 1,868,000 0.53 990,560.00
2025-12-05 0.57 0.54 0.57 0.54 1,571,000 0.55 856,490.00
2025-12-04 0.55 0.55 0.57 0.56 579,000 0.55 319,460.00
2025-12-03 0.57 0.55 0.57 0.56 1,000,000 0.56 564,490.00
2025-12-02 0.56 0.56 0.57 0.57 344,000 0.56 193,760.00
2025-12-01 0.57 0.56 0.58 0.56 194,000 0.57 109,710.00
2025-11-28 0.57 0.56 0.58 0.57 754,000 0.57 428,550.00
2025-11-27 0.57 0.56 0.57 0.57 519,000 0.57 293,360.00
2025-11-26 0.55 0.55 0.57 0.57 922,000 0.56 519,320.00
2025-11-25 0.56 0.55 0.56 0.55 671,000 0.56 373,060.00
2025-11-24 0.55 0.55 0.56 0.55 373,000 0.56 208,330.00
Latest price:

0.60

As of: Jan 12, 2026
Shares TypeCommon
Incorporation Date06-Jul-2018
Corporate Life
Stakeholders' Meetinglast Wednesday of September of each year
Fiscal YearJune 30
External AuditorR.S. Bernaldo & Associates
Stock Transfer AgentPhilippine National Bank - Trust Banking Group
Market Data
Issued Shares5,468,455,298
Listed Shares5,468,455,298
Outstanding Shares5,468,455,298
Free Float Level23.58%
Market Capitalization
ISINPH0000060196
Issue TypeCommon
Listing Date2022-01-24
Board Lot1000
Par Value0
Foreign Ownership Limit40
Year-end EPS0.12
Year-end EPS Period2024-06-30
Interim Period3 months Sep-24