Stock Information

EVER | EVER-GOTESCO RESOURCES AND HOLDINGS, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

Ever-Gotesco Resources and Holdings, Inc. (EVER) was incorporated on September 27, 1994 as a holding company and started its commercial operations on December 1, 1995. EVER is engaged in building shopping malls and leasing them out to commercial tenants. The malls are primarily leased out to Ever Department Store and Supermarket, cinemas, banks, amusement centers, food shops, specialty stores, boutiques, drug stores, service shops, gym and sporting facilities. The Company owns 100% of Gotesco Tyan Ming Development, Inc., owner of the Ever Gotesco Ortigas Complex.

The Company ceased its mall and cinema operations in 2017. Gotesco Tyan Ming Development, Inc., a subsidiary, ceased its mall and cinema operations in June 2015.

On December 15, 2021, EVER acquired the net assets of Agriwave Organic Inc. and 3-J Development Corporation to manage the agri businesses and eco-agri tourism, respectively.

Source: SEC Form 17-A (2022)

Price History

Price Date Open Low High Close Volume Average Value
2025-10-29 0.196 0.196 0.20 0.20 70,000 0.198 13,830.00
2025-10-28 0.192 0.192 0.197 0.197 530,000 0.192 101,890.00
2025-10-27 0.205 0.205 0.205 0.205 40,000 0.205 8,200.00
2025-10-24 0.20 0.20 0.203 0.203 110,000 0.20 22,030.00
2025-10-23 0.201 0.201 0.206 0.206 60,000 0.205 12,280.00
2025-10-22 0.20 0.20 0.205 0.205 30,000 0.203 6,100.00
2025-10-21 0.20 0.198 0.207 0.206 110,000 0.202 22,260.00
2025-10-20 0.202 0.202 0.207 0.207 60,000 0.2055 12,330.00
2025-10-17 0.208 0.198 0.212 0.206 220,000 0.205 45,060.00
2025-10-16 0.20 0.20 0.20 0.20 20,000 0.20 4,000.00
2025-10-15 0.203 0.203 0.21 0.21 160,000 0.2045 32,720.00
2025-10-10 0.217 0.20 0.217 0.211 1,060,000 0.201 213,320.00
2025-10-09 0.209 0.20 0.218 0.217 700,000 0.208 145,790.00
2025-10-08 0.218 0.218 0.22 0.22 50,000 0.219 10,950.00
2025-10-07 0.215 0.215 0.218 0.218 40,000 0.217 8,690.00
2025-10-06 0.214 0.214 0.215 0.215 50,000 0.2148 10,740.00
2025-10-03 0.214 0.214 0.214 0.214 50,000 0.214 10,700.00
2025-10-02 0.209 0.205 0.214 0.214 310,000 0.207 64,320.00
2025-10-01 0.219 0.219 0.219 0.219 20,000 0.219 4,380.00
2025-09-30 0.217 0.217 0.218 0.218 100,000 0.2175 21,750.00
2025-09-29 0.21 0.21 0.218 0.216 310,000 0.211 65,560.00
2025-09-26 0.209 0.209 0.224 0.22 370,000 0.213 78,820.00
2025-09-25 0.21 0.21 0.225 0.21 190,000 0.216 41,030.00
2025-09-24 0.208 0.206 0.225 0.225 100,000 0.219 21,900.00
2025-09-23 0.224 0.224 0.224 0.224 40,000 0.224 8,960.00
2025-09-22 0.224 0.224 0.224 0.224 50,000 0.224 11,200.00
2025-09-19 0.223 0.223 0.224 0.224 90,000 0.223 20,080.00
2025-09-18 0.206 0.205 0.223 0.223 90,000 0.215 19,330.00
2025-09-16 0.223 0.223 0.224 0.224 40,000 0.224 8,950.00
2025-09-15 0.223 0.223 0.224 0.224 60,000 0.223 13,390.00
Latest price:

0.20

As of: Oct 29, 2025
Shares TypeCommon
Incorporation Date27-Sep-1994
Corporate Life50
Stakeholders' MeetingAugust - last Friday except holidays
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares5,000,000,000
Listed Shares5,000,000,000
Outstanding Shares5,000,000,000
Free Float Level34.2%
Market Capitalization
ISINPHY2362X1082
Issue TypeCommon
Listing Date1996-09-16
Board Lot10000
Par Value1
Foreign Ownership Limit40
Year-end EPS0.01
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24