Stock Information
DDMPR | DDMP REIT, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
DDMP REIT, Inc. (DDMPR) was incorporated on October 27, 2014, as a real estate company primarily to construct DD Meridian Park, a 4.75 hectare mixed-use development situated in Pasay City.
The Company is a real estate investment trust formed primarily to own and invest in an income producing commercial portfolio of office, retail, industrial and hotel properties in the Philippines that meet its investment criteria for Grade A, centrally located, stably occupied, and income producing properties. The Company's sponsor is DoubleDragon Properties Corp.
DDMPR's property portfolio consists of three commercial properties in DD Meridian Park. These are DoubleDragon Plaza, DoubleDragon Center East, and DoubleDragon Center West. The land on which these buildings are built forms part of the Company's asset portfolio and is owned by the Company. As of December 31, 2024, the Company's portfolio comprised approximately 172,252 square meters of gross leasable area.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 1.04 | 1.03 | 1.07 | 1.06 | 22,025,000 | 1.05 | 23,160,100.00 |
| 2026-01-08 | 1.03 | 1.03 | 1.04 | 1.04 | 1,319,000 | 1.03 | 1,360,910.00 |
| 2026-01-07 | 1.02 | 1.02 | 1.04 | 1.03 | 2,987,000 | 1.03 | 3,074,820.00 |
| 2026-01-06 | 1.02 | 1.02 | 1.03 | 1.03 | 7,918,000 | 1.02 | 8,091,550.00 |
| 2026-01-05 | 1.03 | 1.01 | 1.03 | 1.02 | 8,438,000 | 1.02 | 8,620,510.00 |
| 2026-01-02 | 1.02 | 1.01 | 1.04 | 1.03 | 8,192,000 | 1.02 | 8,381,990.00 |
| 2025-12-29 | 1.02 | 1.01 | 1.03 | 1.02 | 5,600,000 | 1.02 | 5,710,690.00 |
| 2025-12-26 | 1.02 | 1.01 | 1.03 | 1.02 | 2,667,000 | 1.02 | 2,720,290.00 |
| 2025-12-23 | 1.03 | 1.01 | 1.03 | 1.02 | 9,734,000 | 1.02 | 9,935,170.00 |
| 2025-12-22 | 1.03 | 1.02 | 1.04 | 1.03 | 7,681,000 | 1.02 | 7,862,050.00 |
| 2025-12-19 | 1.02 | 1.01 | 1.03 | 1.02 | 1,641,000 | 1.02 | 1,673,860.00 |
| 2025-12-18 | 1.03 | 1.01 | 1.03 | 1.02 | 8,436,000 | 1.02 | 8,600,200.00 |
| 2025-12-17 | 1.03 | 1.01 | 1.03 | 1.03 | 8,696,000 | 1.02 | 8,890,380.00 |
| 2025-12-16 | 1.02 | 1.02 | 1.03 | 1.03 | 1,097,000 | 1.03 | 1,126,720.00 |
| 2025-12-15 | 1.03 | 1.02 | 1.03 | 1.03 | 2,063,000 | 1.03 | 2,118,930.00 |
| 2025-12-12 | 1.03 | 1.02 | 1.03 | 1.03 | 1,022,000 | 1.03 | 1,049,740.00 |
| 2025-12-11 | 1.03 | 1.02 | 1.04 | 1.03 | 609,000 | 1.03 | 628,650.00 |
| 2025-12-10 | 1.04 | 1.02 | 1.04 | 1.03 | 1,766,000 | 1.03 | 1,819,950.00 |
| 2025-12-09 | 1.03 | 1.03 | 1.05 | 1.04 | 1,455,000 | 1.04 | 1,507,560.00 |
| 2025-12-05 | 1.04 | 1.03 | 1.04 | 1.03 | 435,000 | 1.03 | 450,030.00 |
| 2025-12-04 | 1.04 | 1.03 | 1.04 | 1.04 | 748,000 | 1.04 | 777,760.00 |
| 2025-12-03 | 1.04 | 1.03 | 1.04 | 1.04 | 1,063,000 | 1.04 | 1,103,890.00 |
| 2025-12-02 | 1.04 | 1.03 | 1.05 | 1.04 | 890,000 | 1.04 | 924,200.00 |
| 2025-12-01 | 1.04 | 1.03 | 1.05 | 1.03 | 694,000 | 1.04 | 720,590.00 |
| 2025-11-28 | 1.05 | 1.03 | 1.05 | 1.04 | 1,959,000 | 1.04 | 2,036,310.00 |
| 2025-11-27 | 1.04 | 1.03 | 1.05 | 1.05 | 3,477,000 | 1.04 | 3,616,670.00 |
| 2025-11-26 | 1.04 | 1.03 | 1.05 | 1.04 | 552,000 | 1.04 | 572,830.00 |
| 2025-11-25 | 1.04 | 1.03 | 1.05 | 1.04 | 2,724,000 | 1.04 | 2,836,310.00 |
| 2025-11-24 | 1.05 | 1.03 | 1.05 | 1.04 | 1,319,000 | 1.04 | 1,369,820.00 |
| 2025-11-21 | 1.04 | 1.02 | 1.05 | 1.05 | 3,204,000 | 1.04 | 3,316,170.00 |
1.06
| Shares Type | Common |
| Incorporation Date | 27-Oct-2014 |
| Corporate Life | |
| Stakeholders' Meeting | last Friday of August of each year |
| Fiscal Year | December 31 |
| External Auditor | R.G. Manabat & Co. |
| Stock Transfer Agent | Philippine National Bank - Trust Banking Group |
| Issued Shares | 17,827,465,406 |
| Listed Shares | 17,827,465,406 |
| Outstanding Shares | 17,827,465,406 |
| Free Float Level | 33.36% |
| Market Capitalization | |
| ISIN | PHY2000J1070 |
| Issue Type | Common |
| Listing Date | 2021-03-24 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.56 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |