Stock Information

DD | DOUBLEDRAGON CORPORATION


Sector: PROPERTY | Sub-Sector: PROPERTY

DoubleDragon Corporation (DD), formerly DoubleDragon Properties Corp., was established originally as Injap Land Corporation on December 9, 2009 to primarily engage in the business of real estate development and other real estate-related business ventures. The Company started commercial operations in November 2010. On November 19, 2021, the Company obtained SEC approval to change its name to the present one.

DD operates through four principal business segments: retail leasing, office leasing, industrial leasing, and hospitality.

As of December 31, 2024, DD owns and operates 43 CityMalls under its retail leasing segment, primarily located in key strategic areas across Luzon, Visayas, and Mindanao. In the office leasing segment, the Company holds nine properties, with two additional key projects currently under development. For industrial leasing, DD owns 10 CentralHub sites located nationwide. Meanwhile, its hospitality segment comprises six operational hotels with a total of 1,482 rooms, including those under the Company's own hotel brand, "Hotel 101".

The Company's subsidiaries include DoubleDragon Sales Corp., DoubleDragon Property Management Corp., CityMall Commercial Centers Inc., Piccadilly Circus Landing Inc., DD HappyHomes Residential Centers Inc., CentralHub Industrial Centers Inc., DDMP REIT, Inc., Hotel of Asia, Inc., and Hotel101 Global Holdings Corp., among others.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-12 9.19 8.10 9.51 9.51 206,500 9.41 1,942,680.00
2026-01-09 9.25 9.15 9.25 9.18 103,800 9.17 951,893.00
2026-01-08 9.19 9.12 9.29 9.15 65,900 9.15 602,976.00
2026-01-07 9.22 9.18 9.29 9.20 122,800 9.20 1,130,260.00
2026-01-06 9.17 9.17 9.22 9.21 126,600 9.20 1,164,690.00
2026-01-05 9.20 9.10 9.20 9.17 82,500 9.13 753,475.00
2026-01-02 9.27 9.18 9.27 9.18 4,700 9.22 43,318.00
2025-12-29 9.20 9.10 9.29 9.28 48,500 9.20 446,256.00
2025-12-26 9.11 9.05 9.21 9.20 34,000 9.13 310,579.00
2025-12-23 9.21 9.10 9.21 9.20 109,500 9.12 998,378.00
2025-12-22 9.30 9.10 9.30 9.15 87,800 9.15 802,980.00
2025-12-19 9.27 9.12 9.30 9.30 188,200 9.26 1,741,800.00
2025-12-18 9.13 9.10 9.27 9.27 243,700 9.24 2,251,880.00
2025-12-17 9.24 9.12 9.24 9.14 30,300 9.14 276,974.00
2025-12-16 9.24 9.12 9.25 9.21 166,300 9.18 1,526,200.00
2025-12-15 9.12 9.12 9.26 9.15 58,100 9.16 531,952.00
2025-12-12 9.25 9.00 9.25 9.00 194,700 9.11 1,773,800.00
2025-12-11 9.30 9.20 9.30 9.27 11,200 9.27 103,775.00
2025-12-10 9.30 9.21 9.31 9.30 55,400 9.28 513,972.00
2025-12-09 9.30 9.20 9.49 9.30 57,500 9.25 532,093.00
2025-12-05 9.30 9.20 9.30 9.30 55,200 9.23 509,508.00
2025-12-04 9.32 9.22 9.32 9.30 42,000 9.25 388,652.00
2025-12-03 9.36 9.22 9.36 9.33 65,100 9.31 606,128.00
2025-12-02 9.52 9.35 9.52 9.36 35,300 9.37 330,888.00
2025-12-01 9.45 9.36 9.52 9.38 21,400 9.43 201,708.00
2025-11-28 9.49 9.36 9.53 9.45 282,000 9.47 2,671,600.00
2025-11-27 9.45 9.29 9.48 9.47 62,800 9.42 591,644.00
2025-11-26 9.49 9.45 9.59 9.45 48,800 9.48 462,439.00
2025-11-25 9.59 9.47 9.70 9.53 67,800 9.58 649,722.00
2025-11-24 9.60 9.46 9.60 9.59 40,700 9.49 386,285.00
Latest price:

9.51

As of: Jan 12, 2026
Shares TypeCommon
Incorporation Date09-Dec-2009
Corporate Life50
Stakeholders' MeetingDay preceding the last Friday of the month of June
Fiscal YearDecember 31
External AuditorR.G. Manabat & Co.
Stock Transfer AgentRCBC Trust Corporation
Market Data
Issued Shares2,373,100,600
Listed Shares2,373,100,600
Outstanding Shares2,345,028,600
Free Float Level28.44%
Market Capitalization
ISINPHY2105Y1083
Issue TypeCommon
Listing Date2014-04-07
Board Lot100
Par Value0
Foreign Ownership Limit40
Year-end EPS3.57
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24