Stock Information

CROWN | CROWN ASIA CHEMICALS CORPORATION


Sector: INDUSTRIAL | Sub-Sector: CHEMICALS

Crown Asia Chemicals Corporation (CROWN) was incorporated and registered with the Securities and Exchange Commission (SEC) as Crown Asia Compounders Corporation on February 10, 1989 primarily to engage in, operate, conduct, and maintain the business of manufacturing, importing, exporting, buying, selling or otherwise dealing in, at wholesale and retail such goods as plastic and/or synthetic resins and compounds and other allied or related products of similar nature. On September 29, 2014, the SEC approved the change of the Company's name to the present one.

CROWN is engaged in the production of plastic compounds, plastic pipes and other related products such as polyvinyl chloride (PVC) pellets, which are used directly and indirectly in the construction and telecommunications industries.

The Company is organized into four business segments, namely: compounds, pipes, Polypropylene Random (PPR)/High-density Polyethylene (HDPE) and roofing. Its compounds segment includes PVC materials used in wires and cables, bottles, integrated circuit tube packaging, films, and footwear. The pipes segment is focused solely on PVC pipes and fittings, while the PPR/HDPE segment offers PPR Copolymer Type 3 and HDPE pipes and fittings. The roofing segment features unplasticized PVC roofing materials, which were introduced to the market in 2018.

The Company's products are located in Guiguinto, Bulacan; Davao branch; Cebu branch; and Valenzuela branch.

Sources: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 1.68 1.65 1.68 1.65 17,000 1.68 28,530.00
2026-01-08 1.66 1.66 1.68 1.67 53,000 1.67 88,510.00
2026-01-07 1.68 1.67 1.68 1.67 28,000 1.67 46,780.00
2026-01-06 1.68 1.65 1.68 1.65 2,000 1.665 3,330.00
2026-01-05 1.64 1.64 1.68 1.68 38,000 1.68 63,720.00
2026-01-02 1.68 1.64 1.68 1.64 19,000 1.65 31,280.00
2025-12-29 1.65 1.64 1.68 1.68 47,000 1.65 77,740.00
2025-12-26 1.65 1.65 1.69 1.65 74,000 1.67 123,830.00
2025-12-23 1.69 1.61 1.69 1.63 229,000 1.62 372,090.00
2025-12-22 1.69 1.66 1.69 1.69 21,000 1.68 35,220.00
2025-12-19 1.69 1.68 1.69 1.69 105,000 1.69 176,950.00
2025-12-18 1.67 1.67 1.70 1.70 104,000 1.68 174,570.00
2025-12-17 1.66 1.66 1.67 1.67 9,000 1.66 14,980.00
2025-12-16 1.67 1.63 1.67 1.63 10,000 1.646 16,460.00
2025-12-15 1.64 1.64 1.66 1.65 53,000 1.65 87,250.00
2025-12-12 1.67 1.67 1.67 1.67 14,000 1.67 23,380.00
2025-12-11 1.68 1.68 1.68 1.68 37,000 1.68 62,160.00
2025-12-10 1.68 1.68 1.70 1.70 19,000 1.69 32,040.00
2025-12-09 1.70 1.68 1.70 1.68 13,000 1.68 21,880.00
2025-12-05 1.68 1.68 1.68 1.68 361,000 1.68 606,480.00
2025-12-04 1.68 1.67 1.68 1.68 26,000 1.68 43,670.00
2025-12-03 1.66 1.65 1.68 1.68 249,000 1.67 415,810.00
2025-12-02 1.66 1.66 1.66 1.66 22,000 1.66 36,520.00
2025-12-01 1.67 1.60 1.67 1.66 81,000 1.63 131,640.00
2025-11-28 1.67 1.65 1.67 1.65 28,000 1.67 46,700.00
2025-11-27 1.62 1.62 1.62 1.62 1,000 1.62 1,620.00
2025-11-26 1.67 1.62 1.67 1.62 6,000 1.66 9,970.00
2025-11-25 1.62 1.62 1.65 1.62 115,000 1.64 188,910.00
2025-11-24 1.63 1.63 1.64 1.63 13,000 1.63 21,210.00
2025-11-21 1.64 1.61 1.64 1.61 19,000 1.61 30,650.00
Latest price:

1.65

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date
Corporate Life50
Stakeholders' MeetingSecond Thursday of May each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares630,800,000
Listed Shares630,800,000
Outstanding Shares610,639,000
Free Float Level46.68%
Market Capitalization
ISINPHY1804M1000
Issue TypeCommon
Listing Date2015-04-27
Board Lot1000
Par Value1
Foreign Ownership Limit40
Year-end EPS0.41
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24