Stock Information
COAL | COAL ASIA HOLDINGS INCORPORATED
Sector: MINING & OIL | Sub-Sector: MINING
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2025-12-23 | 0.028 | 0.028 | 0.028 | 0.028 | 300,000 | 0.028 | 8,400.00 |
| 2025-12-22 | 0.028 | 0.028 | 0.03 | 0.028 | 112,800,000 | 0.029 | 3,246,000.00 |
| 2025-12-19 | 0.027 | 0.026 | 0.028 | 0.027 | 22,600,000 | 0.027 | 608,700.00 |
| 2025-12-18 | 0.03 | 0.025 | 0.031 | 0.026 | 73,100,000 | 0.027 | 1,968,300.00 |
| 2025-12-17 | 0.03 | 0.028 | 0.031 | 0.03 | 64,900,000 | 0.029 | 1,911,300.00 |
| 2025-12-16 | 0.024 | 0.024 | 0.03 | 0.03 | 238,700,000 | 0.028 | 6,724,200.00 |
| 2025-12-15 | 0.022 | 0.022 | 0.025 | 0.025 | 49,600,000 | 0.024 | 1,175,500.00 |
| 2025-12-12 | 0.023 | 0.022 | 0.023 | 0.022 | 20,300,000 | 0.022 | 452,000.00 |
| 2025-12-11 | 0.023 | 0.023 | 0.024 | 0.023 | 24,500,000 | 0.023 | 563,600.00 |
| 2025-12-10 | 0.024 | 0.022 | 0.024 | 0.024 | 45,200,000 | 0.023 | 1,045,600.00 |
| 2025-12-09 | 0.025 | 0.024 | 0.026 | 0.024 | 44,900,000 | 0.024 | 1,089,900.00 |
| 2025-12-05 | 0.026 | 0.026 | 0.027 | 0.027 | 10,400,000 | 0.026 | 270,900.00 |
| 2025-12-04 | 0.027 | 0.025 | 0.027 | 0.027 | 40,700,000 | 0.026 | 1,041,800.00 |
| 2025-12-03 | 0.028 | 0.025 | 0.029 | 0.027 | 164,400,000 | 0.028 | 4,526,600.00 |
| 2025-12-02 | 0.021 | 0.02 | 0.028 | 0.028 | 297,200,000 | 0.025 | 7,390,000.00 |
| 2025-12-01 | 0.023 | 0.019 | 0.023 | 0.021 | 45,200,000 | 0.021 | 939,800.00 |
| 2025-11-28 | 0.019 | 0.018 | 0.022 | 0.021 | 62,000,000 | 0.021 | 1,279,600.00 |
| 2025-11-27 | 0.018 | 0.018 | 0.019 | 0.019 | 11,500,000 | 0.019 | 218,200.00 |
| 2025-11-26 | 0.019 | 0.018 | 0.019 | 0.019 | 6,900,000 | 0.019 | 130,300.00 |
| 2025-11-25 | 0.017 | 0.017 | 0.02 | 0.019 | 23,000,000 | 0.019 | 430,800.00 |
| 2025-11-24 | 0.018 | 0.017 | 0.018 | 0.017 | 10,900,000 | 0.018 | 195,600.00 |
| 2025-11-21 | 0.018 | 0.018 | 0.019 | 0.018 | 37,900,000 | 0.018 | 687,900.00 |
| 2025-11-20 | 0.018 | 0.017 | 0.018 | 0.017 | 61,700,000 | 0.017 | 1,075,900.00 |
| 2025-11-19 | 0.018 | 0.017 | 0.018 | 0.018 | 18,200,000 | 0.018 | 325,300.00 |
| 2025-11-18 | 0.017 | 0.017 | 0.019 | 0.018 | 17,400,000 | 0.018 | 317,600.00 |
| 2025-11-17 | 0.018 | 0.017 | 0.018 | 0.018 | 10,700,000 | 0.018 | 190,400.00 |
| 2025-11-14 | 0.018 | 0.017 | 0.019 | 0.018 | 34,600,000 | 0.018 | 620,400.00 |
| 2025-11-13 | 0.02 | 0.019 | 0.02 | 0.019 | 20,700,000 | 0.019 | 393,500.00 |
| 2025-11-12 | 0.02 | 0.02 | 0.021 | 0.02 | 15,000,000 | 0.02 | 305,600.00 |
| 2025-11-11 | 0.018 | 0.018 | 0.021 | 0.02 | 74,300,000 | 0.019 | 1,440,400.00 |
Latest price:
0.028
As of: Dec 23, 2025
| Shares Type | Common |
| Incorporation Date | |
| Corporate Life | |
| Stakeholders' Meeting | |
| Fiscal Year | |
| External Auditor | |
| Stock Transfer Agent |
Market Data
| Issued Shares | 0 |
| Listed Shares | 0 |
| Outstanding Shares | 0 |
| Free Float Level | 0% |
| Market Capitalization | |
| ISIN | |
| Issue Type | Common |
| Listing Date | |
| Board Lot | 0 |
| Par Value | 0 |
| Foreign Ownership Limit | 0 |
| Year-end EPS | 0 |
| Year-end EPS Period | |
| Interim Period |