Stock Information
CLIA1 | CEBU LANDMASTERS, INC. SERIES A-1 PREFERRED SHARES
Sector: PROPERTY | Sub-Sector: PROPERTY
Cebu Landmasters, Inc. (CLI) was incorporated and registered with the Securities and Exchange Commission on September 26, 2003 to engage in real estate development, sales and leasing. From a single residential project in 2003, CLI diversified its product portfolio to residential, office, hotel retail and now estates.
CLI also provides housing needs to the high-end, middle, economic and socialized housing segment. As of December 31, 2024, CLI has a total of 125 projects in different development stages and established a diverse portfolio of residences, offices, hotels, mixed-use properties, and townships across 17 key cities in the VisMin region.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 1,007.00 | 1,007.00 | 1,007.00 | 1,007.00 | 5 | 1,007.00 | 5,035.00 |
| 2026-01-08 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 5 | 1,005.00 | 5,025.00 |
| 2026-01-07 | 1,035.00 | 1,027.00 | 1,035.00 | 1,027.00 | 165 | 1,027.72998 | 169,575.00 |
| 2026-01-06 | 1,030.00 | 1,030.00 | 1,030.00 | 1,030.00 | 20 | 1,030.00 | 20,600.00 |
| 2026-01-05 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 50 | 1,000.00 | 50,000.00 |
| 2026-01-02 | 1,025.00 | 1,025.00 | 1,025.00 | 1,025.00 | 5 | 1,025.00 | 5,125.00 |
| 2025-12-23 | 1,003.00 | 1,000.00 | 1,003.00 | 1,000.00 | 500 | 1,001.60999 | 500,805.00 |
| 2025-12-22 | 1,025.00 | 1,025.00 | 1,025.00 | 1,025.00 | 5 | 1,025.00 | 5,125.00 |
| 2025-12-17 | 1,001.00 | 950.00 | 1,001.00 | 1,000.00 | 550 | 1,000.42999 | 550,235.00 |
| 2025-12-16 | 1,001.00 | 1,000.00 | 1,001.00 | 1,000.00 | 550 | 1,000.42999 | 550,235.00 |
| 2025-12-15 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 70 | 1,001.00 | 70,070.00 |
| 2025-12-12 | 1,001.00 | 950.00 | 1,001.00 | 1,001.00 | 970 | 1,001.00 | 970,970.00 |
| 2025-12-11 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 970 | 1,001.00 | 970,970.00 |
| 2025-12-10 | 1,000.00 | 1,000.00 | 1,002.00 | 1,002.00 | 55 | 1,001.82001 | 55,100.00 |
| 2025-12-09 | 1,000.00 | 950.00 | 1,000.00 | 1,000.00 | 150 | 1,000.00 | 150,000.00 |
| 2025-12-05 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 150 | 1,000.00 | 150,000.00 |
| 2025-12-04 | 1,025.00 | 1,025.00 | 1,025.00 | 1,025.00 | 5 | 1,025.00 | 5,125.00 |
| 2025-11-24 | 1,000.00 | 950.00 | 1,000.00 | 1,000.00 | 110 | 1,000.00 | 110,000.00 |
| 2025-11-21 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 110 | 1,000.00 | 110,000.00 |
| 2025-11-19 | 1,000.00 | 950.00 | 1,000.00 | 1,000.00 | 20 | 1,000.00 | 20,000.00 |
| 2025-11-18 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 20 | 1,000.00 | 20,000.00 |
| 2025-11-17 | 1,000.00 | 950.00 | 1,000.00 | 1,000.00 | 10 | 1,000.00 | 10,000.00 |
| 2025-11-14 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 10 | 1,000.00 | 10,000.00 |
| 2025-11-12 | 1,000.00 | 950.00 | 1,000.00 | 1,000.00 | 30 | 1,000.00 | 30,000.00 |
| 2025-11-11 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 30 | 1,000.00 | 30,000.00 |
| 2025-11-10 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 120 | 1,000.00 | 120,000.00 |
| 2025-11-07 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 10 | 1,000.00 | 10,000.00 |
| 2025-11-03 | 999.00 | 950.00 | 999.00 | 999.00 | 20 | 999.00 | 19,980.00 |
| 2025-10-30 | 999.00 | 999.00 | 999.00 | 999.00 | 20 | 999.00 | 19,980.00 |
| 2025-10-29 | 999.00 | 999.00 | 999.00 | 999.00 | 10 | 999.00 | 9,990.00 |
1,007.00
| Shares Type | Preferred |
| Incorporation Date | |
| Corporate Life | |
| Stakeholders' Meeting | First Friday of July of each year |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 2,063,360 |
| Listed Shares | 2,063,360 |
| Outstanding Shares | 2,063,360 |
| Free Float Level | 22.94% |
| Market Capitalization | |
| ISIN | PH0000058539 |
| Issue Type | Preferred |
| Listing Date | 2024-04-12 |
| Board Lot | 5 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 1.03 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |