Stock Information
BRNPB | A BROWN COMPANY, INC. SERIES B PREFERRED SHARES
Sector: PROPERTY | Sub-Sector: PROPERTY
A Brown Company, Inc. (BRN) was originally incorporated on December 21, 1966, as Bendana, Brown, Pizarro & Associates, Inc. It was later renamed Epic Holdings Corporation in 1992, adopted its present corporate name, A Brown Company, Inc., in 1993, and was listed on the Philippine Stock Exchange in 1994.
A Brown is primarily engaged in real estate development, with residential communities across Northern Mindanao, Caraga, and Tanay, Rizal, covering high-end, middle-income, economic, and socialized housing segments. The Company develops master-planned residential projects within emerging regional growth centers, supported by landholdings that enable future development and growth.
A Brown also maintains investments in other sectors, including energy through ABC Energy Inc., which holds interests in power generation projects; palm oil processing through Surigao Greens Agricultural Corporation and A Brown Energy and Resources Development, Inc.; electron-beam services through Irradiation Solutions Inc.; and water supply through AB Bulk Water Company, Inc.
Source: The Company (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-08 | 103.50 | 100.00 | 103.50 | 101.00 | 110 | 101.23 | 11,135.00 |
| 2026-01-07 | 103.50 | 101.00 | 103.50 | 101.00 | 110 | 101.23 | 11,135.00 |
| 2026-01-06 | 103.50 | 103.50 | 103.50 | 103.50 | 180 | 103.50 | 18,630.00 |
| 2026-01-05 | 100.40 | 100.00 | 100.40 | 100.40 | 10 | 100.40 | 1,004.00 |
| 2026-01-02 | 100.40 | 100.40 | 100.40 | 100.40 | 10 | 100.40 | 1,004.00 |
| 2025-12-29 | 103.50 | 100.00 | 103.50 | 103.50 | 40 | 103.50 | 4,140.00 |
| 2025-12-26 | 103.50 | 103.50 | 103.50 | 103.50 | 40 | 103.50 | 4,140.00 |
| 2025-12-23 | 103.50 | 100.00 | 103.50 | 103.50 | 120 | 103.50 | 12,420.00 |
| 2025-12-22 | 103.50 | 103.50 | 103.50 | 103.50 | 120 | 103.50 | 12,420.00 |
| 2025-12-18 | 101.20 | 100.00 | 101.20 | 101.20 | 80 | 101.20 | 8,096.00 |
| 2025-12-17 | 101.20 | 101.20 | 101.20 | 101.20 | 80 | 101.20 | 8,096.00 |
| 2025-12-01 | 100.20 | 100.20 | 100.50 | 100.50 | 550 | 100.40 | 55,219.00 |
| 2025-11-25 | 100.00 | 100.00 | 104.00 | 104.00 | 470 | 102.04 | 47,959.00 |
| 2025-11-24 | 100.00 | 100.00 | 104.00 | 104.00 | 470 | 102.04 | 47,959.00 |
| 2025-11-21 | 104.00 | 100.00 | 104.00 | 104.00 | 10 | 104.00 | 1,040.00 |
| 2025-11-20 | 104.00 | 104.00 | 104.00 | 104.00 | 10 | 104.00 | 1,040.00 |
| 2025-11-19 | 104.00 | 104.00 | 104.00 | 104.00 | 180 | 104.00 | 18,720.00 |
| 2025-11-17 | 100.00 | 100.00 | 100.00 | 100.00 | 10 | 100.00 | 1,000.00 |
| 2025-11-14 | 100.00 | 100.00 | 100.00 | 100.00 | 10 | 100.00 | 1,000.00 |
| 2025-11-13 | 100.00 | 100.00 | 100.00 | 100.00 | 500 | 100.00 | 50,000.00 |
| 2025-11-12 | 100.00 | 100.00 | 100.00 | 100.00 | 500 | 100.00 | 50,000.00 |
| 2025-11-10 | 100.00 | 100.00 | 100.00 | 100.00 | 430 | 100.00 | 43,000.00 |
| 2025-11-07 | 100.00 | 100.00 | 100.00 | 100.00 | 430 | 100.00 | 43,000.00 |
| 2025-11-06 | 100.00 | 100.00 | 100.00 | 100.00 | 80 | 100.00 | 8,000.00 |
| 2025-11-05 | 100.00 | 100.00 | 100.00 | 100.00 | 80 | 100.00 | 8,000.00 |
| 2025-10-30 | 105.80 | 100.00 | 105.80 | 105.80 | 10 | 105.80 | 1,058.00 |
| 2025-10-29 | 105.80 | 105.80 | 105.80 | 105.80 | 10 | 105.80 | 1,058.00 |
| 2025-10-28 | 105.80 | 105.80 | 105.80 | 105.80 | 100 | 105.80 | 10,580.00 |
| 2025-10-24 | 102.00 | 100.00 | 102.00 | 102.00 | 90 | 102.00 | 9,180.00 |
| 2025-10-23 | 102.00 | 102.00 | 102.00 | 102.00 | 90 | 102.00 | 9,180.00 |
101.00
| Shares Type | Preferred |
| Incorporation Date | 21-Dec-1966 |
| Corporate Life | |
| Stakeholders' Meeting | June - any day |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Professional Stock Transfer, Inc. |
| Issued Shares | 7,431,750 |
| Listed Shares | 7,431,750 |
| Outstanding Shares | 7,431,750 |
| Free Float Level | 35.03% |
| Market Capitalization | |
| ISIN | PH0000058307 |
| Issue Type | Preferred |
| Listing Date | 2024-02-23 |
| Board Lot | 10 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.2 |
| Year-end EPS Period | 3031-01-01 |
| Interim Period | 9 months Sep-24 |