Stock Information

BRNP | A BROWN COMPANY, INC. SERIES A PREFERRED SHARES


Sector: PROPERTY | Sub-Sector: PROPERTY

A Brown Company, Inc. (BRN) was originally incorporated on December 21, 1966, as Bendana, Brown, Pizarro & Associates, Inc. It was later renamed Epic Holdings Corporation in 1992, adopted its present corporate name, A Brown Company, Inc., in 1993, and was listed on the Philippine Stock Exchange in 1994.

A Brown is primarily engaged in real estate development, with residential communities across Northern Mindanao, Caraga, and Tanay, Rizal, covering high-end, middle-income, economic, and socialized housing segments. The Company develops master-planned residential projects within emerging regional growth centers, supported by landholdings that enable future development and growth.

A Brown also maintains investments in other sectors, including energy through ABC Energy Inc., which holds interests in power generation projects; palm oil processing through Surigao Greens Agricultural Corporation and A Brown Energy and Resources Development, Inc.; electron-beam services through Irradiation Solutions Inc.; and water supply through AB Bulk Water Company, Inc.

Source: The Company (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-02-26 100.00 90.00 100.00 100.00 200 100.00 20,000.00
2026-02-25 100.00 100.00 100.00 100.00 200 100.00 20,000.00
2026-02-24 100.50 100.50 100.50 100.50 20 100.50 2,010.00
2026-02-23 96.20 90.00 96.20 96.20 240 96.20 23,088.00
2026-02-20 96.20 96.20 96.20 96.20 240 96.20 23,088.00
2026-02-19 96.00 96.00 101.00 100.80 7,300 96.54 704,723.00
2026-02-16 96.00 90.00 102.60 102.00 1,740 96.07 167,170.00
2026-02-13 96.00 96.00 102.60 102.00 1,740 96.07 167,170.00
2026-02-12 101.90 101.90 102.60 102.30 1,730 102.30 176,981.00
2026-02-11 101.90 101.90 101.90 101.90 10 101.90 1,019.00
2026-02-10 101.90 100.00 101.90 101.90 40 100.95 4,038.00
2026-02-09 102.70 101.00 102.70 101.00 110 101.15 11,127.00
2026-02-06 102.70 102.70 102.70 102.70 20 102.70 2,054.00
2026-02-05 101.00 101.00 101.00 101.00 880 101.00 88,880.00
2026-02-04 101.00 101.00 101.00 101.00 50 101.00 5,050.00
2026-01-29 99.50 90.00 100.00 99.50 8,880 99.55 883,972.00
2026-01-28 99.50 99.50 100.00 99.50 8,880 99.55 883,972.00
2026-01-27 99.50 99.50 99.50 99.50 400 99.50 39,800.00
2026-01-26 100.00 100.00 100.00 100.00 30 100.00 3,000.00
2026-01-23 99.00 90.00 99.00 99.00 300 99.00 29,700.00
2026-01-22 99.00 99.00 99.00 99.00 300 99.00 29,700.00
2026-01-21 98.60 98.60 98.60 98.60 100 98.60 9,860.00
2026-01-20 99.25 99.25 99.25 99.25 10 99.25 992.50
2026-01-19 99.00 99.00 99.25 99.25 7,980 99.04 790,330.00
2026-01-16 99.20 99.20 99.20 99.20 880 99.20 87,296.00
2026-01-15 99.40 99.40 99.40 99.40 40 99.40 3,976.00
2026-01-14 99.00 99.00 99.00 99.00 3,000 99.00 297,000.00
2026-01-13 98.05 98.05 98.05 98.05 20 98.05 1,961.00
2026-01-12 98.00 98.00 98.00 98.00 9,000 98.00 882,000.00
2026-01-09 98.00 90.00 98.00 98.00 290 98.00 28,420.00
Latest price:

100.00

As of: Feb 26, 2026
Shares TypePreferred
Incorporation Date21-Dec-1966
Corporate Life
Stakeholders' Meeting
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares13,264,900
Listed Shares13,264,900
Outstanding Shares13,264,900
Free Float Level33.69%
Market Capitalization
ISINPHY000221226
Issue TypePreferred
Listing Date2021-11-29
Board Lot10
Par Value1
Foreign Ownership Limit40
Year-end EPS0.2
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24