Stock Information

BRN | A BROWN COMPANY, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

A Brown Company, Inc. (BRN) was originally incorporated on December 21, 1966, as Bendana, Brown, Pizarro & Associates, Inc. It was later renamed Epic Holdings Corporation in 1992, adopted its present corporate name, A Brown Company, Inc., in 1993, and was listed on the Philippine Stock Exchange in 1994.

A Brown is primarily engaged in real estate development, with residential communities across Northern Mindanao, Caraga, and Tanay, Rizal, covering high-end, middle-income, economic, and socialized housing segments. The Company develops master-planned residential projects within emerging regional growth centers, supported by landholdings that enable future development and growth.

A Brown also maintains investments in other sectors, including energy through ABC Energy Inc., which holds interests in power generation projects; palm oil processing through Surigao Greens Agricultural Corporation and A Brown Energy and Resources Development, Inc.; electron-beam services through Irradiation Solutions Inc.; and water supply through AB Bulk Water Company, Inc.

Source: The Company (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 1.02 1.02 1.05 1.05 2,933,000 1.03 3,029,700.00
2026-01-08 1.00 1.00 1.03 1.02 3,314,000 1.02 3,363,870.00
2026-01-07 0.99 0.98 1.00 1.00 2,400,000 0.99 2,384,680.00
2026-01-06 0.95 0.95 1.00 0.99 1,719,000 0.98 1,688,920.00
2026-01-05 0.93 0.93 0.95 0.95 431,000 0.94 404,040.00
2026-01-02 0.93 0.91 0.94 0.93 60,000 0.93 55,660.00
2025-12-29 0.93 0.92 0.93 0.93 146,000 0.93 135,580.00
2025-12-26 0.98 0.91 0.98 0.93 298,000 0.92 274,380.00
2025-12-23 1.00 0.50 1.00 0.99 158,000 0.99 156,630.00
2025-12-22 1.00 0.99 1.00 0.99 158,000 0.99 156,630.00
2025-12-19 1.00 0.99 1.00 0.99 2,133,000 1.00 2,130,790.00
2025-12-18 1.00 0.98 1.00 0.99 2,826,000 0.99 2,805,860.00
2025-12-17 1.00 0.98 1.01 1.00 2,908,000 1.00 2,895,990.00
2025-12-16 0.98 0.97 1.00 1.00 7,175,000 0.99 7,110,260.00
2025-12-15 0.96 0.96 0.98 0.98 1,891,000 0.98 1,844,850.00
2025-12-12 0.95 0.94 0.97 0.96 4,391,000 0.96 4,200,780.00
2025-12-11 0.94 0.94 0.96 0.95 1,824,000 0.95 1,727,920.00
2025-12-10 0.93 0.93 0.94 0.94 713,000 0.93 663,570.00
2025-12-09 0.89 0.89 0.93 0.92 1,614,000 0.92 1,489,680.00
2025-12-05 0.93 0.89 0.93 0.91 1,808,000 0.91 1,648,880.00
2025-12-04 0.93 0.93 0.94 0.93 2,428,000 0.93 2,259,150.00
2025-12-03 0.93 0.93 0.95 0.93 1,044,000 0.94 976,290.00
2025-12-02 0.94 0.94 0.96 0.95 2,434,000 0.95 2,310,070.00
2025-12-01 0.95 0.94 0.96 0.94 1,625,000 0.94 1,534,580.00
2025-11-28 0.94 0.94 0.97 0.95 4,592,000 0.95 4,370,910.00
2025-11-27 0.95 0.90 0.96 0.94 393,000 0.93 363,710.00
2025-11-26 0.94 0.92 0.95 0.95 327,000 0.94 308,880.00
2025-11-25 0.89 0.89 0.94 0.94 2,016,000 0.91 1,827,310.00
2025-11-24 0.96 0.90 0.96 0.90 2,488,000 0.92 2,278,640.00
2025-11-21 0.95 0.95 0.97 0.96 1,407,000 0.96 1,351,380.00
Latest price:

1.05

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date21-Dec-1966
Corporate Life
Stakeholders' MeetingJune - any day
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares2,477,668,925
Listed Shares2,477,668,925
Outstanding Shares2,320,064,000
Free Float Level35.03%
Market Capitalization
ISINPHY000221069
Issue TypeCommon
Listing Date1994-02-08
Board Lot1000
Par Value1
Foreign Ownership Limit40
Year-end EPS0.2
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24