Stock Information

BRN | A BROWN COMPANY, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

A Brown Company, Inc. (BRN) was originally incorporated on December 21, 1966, as Bendana, Brown, Pizarro & Associates, Inc. It was later renamed Epic Holdings Corporation in 1992, adopted its present corporate name, A Brown Company, Inc., in 1993, and was listed on the Philippine Stock Exchange in 1994.

A Brown is primarily engaged in real estate development, with residential communities across Northern Mindanao, Caraga, and Tanay, Rizal, covering high-end, middle-income, economic, and socialized housing segments. The Company develops master-planned residential projects within emerging regional growth centers, supported by landholdings that enable future development and growth.

A Brown also maintains investments in other sectors, including energy through ABC Energy Inc., which holds interests in power generation projects; palm oil processing through Surigao Greens Agricultural Corporation and A Brown Energy and Resources Development, Inc.; electron-beam services through Irradiation Solutions Inc.; and water supply through AB Bulk Water Company, Inc.

Source: The Company (2025), SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-09-22 0.87 0.81 0.87 0.85 19,000 0.83 15,690.00
2026-09-21 0.85 0.85 0.89 0.88 47,000 0.88 41,530.00
2026-09-18 0.86 0.85 0.90 0.85 162,000 0.86 139,800.00
2026-09-17 0.82 0.82 0.89 0.85 1,172,000 0.86 1,003,600.00
2026-09-16 0.80 0.80 0.86 0.82 470,000 0.84 394,130.00
2026-09-15 0.80 0.80 0.81 0.81 52,000 0.80 41,770.00
2026-09-14 0.81 0.80 0.81 0.80 57,000 0.81 45,910.00
2026-09-11 0.81 0.74 0.81 0.80 88,000 0.76 66,490.00
2026-09-10 0.82 0.81 0.82 0.81 24,000 0.81 19,460.00
2026-09-09 0.80 0.74 0.82 0.82 533,000 0.81 431,800.00
2026-09-08 0.77 0.75 0.80 0.80 165,000 0.79 130,780.00
2026-09-07 0.78 0.78 0.79 0.78 40,000 0.78 31,210.00
2026-09-04 0.78 0.74 0.78 0.78 301,000 0.78 234,700.00
2026-09-03 0.76 0.76 0.78 0.78 351,000 0.77 270,200.00
2026-09-02 0.77 0.73 0.77 0.76 97,000 0.76 73,600.00
2026-09-01 0.73 0.73 0.77 0.77 381,000 0.73 279,320.00
2026-08-28 0.70 0.70 0.73 0.73 28,000 0.70 19,630.00
2026-08-27 0.73 0.50 0.74 0.74 36,000 0.72 26,090.00
2026-08-26 0.73 0.72 0.74 0.74 36,000 0.72 26,090.00
2026-08-25 0.71 0.71 0.73 0.73 20,000 0.713 14,260.00
2026-08-24 0.73 0.73 0.74 0.73 74,000 0.73 54,040.00
2026-08-20 0.70 0.70 0.74 0.74 75,000 0.706 52,950.00
2026-08-19 0.73 0.73 0.74 0.74 27,000 0.73 19,740.00
2026-08-18 0.73 0.71 0.74 0.73 23,000 0.73 16,710.00
2026-08-17 0.71 0.71 0.73 0.73 69,000 0.72 49,590.00
2026-08-14 0.70 0.70 0.71 0.71 13,000 0.70 9,120.00
2026-08-13 0.68 0.68 0.70 0.70 172,000 0.68 117,190.00
2026-08-12 0.73 0.67 0.73 0.71 310,000 0.69 212,420.00
2026-08-11 0.74 0.69 0.75 0.74 95,000 0.70 66,810.00
2026-08-10 0.73 0.72 0.75 0.75 230,000 0.74 169,360.00
Latest price:

0.85

As of: Sep 22, 2026
Shares TypeCommon
Incorporation Date21-Dec-1966
Corporate Life
Stakeholders' MeetingJune - any day
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares2,477,668,925
Listed Shares2,477,668,925
Outstanding Shares2,287,468,000
Free Float Level30.35%
Market Capitalization
ISINPHY000221069
Issue TypeCommon
Listing Date1994-02-08
Board Lot1000
Par Value1
Foreign Ownership Limit40
Year-end EPS0.2
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24