Stock Information
BKR | BRIGHT KINDLE RESOURCES & INVESTMENTS INC.
Sector: FINANCIALS | Sub-Sector: OTHER FINANCIAL INSTITUTIONS
Bright Kindle Resources and Investments Inc. (BKR), formerly Bankard, Inc. (BKD), was incorporated in the Philippines on December 4, 1981 as a credit card corporation. On March 21, 1995, the Company listed its shares on the Philippine Stock Exchange. In 2007, BKD changed the nature of its business from a full credit card business of issuing cards and merchant acquiring to that of credit card servicing.
Prior to December 2013, the Company was a subsidiary of Rizal Commercial Banking Corporation (RCB). However, on October 18, 2013, the Board of RCB and RCBC Capital Corporation approved the sale of an 89.98% stake in BKD to RYM Business Management Corp. together with other investors. As a result, RYM acquired 81.77% of BKD. The Company then ceased acting as the administrator of RCB's credit card business.
In November 2013, the Board of BKR approved the change in name to the present one as well as the change in primary purpose to a holding company. At present, BKR has no operating segment and holds 19.9% of Marcventures Holdings Inc.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 0.71 | 0.70 | 0.73 | 0.73 | 21,000 | 0.71 | 14,970.00 |
| 2026-01-08 | 0.65 | 0.60 | 0.69 | 0.69 | 936,000 | 0.67 | 625,900.00 |
| 2026-01-07 | 0.62 | 0.62 | 0.65 | 0.65 | 42,000 | 0.65 | 27,260.00 |
| 2026-01-06 | 0.64 | 0.60 | 0.64 | 0.62 | 5,000 | 0.62 | 3,100.00 |
| 2026-01-05 | 0.65 | 0.59 | 0.65 | 0.63 | 9,000 | 0.61 | 5,480.00 |
| 2026-01-02 | 0.65 | 0.65 | 0.65 | 0.65 | 1,000 | 0.65 | 650.00 |
| 2025-12-29 | 0.65 | 0.55 | 0.65 | 0.65 | 266,000 | 0.59 | 158,170.00 |
| 2025-12-23 | 0.62 | 0.61 | 0.65 | 0.65 | 38,000 | 0.62 | 23,520.00 |
| 2025-12-22 | 0.65 | 0.61 | 0.65 | 0.65 | 16,000 | 0.64 | 10,300.00 |
| 2025-12-19 | 0.66 | 0.65 | 0.66 | 0.65 | 39,000 | 0.65 | 25,390.00 |
| 2025-12-18 | 0.66 | 0.66 | 0.66 | 0.66 | 15,000 | 0.66 | 9,900.00 |
| 2025-12-17 | 0.66 | 0.64 | 0.72 | 0.66 | 613,000 | 0.67 | 409,380.00 |
| 2025-12-16 | 0.65 | 0.64 | 0.66 | 0.66 | 113,000 | 0.65 | 73,460.00 |
| 2025-12-15 | 0.65 | 0.65 | 0.66 | 0.66 | 167,000 | 0.65 | 108,560.00 |
| 2025-12-12 | 0.63 | 0.60 | 0.65 | 0.65 | 16,000 | 0.6275 | 10,040.00 |
| 2025-12-11 | 0.66 | 0.66 | 0.66 | 0.66 | 10,000 | 0.66 | 6,600.00 |
| 2025-12-10 | 0.66 | 0.65 | 0.66 | 0.65 | 9,000 | 0.66 | 5,930.00 |
| 2025-12-09 | 0.59 | 0.59 | 0.63 | 0.63 | 12,000 | 0.6125 | 7,350.00 |
| 2025-12-05 | 0.60 | 0.53 | 0.63 | 0.63 | 61,000 | 0.60 | 36,630.00 |
| 2025-12-04 | 0.60 | 0.60 | 0.63 | 0.63 | 61,000 | 0.60 | 36,630.00 |
| 2025-12-03 | 0.69 | 0.62 | 0.69 | 0.65 | 32,000 | 0.65 | 20,850.00 |
| 2025-12-02 | 0.59 | 0.54 | 0.69 | 0.69 | 168,000 | 0.61 | 103,310.00 |
| 2025-12-01 | 0.64 | 0.61 | 0.64 | 0.61 | 3,000 | 0.63 | 1,890.00 |
| 2025-11-28 | 0.60 | 0.60 | 0.60 | 0.60 | 1,000 | 0.60 | 600.00 |
| 2025-11-27 | 0.59 | 0.59 | 0.61 | 0.61 | 11,000 | 0.59 | 6,510.00 |
| 2025-11-26 | 0.63 | 0.60 | 0.63 | 0.62 | 362,000 | 0.60 | 218,830.00 |
| 2025-11-25 | 0.64 | 0.60 | 0.64 | 0.62 | 144,000 | 0.61 | 87,930.00 |
| 2025-11-24 | 0.67 | 0.60 | 0.67 | 0.64 | 67,000 | 0.63 | 42,090.00 |
| 2025-11-21 | 0.60 | 0.60 | 0.67 | 0.67 | 33,000 | 0.60 | 19,880.00 |
| 2025-11-20 | 0.57 | 0.55 | 0.60 | 0.60 | 15,000 | 0.56 | 8,400.00 |
0.73
| Shares Type | Common |
| Incorporation Date | 04-Dec-1981 |
| Corporate Life | 50 |
| Stakeholders' Meeting | May - last Thursday except holidays |
| Fiscal Year | December 31 |
| External Auditor | Reyes Tacandong & Co. |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 1,528,474,000 |
| Listed Shares | 1,528,474,000 |
| Outstanding Shares | 1,528,474,000 |
| Free Float Level | 23.44% |
| Market Capitalization | |
| ISIN | PHY096AT1065 |
| Issue Type | Common |
| Listing Date | 1995-03-21 |
| Board Lot | 1000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.02 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |