Stock Information

BHI | BOULEVARD HOLDINGS, INC.


Sector: SERVICES | Sub-Sector: HOTEL & LEISURE

Boulevard Holdings, Inc. (BHI) was established and incorporated on July 13, 1994 as a holding company with primary interests in the following businesses: ownership of companies involved in the development of hotels and resorts and tourism-related businesses and investments in strategic land locations and rentable real estate properties.

The group primarily operates in segments of providing hotel and resort amenities and investment holding. The Company's subsidiaries are Friday's Holdings, Inc., which owns and operates Friday's Boracay Beach Resort in Boracay Island, Malay, Aklan; Fridays Puerto Galera, Inc., which owns and operates Friday's Puerto Galera Beach Resort in Puerto Galera, Oriental Mindoro; and Crown One Land, Inc., which is a part owner of Friday's Boracay Beach Resort.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-02-27 0.038 0.037 0.038 0.038 18,300,000 0.04 686,900.00
2026-02-26 0.038 0.038 0.039 0.039 17,600,000 0.04 673,500.00
2026-02-25 0.038 0.037 0.04 0.038 13,000,000 0.04 486,000.00
2026-02-24 0.039 0.037 0.039 0.037 9,100,000 0.04 342,200.00
2026-02-23 0.036 0.036 0.04 0.04 76,100,000 0.04 2,876,200.00
2026-02-20 0.036 0.036 0.037 0.036 12,300,000 0.04 442,900.00
2026-02-19 0.036 0.036 0.037 0.036 18,300,000 0.04 659,100.00
2026-02-18 0.036 0.036 0.036 0.036 9,000,000 0.036 324,000.00
2026-02-16 0.038 0.037 0.038 0.037 10,200,000 0.04 377,700.00
2026-02-13 0.038 0.036 0.038 0.037 10,100,000 0.04 366,500.00
2026-02-12 0.038 0.037 0.038 0.037 9,100,000 0.04 338,700.00
2026-02-11 0.038 0.038 0.04 0.038 13,200,000 0.04 511,900.00
2026-02-10 0.037 0.037 0.039 0.039 9,100,000 0.04 345,600.00
2026-02-09 0.037 0.037 0.038 0.037 3,300,000 0.04 122,700.00
2026-02-06 0.037 0.037 0.038 0.037 2,500,000 0.04 92,600.00
2026-02-05 0.037 0.036 0.037 0.036 9,200,000 0.04 333,400.00
2026-02-04 0.037 0.036 0.037 0.037 7,500,000 0.04 273,100.00
2026-02-03 0.036 0.036 0.038 0.037 6,700,000 0.04 245,900.00
2026-02-02 0.036 0.036 0.036 0.036 18,200,000 0.036 655,200.00
2026-01-30 0.038 0.036 0.039 0.036 13,200,000 0.04 484,800.00
2026-01-29 0.038 0.038 0.038 0.038 7,900,000 0.038 300,200.00
2026-01-28 0.037 0.036 0.038 0.036 21,600,000 0.037 790,000.00
2026-01-27 0.037 0.037 0.038 0.037 5,100,000 0.037 188,900.00
2026-01-26 0.037 0.036 0.037 0.036 20,000,000 0.037 731,800.00
2026-01-23 0.038 0.037 0.039 0.037 9,800,000 0.037 364,300.00
2026-01-22 0.037 0.037 0.039 0.037 17,500,000 0.037 650,700.00
2026-01-21 0.039 0.037 0.04 0.038 43,800,000 0.037 1,638,500.00
2026-01-20 0.041 0.037 0.042 0.039 53,000,000 0.039 2,061,600.00
2026-01-19 0.041 0.039 0.043 0.04 26,100,000 0.041 1,066,200.00
2026-01-16 0.042 0.04 0.043 0.041 36,100,000 0.042 1,510,600.00
Latest price:

0.038

As of: Feb 27, 2026
Shares TypeCommon
Incorporation Date13-Jul-1994
Corporate Life50
Stakeholders' MeetingOctober - second Thursday except holidays
Fiscal YearMay 31
External AuditorAlas, Oplas & Co., CPAs
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares14,400,000,000
Listed Shares11,901,100,000
Outstanding Shares14,400,000,000
Free Float Level66.03%
Market Capitalization
ISINPHY095231122
Issue TypeCommon
Listing Date1997-04-28
Board Lot100000
Par Value0
Foreign Ownership Limit40
Year-end EPS-0.005
Year-end EPS Period2024-05-31
Interim Period6 months Nov-24