Stock Information

BHI | BOULEVARD HOLDINGS, INC.


Sector: SERVICES | Sub-Sector: HOTEL & LEISURE

Boulevard Holdings, Inc. (BHI) was established and incorporated on July 13, 1994 as a holding company with primary interests in the following businesses: ownership of companies involved in the development of hotels and resorts and tourism-related businesses and investments in strategic land locations and rentable real estate properties.

The Group primarily operates in the hotel and resort industry and engages in investment holding. Its subsidiaries include Friday's Holdings, Inc., which owns and operates Friday's Boracay Beach Resort on Boracay Island, Aklan; Friday's Puerto Galera, Inc.; and Friday's Siargao, Inc.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-09-22 0.031 0.03 0.031 0.03 12,000,000 0.03 361,600.00
2026-09-21 0.031 0.03 0.032 0.031 36,900,000 0.031 1,153,800.00
2026-09-18 0.029 0.029 0.031 0.029 33,300,000 0.03 982,600.00
2026-09-17 0.03 0.03 0.031 0.03 48,500,000 0.03 1,457,000.00
2026-09-16 0.031 0.03 0.032 0.03 11,700,000 0.03 352,800.00
2026-09-15 0.032 0.031 0.034 0.031 17,100,000 0.031 532,100.00
2026-09-14 0.033 0.032 0.034 0.032 9,000,000 0.0324 291,600.00
2026-09-11 0.033 0.032 0.034 0.033 28,400,000 0.032 910,500.00
2026-09-10 0.034 0.033 0.035 0.033 26,400,000 0.0335 884,400.00
2026-09-09 0.034 0.033 0.036 0.033 12,600,000 0.034 424,000.00
2026-09-08 0.036 0.033 0.037 0.033 14,000,000 0.034 478,400.00
2026-09-07 0.035 0.034 0.036 0.036 19,000,000 0.035 664,200.00
2026-09-04 0.035 0.034 0.036 0.034 76,100,000 0.035 2,661,600.00
2026-09-03 0.033 0.032 0.034 0.034 29,300,000 0.033 973,400.00
2026-09-02 0.032 0.031 0.033 0.032 35,300,000 0.032 1,124,800.00
2026-09-01 0.033 0.031 0.033 0.031 32,200,000 0.031 999,500.00
2026-08-28 0.032 0.031 0.034 0.032 38,700,000 0.032 1,229,300.00
2026-08-27 0.033 0.032 0.035 0.032 32,200,000 0.033 1,075,600.00
2026-08-26 0.031 0.031 0.033 0.032 11,800,000 0.032 377,800.00
2026-08-25 0.031 0.031 0.033 0.032 40,100,000 0.032 1,288,800.00
2026-08-24 0.032 0.03 0.032 0.031 8,800,000 0.031 269,700.00
2026-08-20 0.03 0.03 0.033 0.031 22,700,000 0.031 708,500.00
2026-08-19 0.032 0.03 0.032 0.03 13,900,000 0.03 420,700.00
2026-08-18 0.031 0.03 0.032 0.031 18,300,000 0.03 557,300.00
2026-08-17 0.029 0.029 0.031 0.031 5,300,000 0.029 155,500.00
2026-08-14 0.03 0.029 0.032 0.029 18,100,000 0.03 543,200.00
2026-08-13 0.029 0.029 0.031 0.03 14,700,000 0.03 436,700.00
2026-08-12 0.032 0.03 0.033 0.03 74,700,000 0.03 2,269,700.00
2026-08-11 0.03 0.029 0.031 0.031 15,000,000 0.03 449,100.00
2026-08-10 0.03 0.03 0.031 0.03 8,200,000 0.03 246,600.00
Latest price:

0.03

As of: Sep 22, 2026
Shares TypeCommon
Incorporation Date13-Jul-1994
Corporate Life50
Stakeholders' MeetingOctober - second Thursday except holidays
Fiscal YearMay 31
External AuditorAlas, Oplas & Co., CPAs
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares14,400,000,000
Listed Shares11,901,100,000
Outstanding Shares14,400,000,000
Free Float Level71.15%
Market Capitalization
ISINPHY095231122
Issue TypeCommon
Listing Date1997-04-28
Board Lot100000
Par Value0
Foreign Ownership Limit40
Year-end EPS-0.005
Year-end EPS Period2024-05-31
Interim Period6 months Nov-24