Stock Information

BCOR | BERJAYA PHILIPPINES, INC.


Sector: SERVICES | Sub-Sector: RETAIL

Berjaya Philippines, Inc. (BCOR) was originally incorporated on November 12, 1924 as Central Azucarera de Pilar mainly for the production of sugar. The Company subsequently changed its name to Prime Gaming Philippines, Inc. in relation to its acquisition of online lottery equipment leasing company Philippine Gaming Management Corporation (PGMC) in 1998. In 2010, the Board of BCOR approved the change of name to the present one. In July 2019, BCOR reduced its shareholdings in PGMC to 39.99%, and PGMC ceased to be a subsidiary of the Company and became an associate instead.

The Parent Company is 74.20% owned by Berjaya Lottery Management (HK) Limited as of June 30, 2024. The Parent Company¿s ultimate parent company is Berjaya Corporation Berhad of Malaysia, a publicly-listed company on the Main Market of Bursa Malaysia Securities Berhad.

As of June 30, 2024, some of the Company's wholly-owned subsidiaries include motor vehicle dealership firm H.R. Owen Plc; holding company eDoc Holdings Limited; Floridablanca Enviro Corporation, primarily engaged in the business of protecting and cleaning the environment; and Floridablanca Hotel Philippines, Inc., which operates the Berjaya Makati Hotel.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-05 9.00 9.00 9.00 9.00 100 9.00 900.00
2026-01-02 9.00 9.00 9.00 9.00 200 9.00 1,800.00
2025-12-29 8.30 8.30 9.60 9.00 37,700 8.77 330,535.00
2025-12-26 8.00 8.00 8.30 8.30 110,600 8.01 885,430.00
2025-12-23 8.00 8.00 8.00 8.00 900 8.00 7,200.00
2025-12-22 8.00 8.00 8.00 8.00 200 8.00 1,600.00
2025-12-17 8.00 4.80 8.00 8.00 200 8.00 1,600.00
2025-12-16 8.00 8.00 8.00 8.00 200 8.00 1,600.00
2025-12-15 7.21 7.21 8.00 8.00 2,200 7.795 17,149.00
2025-12-12 7.91 7.21 7.91 7.21 400 7.385 2,954.00
2025-12-11 7.91 7.91 7.91 7.91 400 7.91 3,164.00
2025-12-10 7.91 7.91 7.91 7.91 100 7.91 791.00
2025-12-09 7.01 7.01 7.20 7.20 4,000 7.0575 28,230.00
2025-12-01 7.90 7.90 7.90 7.90 1,400 7.90 11,060.00
2025-11-28 7.80 7.80 7.90 7.90 2,800 7.85 21,989.00
2025-11-27 7.20 6.65 7.20 6.65 1,300 6.78 8,810.00
2025-11-26 7.20 4.80 7.20 7.20 700 7.20 5,040.00
2025-11-25 7.20 7.20 7.20 7.20 700 7.20 5,040.00
2025-11-24 7.50 7.50 7.50 7.50 100 7.50 750.00
2025-11-21 7.50 7.50 7.51 7.50 1,100 7.50 8,251.00
2025-11-04 7.92 4.80 7.92 7.92 500 7.92 3,960.00
2025-11-03 7.92 7.92 7.92 7.92 500 7.92 3,960.00
2025-10-30 7.95 7.92 7.95 7.92 200 7.935 1,587.00
2025-10-29 7.79 7.79 7.80 7.79 1,000 7.791 7,791.00
2025-10-28 7.79 7.79 7.79 7.79 400 7.79 3,116.00
2025-10-27 6.62 4.80 6.62 6.62 100 6.62 662.00
2025-10-24 6.62 6.62 6.62 6.62 100 6.62 662.00
2025-10-07 7.80 4.80 7.80 7.80 100 7.80 780.00
2025-10-06 7.80 7.80 7.80 7.80 100 7.80 780.00
2025-09-29 6.61 4.80 7.92 7.85 6,300 6.67 42,017.00
Latest price:

9.00

As of: Jan 05, 2026
Shares TypeCommon
Incorporation Date31-Oct-1924
Corporate Life50
Stakeholders' MeetingOctober - any day
Fiscal YearJune 30
External AuditorPunongbayan & Araullo
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares4,427,009,132
Listed Shares4,427,009,132
Outstanding Shares4,341,280,693
Free Float Level11.74%
Market Capitalization
ISINPHY0860R1024
Issue TypeCommon
Listing Date1948-11-29
Board Lot100
Par Value1
Foreign Ownership Limit100
Year-end EPS0.05
Year-end EPS Period2024-06-30
Interim Period3 months Sep-24