Stock Information
BCB | BENGUET CORPORATION ``B``
Sector: MINING & OIL | Sub-Sector: MINING
Benguet Corporation (BC) was established as sociedad anonima on August 12, 1903 under its original name, Benguet Consolidated Mining Company. Its name was changed to Benguet Consolidated, Inc. in 1956 and finally to its present corporate name in 1980. The Company was registered as a corporation with the Securities and Exchange Commission (SEC) on June 18, 1956. The Company listed on the Philippine Stock Exchange on January 4, 1950.
BC is engaged primarily in mining and mineral exploration. The Company currently produces and markets gold, silver, nickel ore, and limestone. The Company operates gold mines in Benguet Province, nickel mines in Zambales Province, and a limestone production facility in Baguio City.
Some of the Company's subsidiaries include Arrow Freight and Construction Corporation; Keystone Port Logistics and Management Services Corporation; BMC Forestry Corporation; Kelly Ecozone Project; BenguetCorp Laboratories Inc.; and Benguetcorp International Limited.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-08 | 4.83 | 3.43 | 4.83 | 4.83 | 9,000 | 4.83 | 43,470.00 |
| 2026-01-07 | 4.83 | 4.83 | 4.83 | 4.83 | 9,000 | 4.83 | 43,470.00 |
| 2026-01-05 | 4.80 | 4.80 | 4.80 | 4.80 | 400 | 4.80 | 1,920.00 |
| 2026-01-02 | 4.84 | 4.84 | 5.00 | 5.00 | 26,000 | 4.90 | 127,450.00 |
| 2025-12-29 | 4.83 | 4.83 | 4.83 | 4.83 | 2,000 | 4.83 | 9,660.00 |
| 2025-12-23 | 4.36 | 4.36 | 4.36 | 4.36 | 9,000 | 4.36 | 39,240.00 |
| 2025-12-16 | 4.36 | 3.41 | 4.36 | 4.36 | 2,000 | 4.36 | 8,720.00 |
| 2025-12-15 | 4.36 | 4.36 | 4.36 | 4.36 | 2,000 | 4.36 | 8,720.00 |
| 2025-12-12 | 4.26 | 3.41 | 4.26 | 4.26 | 9,000 | 4.26 | 38,340.00 |
| 2025-12-11 | 4.26 | 4.26 | 4.26 | 4.26 | 9,000 | 4.26 | 38,340.00 |
| 2025-12-10 | 4.60 | 3.41 | 4.60 | 4.50 | 3,000 | 4.53 | 13,600.00 |
| 2025-12-09 | 4.60 | 4.50 | 4.60 | 4.50 | 3,000 | 4.53 | 13,600.00 |
| 2025-12-05 | 4.60 | 4.60 | 4.60 | 4.60 | 1,000 | 4.60 | 4,600.00 |
| 2025-12-04 | 4.80 | 3.41 | 4.80 | 4.80 | 1,000 | 4.80 | 4,800.00 |
| 2025-12-03 | 4.80 | 4.80 | 4.80 | 4.80 | 1,000 | 4.80 | 4,800.00 |
| 2025-12-02 | 4.80 | 4.80 | 4.80 | 4.80 | 1,000 | 4.80 | 4,800.00 |
| 2025-11-27 | 4.25 | 3.41 | 4.25 | 4.25 | 1,000 | 4.25 | 4,250.00 |
| 2025-11-26 | 4.25 | 4.25 | 4.25 | 4.25 | 1,000 | 4.25 | 4,250.00 |
| 2025-11-24 | 4.80 | 3.41 | 4.80 | 4.80 | 9,000 | 4.76 | 42,850.00 |
| 2025-11-21 | 4.80 | 4.75 | 4.80 | 4.80 | 9,000 | 4.76 | 42,850.00 |
| 2025-11-18 | 5.12 | 3.30 | 5.12 | 4.88 | 21,100 | 4.89 | 103,115.00 |
| 2025-11-17 | 5.12 | 4.88 | 5.12 | 4.88 | 21,100 | 4.89 | 103,115.00 |
| 2025-11-14 | 5.54 | 5.15 | 5.54 | 5.15 | 2,100 | 5.31 | 11,144.00 |
| 2025-11-13 | 4.70 | 4.70 | 5.00 | 5.00 | 29,000 | 4.96 | 143,850.00 |
| 2025-11-12 | 5.10 | 4.70 | 5.10 | 4.70 | 270,500 | 4.95 | 1,338,500.00 |
| 2025-11-11 | 5.00 | 5.00 | 5.15 | 5.15 | 45,400 | 5.15 | 233,750.00 |
| 2025-11-10 | 5.00 | 5.00 | 5.00 | 5.00 | 12,300 | 5.00 | 61,500.00 |
| 2025-11-07 | 5.00 | 5.00 | 5.00 | 5.00 | 135,200 | 5.00 | 676,000.00 |
| 2025-11-06 | 5.58 | 5.58 | 5.58 | 5.58 | 1,300 | 5.58 | 7,254.00 |
| 2025-11-05 | 5.59 | 5.58 | 5.59 | 5.58 | 4,500 | 5.58 | 25,130.00 |
4.83
| Shares Type | Common |
| Incorporation Date | 12-Aug-1903 |
| Corporate Life | 50 |
| Stakeholders' Meeting | November - First Wednesday |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 286,052,892 |
| Listed Shares | 286,052,892 |
| Outstanding Shares | 286,015,617 |
| Free Float Level | 40.19% |
| Market Capitalization | |
| ISIN | PHY078321437 |
| Issue Type | Common |
| Listing Date | 1950-01-04 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 100 |
| Year-end EPS | 0.88 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |