Stock Information
AXLM | AXELUM RESOURCES CORP.
Sector: INDUSTRIAL | Sub-Sector: FOOD, BEVERAGE & TOBACCO
Axelum Resources Corp. (AXLM) was incorporated and registered with the Securities and Exchange Commission on August 19, 2010, initially to enter into direct manufacturing and/or toll manufacturing of coconut water and other coconut products for domestic and international markets.
AXLM is a fully integrated manufacturer that uses all the parts of the coconut in its production resulting in a full-line of coconut products including coconut water, desiccated coconuts, coconut milk powder, coconut milk/cream, reduced fat coconut, sweetened coconut, coconut oil, and other coconut products.
The main production facility of the Company is located in Medina, Misamis Oriental. AXLM caters its products to domestic and international food and beverage companies, confectioneries, and bakeries, providing customized products to various international and local brands.
AXLM's wholly owned subsidiaries, Always Progressive Holdings Pte. Ltd. and Apo Peak Holdings Pte. Ltd., located in the US and Australia, along with distribution agents in various key global cities, enable the Company to export and distribute its products to the US, Canada, Australia, New Zealand, Europe, the Middle East, Japan, and other major countries in Asia.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 2.33 | 2.25 | 2.35 | 2.26 | 50,000 | 2.2742 | 113,710.00 |
| 2026-01-08 | 2.25 | 2.20 | 2.28 | 2.28 | 111,000 | 2.23 | 247,760.00 |
| 2026-01-07 | 2.34 | 2.25 | 2.34 | 2.25 | 60,000 | 2.263 | 135,780.00 |
| 2026-01-06 | 2.26 | 2.26 | 2.35 | 2.35 | 70,000 | 2.274 | 159,180.00 |
| 2026-01-05 | 2.30 | 2.26 | 2.30 | 2.26 | 30,000 | 2.28 | 68,360.00 |
| 2026-01-02 | 2.26 | 2.26 | 2.37 | 2.34 | 270,000 | 2.30 | 619,930.00 |
| 2025-12-29 | 2.35 | 2.26 | 2.37 | 2.36 | 204,000 | 2.31 | 470,510.00 |
| 2025-12-26 | 2.30 | 2.30 | 2.35 | 2.35 | 35,000 | 2.34 | 81,750.00 |
| 2025-12-23 | 2.35 | 2.30 | 2.37 | 2.36 | 48,000 | 2.31 | 110,850.00 |
| 2025-12-22 | 2.31 | 2.28 | 2.37 | 2.37 | 181,000 | 2.31 | 418,500.00 |
| 2025-12-19 | 2.25 | 2.25 | 2.31 | 2.27 | 234,000 | 2.29 | 536,780.00 |
| 2025-12-18 | 2.20 | 2.20 | 2.25 | 2.25 | 336,000 | 2.23 | 750,300.00 |
| 2025-12-17 | 2.18 | 2.15 | 2.20 | 2.20 | 84,000 | 2.18 | 183,050.00 |
| 2025-12-16 | 2.17 | 2.16 | 2.21 | 2.18 | 422,000 | 2.19 | 923,510.00 |
| 2025-12-15 | 2.15 | 2.15 | 2.17 | 2.16 | 170,000 | 2.15 | 366,160.00 |
| 2025-12-12 | 2.18 | 2.15 | 2.18 | 2.15 | 267,000 | 2.16 | 577,940.00 |
| 2025-12-11 | 2.04 | 2.04 | 2.18 | 2.16 | 1,004,000 | 2.11 | 2,118,550.00 |
| 2025-12-10 | 2.00 | 1.65 | 2.04 | 2.04 | 7,000 | 2.01 | 14,080.00 |
| 2025-12-09 | 2.00 | 2.00 | 2.04 | 2.04 | 7,000 | 2.01 | 14,080.00 |
| 2025-12-05 | 2.03 | 2.03 | 2.04 | 2.04 | 73,000 | 2.03 | 148,270.00 |
| 2025-12-04 | 2.02 | 2.00 | 2.03 | 2.03 | 106,000 | 2.01 | 213,000.00 |
| 2025-12-03 | 2.00 | 2.00 | 2.02 | 2.02 | 89,000 | 2.00 | 178,120.00 |
| 2025-12-02 | 2.00 | 2.00 | 2.03 | 2.02 | 199,000 | 2.00 | 398,090.00 |
| 2025-12-01 | 2.00 | 2.00 | 2.05 | 2.03 | 101,000 | 2.01 | 203,480.00 |
| 2025-11-28 | 2.01 | 2.01 | 2.04 | 2.03 | 92,000 | 2.02 | 186,270.00 |
| 2025-11-27 | 2.00 | 2.00 | 2.03 | 2.01 | 355,000 | 2.01 | 715,220.00 |
| 2025-11-26 | 2.00 | 2.00 | 2.08 | 2.00 | 744,000 | 2.02 | 1,501,610.00 |
| 2025-11-25 | 1.90 | 1.90 | 2.02 | 1.95 | 295,000 | 1.98 | 584,600.00 |
| 2025-11-24 | 1.93 | 1.90 | 1.99 | 1.91 | 138,000 | 1.94 | 267,200.00 |
| 2025-11-21 | 2.00 | 1.94 | 2.00 | 1.94 | 245,000 | 1.96 | 480,360.00 |
2.26
| Shares Type | Common |
| Incorporation Date | 19-Aug-2010 |
| Corporate Life | |
| Stakeholders' Meeting | Second Monday of May of each year |
| Fiscal Year | December 31 |
| External Auditor | R.G. Manabat & Co. |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 4,000,000,000 |
| Listed Shares | 4,000,000,000 |
| Outstanding Shares | 3,798,405,500 |
| Free Float Level | 23.59% |
| Market Capitalization | |
| ISIN | PHY0564R1015 |
| Issue Type | Common |
| Listing Date | 2019-10-07 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 100 |
| Year-end EPS | -0.22 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |