Stock Information
AR | ABRA MINING & INDUSTRIAL CORPORATION
Sector: MINING & OIL | Sub-Sector: MINING
Abra Mining & Industrial Corporation (AR) was incorporated on September 28, 1964 to engage in the exploration, development, exploitation, processing, manufacture, extraction, milling and sale of cement and metal concentrate, marble, building materials and other minerals such as copper, gold, silver, iron and lead. AR is also engaged in the processing and manufacture of non-metals for industrial and commercial purposes at wholesale only.
AR's business lines consist of the commercial utilization of limestone, lime, shale, silica, sand, gold, silver, copper, zinc, magnetite iron sand and other mineral deposits existing within the contract area. The Company has four approved mining claims covered by duly approved Mineral Production Sharing Agreements with the Department of Environment and Natural Resources, namely, Bucay Baticang Limestone and Alluvial Gold Magnetite Project, Capcapo Gold Copper Project, Patok Gold Silver Copper Project, and The Sanvig Alluvial Gold and Magnetite Iron Sand Deposits.
As of December 31, 2021, AR has not started commercial operations.
Source: SEC Form 17-A (2021)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2021-03-03 | 0.0057 | 0.0043 | 0.0071 | 0.0046 | 215,454,000,000 | 0.0058 | 1,252,080,000.00 |
| 2021-03-02 | 0.0036 | 0.0036 | 0.0054 | 0.0054 | 122,735,000,000 | 0.0047 | 578,008,000.00 |
| 2021-03-01 | 0.0035 | 0.0033 | 0.0036 | 0.0036 | 5,891,000,000 | 0.0035 | 20,645,700.00 |
| 2021-02-26 | 0.0033 | 0.0032 | 0.0036 | 0.0034 | 9,592,000,000 | 0.0035 | 33,446,500.00 |
| 2021-02-24 | 0.0038 | 0.0032 | 0.0038 | 0.0034 | 29,679,000,000 | 0.0035 | 104,526,000.00 |
| 2021-02-23 | 0.0039 | 0.0036 | 0.0042 | 0.0039 | 20,389,000,000 | 0.0039 | 79,556,800.00 |
| 2021-02-22 | 0.0043 | 0.0039 | 0.0043 | 0.004 | 12,505,000,000 | 0.0041 | 50,727,200.00 |
| 2021-02-19 | 0.0044 | 0.0041 | 0.0045 | 0.0043 | 11,529,000,000 | 0.0043 | 49,118,700.00 |
| 2021-02-18 | 0.0043 | 0.0041 | 0.0045 | 0.0044 | 10,724,000,000 | 0.0044 | 46,979,800.00 |
| 2021-02-17 | 0.0046 | 0.0043 | 0.0046 | 0.0043 | 10,893,000,000 | 0.0044 | 48,398,200.00 |
| 2021-02-16 | 0.0048 | 0.0044 | 0.0049 | 0.0047 | 17,534,000,000 | 0.0046 | 81,506,200.00 |
| 2021-02-15 | 0.0052 | 0.0049 | 0.0053 | 0.0049 | 10,690,000,000 | 0.005 | 53,144,900.00 |
| 2021-02-11 | 0.005 | 0.005 | 0.0054 | 0.0051 | 15,790,000,000 | 0.0052 | 82,409,800.00 |
| 2021-02-10 | 0.0051 | 0.0047 | 0.0052 | 0.005 | 21,311,000,000 | 0.005 | 106,263,000.00 |
| 2021-02-09 | 0.0052 | 0.0049 | 0.0054 | 0.0051 | 22,437,000,000 | 0.0052 | 115,993,000.00 |
| 2021-02-08 | 0.0057 | 0.005 | 0.0057 | 0.0053 | 24,352,000,000 | 0.0053 | 130,188,000.00 |
| 2021-02-05 | 0.006 | 0.0058 | 0.0061 | 0.0058 | 10,564,000,000 | 0.0059 | 62,444,000.00 |
| 2021-02-04 | 0.0058 | 0.0056 | 0.0062 | 0.0059 | 26,556,000,000 | 0.006 | 158,850,000.00 |
| 2021-02-03 | 0.0056 | 0.0054 | 0.0058 | 0.0058 | 22,990,000,000 | 0.0056 | 128,996,000.00 |
| 2021-02-02 | 0.0056 | 0.0052 | 0.0064 | 0.0055 | 48,119,000,000 | 0.0058 | 279,100,992.00 |
| 2021-02-01 | 0.0051 | 0.005 | 0.0056 | 0.0055 | 24,378,000,000 | 0.0053 | 129,851,000.00 |
| 2021-01-29 | 0.0051 | 0.0047 | 0.0055 | 0.0049 | 34,240,000,000 | 0.0051 | 173,735,008.00 |
| 2021-01-28 | 0.0058 | 0.005 | 0.0063 | 0.0051 | 46,182,000,000 | 0.0057 | 261,888,992.00 |
| 2021-01-27 | 0.0042 | 0.0041 | 0.0063 | 0.006 | 85,439,000,000 | 0.0053 | 452,390,016.00 |
| 2021-01-26 | 0.0062 | 0.005 | 0.0064 | 0.005 | 59,523,000,000 | 0.0057 | 341,316,992.00 |
| 2021-01-25 | 0.0072 | 0.0068 | 0.008 | 0.0071 | 70,352,000,000 | 0.0074 | 518,398,016.00 |
| 2021-01-22 | 0.0055 | 0.0042 | 0.0072 | 0.0067 | 118,393,000,000 | 0.0057 | 679,801,024.00 |
| 2021-01-21 | 0.0074 | 0.006 | 0.0089 | 0.006 | 78,251,000,000 | 0.0072 | 561,411,008.00 |
| 2021-01-20 | 0.012 | 0.0081 | 0.013 | 0.0085 | 79,535,100,000 | 0.0099 | 789,684,992.00 |
| 2021-01-19 | 0.008 | 0.008 | 0.011 | 0.011 | 114,267,000,000 | 0.0097 | 1,102,930,048.00 |
0.0046
| Shares Type | Common |
| Incorporation Date | 28-Sep-1964 |
| Corporate Life | 50 |
| Stakeholders' Meeting | Per By-Laws: August - second Friday; For 2011: 28 October 2011, Record Date: 26, September 2011 Circ. No. 6663-2011 |
| Fiscal Year | December 31 |
| External Auditor | Valdes Abad & Company, CPAs |
| Stock Transfer Agent | Asian Transfer & Registry Corporation |
| Issued Shares | 99,294,584,200 |
| Listed Shares | 72,946,882,574 |
| Outstanding Shares | 199,294,584,200 |
| Free Float Level | 73.61% |
| Market Capitalization | |
| ISIN | PHY0200M1028 |
| Issue Type | Common |
| Listing Date | 1969-12-24 |
| Board Lot | 1000000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0 |
| Year-end EPS Period | 2019-12-31 |
| Interim Period | 9 months Sep-20 |