Stock Information
8990B | 8990 HOLDINGS, INC. SERIES B PERPETUAL PREFERRED SHARES
Sector: PROPERTY | Sub-Sector: PROPERTY
8990 Holdings, Inc. (HOUSE), formerly IP Converge Data Center, Inc., was incorporated as an information technology and telecommunications services provider on July 08, 2005. On October 1, 2013, the Securities and Exchange Commission approved the change in corporate name to the present one and the change in primary purpose to that of a holding company. Having disposed of its information technology and telecommunications business in 2012 and following its corporate reorganization, the Company is operating, through its subsidiaries, as a low-cost mass housing developer.
In addition to horizontal mass housing subdivision projects, HOUSE also develops medium-rise building condominiums under the Urban Deca Homes brand, and high-rise building projects under the Urban Deca Towers brand.
The Company has six wholly-owned subsidiaries namely, 8990 Housing Development Corporation; 8990 Luzon Housing Development Corporation; 8990 Mindanao Housing Development Corporation; 8990 Davao Housing Development Corporation; 8990 Leisure and Resorts Corporation; and Fog Horn, Inc.
Source: SEC Form 17-A (2022)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2024-01-26 | 100.90 | 90.10 | 100.90 | 100.90 | 2,540 | 100.90 | 256,286.00 |
| 2024-01-25 | 100.90 | 100.90 | 100.90 | 100.90 | 2,540 | 100.90 | 256,286.00 |
| 2024-01-24 | 101.00 | 101.00 | 101.00 | 101.00 | 120 | 101.00 | 12,120.00 |
| 2024-01-23 | 101.00 | 101.00 | 101.00 | 101.00 | 30 | 101.00 | 3,030.00 |
| 2024-01-22 | 101.00 | 101.00 | 101.00 | 101.00 | 90 | 101.00 | 9,090.00 |
| 2024-01-19 | 101.00 | 100.20 | 101.00 | 100.20 | 210 | 100.24 | 21,050.00 |
| 2024-01-18 | 100.00 | 100.00 | 100.00 | 100.00 | 500 | 100.00 | 50,000.00 |
| 2024-01-17 | 99.00 | 99.00 | 99.00 | 99.00 | 68,260 | 99.00 | 6,757,740.00 |
| 2024-01-16 | 98.00 | 90.10 | 98.00 | 98.00 | 200 | 98.00 | 19,600.00 |
| 2024-01-15 | 98.00 | 98.00 | 98.00 | 98.00 | 200 | 98.00 | 19,600.00 |
| 2024-01-12 | 98.00 | 98.00 | 98.00 | 98.00 | 30 | 98.00 | 2,940.00 |
| 2024-01-11 | 98.00 | 97.00 | 98.00 | 97.00 | 110 | 97.09 | 10,680.00 |
| 2024-01-10 | 97.90 | 90.10 | 98.00 | 98.00 | 3,750 | 97.996 | 367,485.00 |
| 2024-01-09 | 97.90 | 97.90 | 98.00 | 98.00 | 3,750 | 97.996 | 367,485.00 |
| 2024-01-05 | 95.00 | 90.10 | 95.00 | 95.00 | 30,260 | 95.00 | 2,874,700.00 |
| 2024-01-04 | 95.00 | 95.00 | 95.00 | 95.00 | 30,260 | 95.00 | 2,874,700.00 |
| 2024-01-03 | 95.00 | 95.00 | 95.00 | 95.00 | 2,000 | 95.00 | 190,000.00 |
| 2024-01-02 | 95.00 | 95.00 | 95.00 | 95.00 | 3,010 | 95.00 | 285,950.00 |
| 2023-12-29 | 95.00 | 95.00 | 95.00 | 95.00 | 1,310 | 95.00 | 124,450.00 |
| 2023-12-28 | 94.00 | 94.00 | 94.00 | 94.00 | 2,000 | 94.00 | 188,000.00 |
| 2023-12-27 | 95.00 | 95.00 | 95.00 | 95.00 | 2,000 | 95.00 | 190,000.00 |
| 2023-12-20 | 95.00 | 90.10 | 95.00 | 95.00 | 25,020 | 95.00 | 2,376,900.00 |
| 2023-12-19 | 95.00 | 95.00 | 95.00 | 95.00 | 25,020 | 95.00 | 2,376,900.00 |
| 2023-12-18 | 96.00 | 90.10 | 96.00 | 96.00 | 400 | 96.00 | 38,400.00 |
| 2023-12-15 | 96.00 | 96.00 | 96.00 | 96.00 | 400 | 96.00 | 38,400.00 |
| 2023-12-14 | 96.00 | 96.00 | 96.00 | 96.00 | 1,000 | 96.00 | 96,000.00 |
| 2023-12-13 | 96.00 | 96.00 | 96.00 | 96.00 | 10,000 | 96.00 | 960,000.00 |
| 2023-12-12 | 97.50 | 90.10 | 97.50 | 97.50 | 1,000 | 97.50 | 97,500.00 |
| 2023-12-11 | 97.50 | 97.50 | 97.50 | 97.50 | 1,000 | 97.50 | 97,500.00 |
| 2023-12-07 | 97.50 | 90.10 | 97.50 | 97.50 | 2,740 | 97.50 | 267,150.00 |
100.90
| Shares Type | Preferred |
| Incorporation Date | 08-Jul-2005 |
| Corporate Life | 50 |
| Stakeholders' Meeting | Last Monday of July |
| Fiscal Year | December 31 |
| External Auditor | Ramon F. Garcia & Company |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 37,000,000 |
| Listed Shares | 0 |
| Outstanding Shares | 1 |
| Free Float Level | 11.07% |
| Market Capitalization | |
| ISIN | PHY2257P1296 |
| Issue Type | Preferred |
| Listing Date | 2021-02-10 |
| Board Lot | 10 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 1.24 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |