Stock Information

UPSON | UPSON INTERNATIONAL CORP.


Sector: SERVICES | Sub-Sector: RETAIL

Upson International Corp. (UPSON), a retailer of IT-related merchandise, was founded on April 19, 1995, as Proton Microsystems, Inc. In 2003, UPSON merged with its former affiliate, Columbia Computer International Corporation. The Company changed its corporate name to its present one on August 4, 2017.

UPSON retails under the brand names Octagon Computer Superstore (Octagon), Micro Valley, Gadget King, and Octagon Mobile. Octagon is the flagship brand among its prime stores. It offers a complete line and assortment of hardware and software products that span across nine major categories, including personal computer, printing, communication, storage, networking, peripherals, components, accessories, and software. Micro Valley is a specialty store for do-it-yourself components and customization of personal computers. Gadget King is the Company's specialty store featuring IT accessories and peripherals. Octagon Mobile is another specialty store focusing on communication and connectivity devices.

As of December 31, 2024, UPSON operates 245 branches nationwide. In addition to its physical store network, the Company leases a total of eight warehouses. These are located in Manila (3), Cebu (1), Cagayan de Oro (1), Davao City (1), Cabanatuan (1), and Iloilo (1).

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-12 0.70 0.59 0.71 0.70 34,000 0.71 24,100.00
2026-01-09 0.71 0.70 0.71 0.70 50,000 0.7022 35,110.00
2026-01-08 0.71 0.70 0.71 0.71 157,000 0.71 110,900.00
2026-01-07 0.71 0.70 0.71 0.71 184,000 0.70 128,980.00
2026-01-06 0.70 0.70 0.71 0.71 118,000 0.70 82,680.00
2026-01-05 0.71 0.69 0.71 0.70 70,000 0.70 49,290.00
2026-01-02 0.69 0.69 0.71 0.71 21,000 0.71 14,880.00
2025-12-29 0.71 0.70 0.71 0.70 51,000 0.70 35,840.00
2025-12-26 0.72 0.71 0.72 0.72 1,076,000 0.71 764,210.00
2025-12-23 0.72 0.69 0.72 0.69 250,000 0.69 172,580.00
2025-12-22 0.72 0.72 0.72 0.72 10,000 0.72 7,200.00
2025-12-19 0.72 0.69 0.72 0.72 27,000 0.71 19,290.00
2025-12-18 0.71 0.71 0.72 0.72 18,000 0.71 12,810.00
2025-12-17 0.72 0.72 0.72 0.72 8,000 0.72 5,760.00
2025-12-16 0.71 0.71 0.72 0.72 8,000 0.7175 5,740.00
2025-12-15 0.71 0.69 0.71 0.71 144,000 0.70 101,120.00
2025-12-12 0.72 0.72 0.73 0.72 92,000 0.72 66,320.00
2025-12-11 0.72 0.72 0.73 0.73 218,000 0.72 157,070.00
2025-12-10 0.69 0.69 0.72 0.72 43,000 0.71 30,340.00
2025-12-09 0.72 0.71 0.72 0.71 16,000 0.72 11,450.00
2025-12-05 0.72 0.70 0.72 0.72 34,000 0.71 23,980.00
2025-12-04 0.70 0.70 0.72 0.72 58,000 0.70 40,720.00
2025-12-03 0.69 0.69 0.72 0.72 17,000 0.71 12,130.00
2025-12-02 0.72 0.69 0.72 0.69 23,000 0.70 16,140.00
2025-12-01 0.72 0.70 0.72 0.72 15,000 0.71 10,600.00
2025-11-28 0.72 0.69 0.72 0.72 29,000 0.71 20,580.00
2025-11-27 0.71 0.71 0.72 0.72 8,000 0.71 5,710.00
2025-11-26 0.71 0.71 0.71 0.71 89,000 0.71 63,190.00
2025-11-25 0.71 0.71 0.71 0.71 6,000 0.71 4,260.00
2025-11-24 0.71 0.69 0.71 0.71 102,000 0.70 71,700.00
Latest price:

0.70

As of: Jan 12, 2026
Shares TypeCommon
Incorporation Date19-Apr-1995
Corporate Life
Stakeholders' Meeting25th of May of each year
Fiscal YearDecember 31
External AuditorReyes Tacandong & Co.
Stock Transfer AgentPNB Trust Banking Group
Market Data
Issued Shares3,125,001,300
Listed Shares3,125,001,300
Outstanding Shares3,125,001,300
Free Float Level21.74%
Market Capitalization
ISINPHY9309E1011
Issue TypeCommon
Listing Date2023-04-03
Board Lot1000
Par Value0
Foreign Ownership Limit40
Year-end EPS0.16
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24