Stock Information
UPM | UNITED PARAGON MINING CORPORATION
Sector: MINING & OIL | Sub-Sector: MINING
United Paragon Mining Corporation (UPM) is a Philippine corporation whose main business is the exploration, development, exploitation, recovery and sale of gold. UPM was the result of a merger in 1989 between United Asia Resources and Geothermal Corporation (UAR) and Abcar Paragon Mining Corporation, in which UAR became the surviving entity. UAR was then renamed in 1990 as United Paragon Mining Corporation.
UPM's principal mining operation is the Longos Mine at Paracale, Camarines Norte. The Company operated an open pit area in the mine from August 1988 to June 1994, and by April 1994, UPM began the commercial operations of the underground mine at the same site. However, the mine was placed under care and maintenance in December 1998 because of serious depletion of economic reserves, high operating costs and low metal prices. In November 2003, the Company decided to suspend further drilling in the mine. The Company's principal activities since the suspension of the mining and milling operations until 2004 had been exploration and confirmation drilling.
There were no gold and silver recovered in the years 2024, 2023, and 2022 since UPM's mining and milling operations are still suspended.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 0.0049 | 0.0028 | 0.0051 | 0.0051 | 14,000,000 | 0.0049 | 69,200.00 |
| 2026-01-09 | 0.0049 | 0.0046 | 0.005 | 0.0048 | 28,000,000 | 0.0048 | 134,200.00 |
| 2026-01-08 | 0.0051 | 0.0048 | 0.0051 | 0.005 | 30,000,000 | 0.0049 | 145,600.00 |
| 2026-01-07 | 0.0053 | 0.0052 | 0.0053 | 0.0052 | 11,000,000 | 0.0052 | 57,700.00 |
| 2026-01-06 | 0.0055 | 0.0053 | 0.0056 | 0.0053 | 13,000,000 | 0.0055 | 71,000.00 |
| 2026-01-05 | 0.0055 | 0.0054 | 0.0055 | 0.0055 | 10,000,000 | 0.0055 | 54,800.00 |
| 2026-01-02 | 0.0055 | 0.0054 | 0.0055 | 0.0054 | 7,000,000 | 0.0054 | 37,900.00 |
| 2025-12-29 | 0.0057 | 0.0057 | 0.0058 | 0.0058 | 14,000,000 | 0.0057 | 80,100.00 |
| 2025-12-26 | 0.006 | 0.0056 | 0.006 | 0.0057 | 14,000,000 | 0.0057 | 80,300.00 |
| 2025-12-23 | 0.006 | 0.006 | 0.0061 | 0.0061 | 30,000,000 | 0.006 | 180,700.00 |
| 2025-12-22 | 0.0048 | 0.0048 | 0.0054 | 0.0053 | 80,000,000 | 0.0052 | 417,600.00 |
| 2025-12-19 | 0.0054 | 0.0053 | 0.0054 | 0.0053 | 7,000,000 | 0.0054 | 37,500.00 |
| 2025-12-18 | 0.005 | 0.005 | 0.0054 | 0.0054 | 38,000,000 | 0.0053 | 203,000.00 |
| 2025-12-17 | 0.0045 | 0.0045 | 0.0051 | 0.0051 | 21,000,000 | 0.0047 | 99,300.00 |
| 2025-12-16 | 0.0045 | 0.0043 | 0.0045 | 0.0044 | 8,000,000 | 0.0044 | 35,200.00 |
| 2025-12-15 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 4,000,000 | 0.0045 | 18,000.00 |
| 2025-12-12 | 0.0046 | 0.0045 | 0.0046 | 0.0045 | 14,000,000 | 0.0045 | 63,200.00 |
| 2025-12-11 | 0.0046 | 0.0046 | 0.0046 | 0.0046 | 4,000,000 | 0.0046 | 18,400.00 |
| 2025-12-10 | 0.0049 | 0.0046 | 0.0049 | 0.0046 | 37,000,000 | 0.0048 | 177,100.00 |
| 2025-12-09 | 0.005 | 0.0049 | 0.005 | 0.0049 | 65,000,000 | 0.0049 | 320,800.00 |
| 2025-12-05 | 0.005 | 0.005 | 0.0051 | 0.005 | 42,000,000 | 0.005 | 210,200.00 |
| 2025-12-04 | 0.0049 | 0.0049 | 0.0049 | 0.0049 | 10,000,000 | 0.0049 | 49,000.00 |
| 2025-12-01 | 0.006 | 0.0058 | 0.006 | 0.0058 | 8,000,000 | 0.006 | 47,800.00 |
| 2025-11-28 | 0.005 | 0.005 | 0.005 | 0.005 | 11,000,000 | 0.005 | 55,000.00 |
| 2025-11-27 | 0.0049 | 0.0049 | 0.0052 | 0.0049 | 5,000,000 | 0.005 | 24,800.00 |
| 2025-11-26 | 0.006 | 0.0055 | 0.0062 | 0.0058 | 21,000,000 | 0.0058 | 121,000.00 |
| 2025-11-25 | 0.0055 | 0.0055 | 0.0064 | 0.0061 | 109,000,000 | 0.0061 | 659,700.00 |
| 2025-11-24 | 0.005 | 0.005 | 0.005 | 0.005 | 3,000,000 | 0.005 | 15,000.00 |
| 2025-11-21 | 0.0055 | 0.005 | 0.0055 | 0.005 | 326,000,000 | 0.005 | 1,636,500.00 |
| 2025-11-20 | 0.0053 | 0.0053 | 0.0058 | 0.0058 | 66,000,000 | 0.0057 | 373,900.00 |
0.0051
| Shares Type | Common |
| Incorporation Date | 10-Apr-1970 |
| Corporate Life | 50 |
| Stakeholders' Meeting | Per By-Laws: May - any day; For 2011: 05 August 2011, Record Date: 10 June 2011, Circ. No. 4777-2011 |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Professional Stock Transfer, Inc. |
| Issued Shares | 261,314,797,080 |
| Listed Shares | 261,314,797,080 |
| Outstanding Shares | 261,314,797,080 |
| Free Float Level | 21.61% |
| Market Capitalization | |
| ISIN | PHY9246Y1112 |
| Issue Type | Common |
| Listing Date | 1972-08-31 |
| Board Lot | 1000000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | -0.0004 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |