Stock Information

SUN | SUNTRUST RESORT HOLDINGS, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

Suntrust Resort Holdings, Inc. (SUN), formerly Suntrust Home Developers, Inc., was incorporated on January 18, 1956 under the name Ramie Textiles, Inc. to engage in the manufacturing and sale of all types of ramie products. In 2002, the Company changed its name from Fairmont Holdings to Suntrust Home Developers, Inc. The said change came hand in hand with a corresponding shift in SUN's primary purpose from a holding company to a real estate company authorized to engage in real estate development.

On June 17, 2020, the Securities and Exchange Commission (SEC) approved the amendments to SUN's primary and secondary purposes from that of a real estate company to a tourism-oriented company authorized to engage in tourism-related businesses. SUN adopted its present name, which the SEC approved on June 8, 2022.

The Company has two wholly-owned subsidiaries in Hong Kong and Macau, namely SWC Project Management Limited and WC Project Management Limited, respectively. Both subsidiaries are engaged in providing project management services.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 0.73 0.69 0.74 0.74 677,000 0.70 476,230.00
2026-01-08 0.68 0.68 0.74 0.73 253,000 0.72 182,600.00
2026-01-07 0.72 0.68 0.72 0.68 469,000 0.69 322,330.00
2026-01-06 0.72 0.70 0.73 0.72 78,000 0.72 55,790.00
2026-01-05 0.72 0.66 0.74 0.72 968,000 0.71 683,900.00
2026-01-02 0.75 0.70 0.75 0.72 512,000 0.71 361,020.00
2025-12-29 0.76 0.70 0.76 0.76 467,000 0.74 343,620.00
2025-12-26 0.78 0.74 0.80 0.76 1,409,000 0.76 1,076,430.00
2025-12-23 0.63 0.61 0.83 0.74 746,075,000 0.61 455,891,008.00
2025-12-22 0.62 0.60 0.63 0.61 814,680,000 0.60 488,808,000.00
2025-12-19 0.61 0.60 0.61 0.60 900,002,000 0.60 540,001,024.00
2025-12-18 0.63 0.60 0.63 0.60 5,000 0.61 3,050.00
2025-12-17 0.63 0.63 0.63 0.63 1,000 0.63 630.00
2025-12-16 0.62 0.62 0.63 0.62 105,000 0.62 65,130.00
2025-12-11 0.62 0.61 0.62 0.62 11,000 0.61 6,730.00
2025-12-10 0.62 0.62 0.62 0.62 80,000 0.62 49,600.00
2025-12-09 0.64 0.63 0.64 0.63 3,000 0.63 1,900.00
2025-12-05 0.62 0.62 0.63 0.63 165,000 0.63 103,560.00
2025-12-03 0.58 0.58 0.62 0.62 109,000 0.62 67,490.00
2025-12-02 0.60 0.60 0.62 0.62 4,000 0.615 2,460.00
2025-11-28 0.59 0.58 0.63 0.63 166,000 0.59 97,910.00
2025-11-27 0.59 0.59 0.63 0.63 2,000 0.61 1,220.00
2025-11-26 0.63 0.59 0.63 0.63 34,000 0.59 20,210.00
2025-11-25 0.63 0.63 0.63 0.63 2,000 0.63 1,260.00
2025-11-24 0.63 0.63 0.63 0.63 1,000 0.63 630.00
2025-11-21 0.63 0.63 0.63 0.63 2,000 0.63 1,260.00
2025-11-20 0.60 0.59 0.63 0.63 277,000 0.59 164,450.00
2025-11-19 0.63 0.63 0.63 0.63 2,000 0.63 1,260.00
2025-11-17 0.63 0.60 0.63 0.63 22,000 0.60 13,260.00
2025-11-12 0.63 0.63 0.63 0.63 6,000 0.63 3,780.00
Latest price:

0.74

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date18-Jan-1956
Corporate Life50
Stakeholders' MeetingOctober - last Tuesday
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares7,250,000,000
Listed Shares7,250,000,000
Outstanding Shares7,250,000,000
Free Float Level14.33%
Market Capitalization
ISINPHY831501051
Issue TypeCommon
Listing Date1959-02-11
Board Lot1000
Par Value1
Foreign Ownership Limit100
Year-end EPS-0.05
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24